| Type | Cruise Line |
|---|---|
| Rating | 7 / 10 |
| Director | Getost [2862776] |
| Founded | 05/02/2025 (641 days old) |
| Employees | 15 / 15 |
| Income | $35,115,840 / week ($4,980,440 / day) |
| Customers | 9,864 / week (1,399 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #26 of 123 active Cruise Line companies |
| Type average | $18,523,417 / week, 2.54 stars |
| Peak | 8 stars, $35,115,840 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Getost [2862776] | 25/05/2026 | Present | 25 |
| Player [1882916] | 18/05/2026 | 18/05/2026 | 1 |
| Player [2926904] | 20/04/2026 | 11/05/2026 | 4 |
| Player [1882916] | 23/06/2025 | 13/04/2026 | 43 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2862776 | 15 / 15 | $4,980,440 | $35,115,840 | 1,399 | 9,864 | |
| 02/11/2026 | 2862776 | 15 / 15 | $4,684,960 | $33,784,400 | 1,316 | 9,490 | |
| 26/10/2026 | 2862776 | 15 / 15 | $5,162,000 | $34,151,080 | 1,450 | 9,593 | |
| 19/10/2026 | 2862776 | 15 / 15 | $4,834,480 | $34,364,680 | 1,358 | 9,653 | |
| 12/10/2026 | 2862776 | 15 / 15 | $4,517,640 | $33,563,680 | 1,269 | 9,428 | |
| 05/10/2026 | 2862776 | 14 / 15 | $4,834,480 | $33,716,760 | 1,358 | 9,471 | |
| 28/09/2026 | 2862776 | 15 / 15 | $4,539,000 | $32,730,640 | 1,275 | 9,194 | |
| 21/09/2026 | 2862776 | 15 / 15 | $4,599,520 | $33,022,560 | 1,292 | 9,276 | |
| 14/09/2026 | 2862776 | ||||||
| 07/09/2026 | 2862776 | ||||||
| 31/08/2026 | 2862776 | ||||||
| 24/08/2026 | 2862776 | ||||||
| 17/08/2026 | 2862776 | ||||||
| 10/08/2026 | 2862776 | ||||||
| 03/08/2026 | 2862776 | ||||||
| 27/07/2026 | 2862776 | ||||||
| 20/07/2026 | 2862776 | ||||||
| 13/07/2026 | 2862776 | ||||||
| 06/07/2026 | 2862776 | ||||||
| 29/06/2026 | 2862776 | ||||||
| 22/06/2026 | 2862776 | ||||||
| 15/06/2026 | 2862776 | ||||||
| 08/06/2026 | 2862776 | ||||||
| 01/06/2026 | 2862776 | ||||||
| 25/05/2026 | 2862776 | ||||||
| 18/05/2026 | 1882916 | ||||||
| 11/05/2026 | 2926904 | ||||||
| 04/05/2026 | 2926904 | ||||||
| 27/04/2026 | 2926904 | ||||||
| 20/04/2026 | 2926904 | ||||||
| 13/04/2026 | 1882916 | ||||||
| 06/04/2026 | 1882916 | ||||||
| 30/03/2026 | 1882916 | ||||||
| 23/03/2026 | 1882916 | ||||||
| 16/03/2026 | 1882916 | ||||||
| 09/03/2026 | 1882916 | ||||||
| 02/03/2026 | 1882916 | ||||||
| 23/02/2026 | 1882916 | ||||||
| 16/02/2026 | 1882916 | ||||||
| 09/02/2026 | 1882916 | ||||||
| 02/02/2026 | 1882916 | ||||||
| 26/01/2026 | 1882916 | ||||||
| 19/01/2026 | 1882916 | ||||||
| 12/01/2026 | 1882916 | ||||||
| 05/01/2026 | 1882916 | ||||||
| 29/12/2025 | 1882916 | ||||||
| 22/12/2025 | 1882916 | ||||||
| 15/12/2025 | 1882916 | ||||||
| 08/12/2025 | 1882916 | ||||||
| 01/12/2025 | 1882916 | ||||||
| 24/11/2025 | 1882916 | ||||||
| 17/11/2025 | 1882916 | ||||||
| 10/11/2025 | 1882916 | ||||||
| 03/11/2025 | 1882916 | ||||||
| 27/10/2025 | 1882916 | ||||||
| 20/10/2025 | 1882916 | ||||||
| 13/10/2025 | 1882916 | ||||||
| 06/10/2025 | 1882916 | ||||||
| 29/09/2025 | 1882916 | ||||||
| 22/09/2025 | 1882916 | ||||||
| 15/09/2025 | 1882916 | ||||||
| 08/09/2025 | 1882916 | ||||||
| 01/09/2025 | 1882916 | ||||||
| 25/08/2025 | 1882916 | ||||||
| 18/08/2025 | 1882916 | ||||||
| 11/08/2025 | 1882916 | ||||||
| 04/08/2025 | 1882916 | ||||||
| 28/07/2025 | 1882916 | ||||||
| 21/07/2025 | 1882916 | ||||||
| 14/07/2025 | 1882916 | ||||||
| 07/07/2025 | 1882916 | ||||||
| 30/06/2025 | 1882916 | ||||||
| 23/06/2025 | 1882916 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.