| Type | Mining Corporation |
|---|---|
| Rating | 4 / 10 |
| Director | DuccMoment [2564114] |
| Founded | 08/02/2025 (638 days old) |
| Employees | 16 / 16 |
| Income | $234,698,150 / week ($32,366,100 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #810 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 6 stars, $361,049,850 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| DuccMoment [2564114] | 09/11/2026 | Present | 1 |
| Player [2144173] | 26/10/2026 | 02/11/2026 | 2 |
| DuccMoment [2564114] | 29/09/2025 | 19/10/2026 | 56 |
| Player [2144173] | 22/09/2025 | 22/09/2025 | 1 |
| DuccMoment [2564114] | 23/06/2025 | 15/09/2025 | 13 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2564114 | 16 / 16 | $32,366,100 | $234,698,150 | 2 | 14 | |
| 02/11/2026 | 2144173 | 16 / 16 | $41,980,200 | $319,069,650 | 3 | 19 | |
| 26/10/2026 | 2144173 | 16 / 16 | $58,404,450 | $361,049,850 | 3 | 20 | |
| 19/10/2026 | 2564114 | 15 / 16 | $50,727,600 | $338,733,000 | 3 | 20 | |
| 12/10/2026 | 2564114 | 16 / 16 | $48,449,250 | $303,102,900 | 3 | 17 | |
| 05/10/2026 | 2564114 | 15 / 16 | $34,725,900 | $241,865,800 | 2 | 14 | |
| 28/09/2026 | 2564114 | 16 / 16 | $38,727,700 | $296,291,200 | 2 | 17 | |
| 21/09/2026 | 2564114 | 16 / 16 | $39,288,700 | $304,786,650 | 2 | 18 | |
| 14/09/2026 | 2564114 | ||||||
| 07/09/2026 | 2564114 | ||||||
| 31/08/2026 | 2564114 | ||||||
| 24/08/2026 | 2564114 | ||||||
| 17/08/2026 | 2564114 | ||||||
| 10/08/2026 | 2564114 | ||||||
| 03/08/2026 | 2564114 | ||||||
| 27/07/2026 | 2564114 | ||||||
| 20/07/2026 | 2564114 | ||||||
| 13/07/2026 | 2564114 | ||||||
| 06/07/2026 | 2564114 | ||||||
| 29/06/2026 | 2564114 | ||||||
| 22/06/2026 | 2564114 | ||||||
| 15/06/2026 | 2564114 | ||||||
| 08/06/2026 | 2564114 | ||||||
| 01/06/2026 | 2564114 | ||||||
| 25/05/2026 | 2564114 | ||||||
| 18/05/2026 | 2564114 | ||||||
| 11/05/2026 | 2564114 | ||||||
| 04/05/2026 | 2564114 | ||||||
| 27/04/2026 | 2564114 | ||||||
| 20/04/2026 | 2564114 | ||||||
| 13/04/2026 | 2564114 | ||||||
| 06/04/2026 | 2564114 | ||||||
| 30/03/2026 | 2564114 | ||||||
| 23/03/2026 | 2564114 | ||||||
| 16/03/2026 | 2564114 | ||||||
| 09/03/2026 | 2564114 | ||||||
| 02/03/2026 | 2564114 | ||||||
| 23/02/2026 | 2564114 | ||||||
| 16/02/2026 | 2564114 | ||||||
| 09/02/2026 | 2564114 | ||||||
| 02/02/2026 | 2564114 | ||||||
| 26/01/2026 | 2564114 | ||||||
| 19/01/2026 | 2564114 | ||||||
| 12/01/2026 | 2564114 | ||||||
| 05/01/2026 | 2564114 | ||||||
| 29/12/2025 | 2564114 | ||||||
| 22/12/2025 | 2564114 | ||||||
| 15/12/2025 | 2564114 | ||||||
| 08/12/2025 | 2564114 | ||||||
| 01/12/2025 | 2564114 | ||||||
| 24/11/2025 | 2564114 | ||||||
| 17/11/2025 | 2564114 | ||||||
| 10/11/2025 | 2564114 | ||||||
| 03/11/2025 | 2564114 | ||||||
| 27/10/2025 | 2564114 | ||||||
| 20/10/2025 | 2564114 | ||||||
| 13/10/2025 | 2564114 | ||||||
| 06/10/2025 | 2564114 | ||||||
| 29/09/2025 | 2564114 | ||||||
| 22/09/2025 | 2144173 | ||||||
| 15/09/2025 | 2564114 | ||||||
| 08/09/2025 | 2564114 | ||||||
| 01/09/2025 | 2564114 | ||||||
| 25/08/2025 | 2564114 | ||||||
| 18/08/2025 | 2564114 | ||||||
| 11/08/2025 | 2564114 | ||||||
| 04/08/2025 | 2564114 | ||||||
| 28/07/2025 | 2564114 | ||||||
| 21/07/2025 | 2564114 | ||||||
| 14/07/2025 | 2564114 | ||||||
| 07/07/2025 | 2564114 | ||||||
| 30/06/2025 | 2564114 | ||||||
| 23/06/2025 | 2564114 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.