| Type | Candle Shop |
|---|---|
| Rating | 9 / 10 |
| Director | OgBob [2847473] |
| Founded | 09/02/2025 (637 days old) |
| Employees | 10 / 10 |
| Income | $10,269,981 / week ($1,501,937 / day) |
| Customers | 25,881 / week (3,955 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #139 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 9 stars, $10,320,178 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| OgBob [2847473] | 27/10/2025 | Present | 55 |
| Player [3196582] | 23/06/2025 | 20/10/2025 | 18 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2847473 | 10 / 10 | $1,501,937 | $10,269,981 | 3,955 | 25,881 | |
| 02/11/2026 | 2847473 | 10 / 10 | $1,472,624 | $10,320,178 | 4,087 | 27,842 | |
| 26/10/2026 | 2847473 | 10 / 10 | $1,451,472 | $10,049,437 | 3,868 | 25,775 | |
| 19/10/2026 | 2847473 | 10 / 10 | $1,431,813 | $10,089,861 | 4,004 | 26,568 | |
| 12/10/2026 | 2847473 | 10 / 10 | $1,456,647 | $9,816,050 | 4,031 | 26,096 | |
| 05/10/2026 | 2847473 | 10 / 10 | $1,430,504 | $9,770,191 | 3,669 | 25,486 | |
| 28/09/2026 | 2847473 | 10 / 10 | $1,383,303 | $9,623,240 | 3,561 | 25,383 | |
| 21/09/2026 | 2847473 | 10 / 10 | $1,402,018 | $9,594,284 | 3,751 | 25,197 | |
| 14/09/2026 | 2847473 | ||||||
| 07/09/2026 | 2847473 | ||||||
| 31/08/2026 | 2847473 | ||||||
| 24/08/2026 | 2847473 | ||||||
| 17/08/2026 | 2847473 | ||||||
| 10/08/2026 | 2847473 | ||||||
| 03/08/2026 | 2847473 | ||||||
| 27/07/2026 | 2847473 | ||||||
| 20/07/2026 | 2847473 | ||||||
| 13/07/2026 | 2847473 | ||||||
| 06/07/2026 | 2847473 | ||||||
| 29/06/2026 | 2847473 | ||||||
| 22/06/2026 | 2847473 | ||||||
| 15/06/2026 | 2847473 | ||||||
| 08/06/2026 | 2847473 | ||||||
| 01/06/2026 | 2847473 | ||||||
| 25/05/2026 | 2847473 | ||||||
| 18/05/2026 | 2847473 | ||||||
| 11/05/2026 | 2847473 | ||||||
| 04/05/2026 | 2847473 | ||||||
| 27/04/2026 | 2847473 | ||||||
| 20/04/2026 | 2847473 | ||||||
| 13/04/2026 | 2847473 | ||||||
| 06/04/2026 | 2847473 | ||||||
| 30/03/2026 | 2847473 | ||||||
| 23/03/2026 | 2847473 | ||||||
| 16/03/2026 | 2847473 | ||||||
| 09/03/2026 | 2847473 | ||||||
| 02/03/2026 | 2847473 | ||||||
| 23/02/2026 | 2847473 | ||||||
| 16/02/2026 | 2847473 | ||||||
| 09/02/2026 | 2847473 | ||||||
| 02/02/2026 | 2847473 | ||||||
| 26/01/2026 | 2847473 | ||||||
| 19/01/2026 | 2847473 | ||||||
| 12/01/2026 | 2847473 | ||||||
| 05/01/2026 | 2847473 | ||||||
| 29/12/2025 | 2847473 | ||||||
| 22/12/2025 | 2847473 | ||||||
| 15/12/2025 | 2847473 | ||||||
| 08/12/2025 | 2847473 | ||||||
| 01/12/2025 | 2847473 | ||||||
| 24/11/2025 | 2847473 | ||||||
| 17/11/2025 | 2847473 | ||||||
| 10/11/2025 | 2847473 | ||||||
| 03/11/2025 | 2847473 | ||||||
| 27/10/2025 | 2847473 | ||||||
| 20/10/2025 | 3196582 | ||||||
| 13/10/2025 | 3196582 | ||||||
| 06/10/2025 | 3196582 | ||||||
| 29/09/2025 | 3196582 | ||||||
| 22/09/2025 | 3196582 | ||||||
| 15/09/2025 | 3196582 | ||||||
| 08/09/2025 | 3196582 | ||||||
| 01/09/2025 | 3196582 | ||||||
| 25/08/2025 | 3196582 | ||||||
| 18/08/2025 | 3196582 | ||||||
| 11/08/2025 | 3196582 | ||||||
| 04/08/2025 | 3196582 | ||||||
| 28/07/2025 | 3196582 | ||||||
| 21/07/2025 | 3196582 | ||||||
| 14/07/2025 | 3196582 | ||||||
| 07/07/2025 | 3196582 | ||||||
| 30/06/2025 | 3196582 | ||||||
| 23/06/2025 | 3196582 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.