| Type | Lingerie Store |
|---|---|
| Rating | 7 / 10 |
| Director | Druthmizen [3182544] |
| Founded | 12/02/2025 (633 days old) |
| Employees | 10 / 10 |
| Income | $14,349,040 / week ($2,166,934 / day) |
| Customers | 50,734 / week (7,572 / day) |
| Applications | Closed |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #205 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 8 stars, $15,851,141 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Druthmizen [3182544] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3182544 | 10 / 10 | $2,166,934 | $14,349,040 | 7,572 | 50,734 | |
| 02/11/2026 | 3182544 | 10 / 10 | $1,955,497 | $13,710,024 | 7,049 | 46,371 | |
| 26/10/2026 | 3182544 | 10 / 10 | $2,027,570 | $14,563,968 | 6,749 | 50,703 | |
| 19/10/2026 | 3182544 | 10 / 10 | $2,090,168 | $14,558,095 | 7,424 | 52,322 | |
| 12/10/2026 | 3182544 | 10 / 10 | $2,061,907 | $14,362,019 | 8,096 | 52,255 | |
| 05/10/2026 | 3182544 | 10 / 10 | $2,140,044 | $15,849,106 | 7,389 | 56,751 | |
| 28/09/2026 | 3182544 | 10 / 10 | $2,302,286 | $15,851,141 | 8,924 | 59,376 | |
| 21/09/2026 | 3182544 | 10 / 10 | $2,071,422 | $15,767,382 | 7,742 | 59,107 | |
| 14/09/2026 | 3182544 | ||||||
| 07/09/2026 | 3182544 | ||||||
| 31/08/2026 | 3182544 | ||||||
| 24/08/2026 | 3182544 | ||||||
| 17/08/2026 | 3182544 | ||||||
| 10/08/2026 | 3182544 | ||||||
| 03/08/2026 | 3182544 | ||||||
| 27/07/2026 | 3182544 | ||||||
| 20/07/2026 | 3182544 | ||||||
| 13/07/2026 | 3182544 | ||||||
| 06/07/2026 | 3182544 | ||||||
| 29/06/2026 | 3182544 | ||||||
| 22/06/2026 | 3182544 | ||||||
| 15/06/2026 | 3182544 | ||||||
| 08/06/2026 | 3182544 | ||||||
| 01/06/2026 | 3182544 | ||||||
| 25/05/2026 | 3182544 | ||||||
| 18/05/2026 | 3182544 | ||||||
| 11/05/2026 | 3182544 | ||||||
| 04/05/2026 | 3182544 | ||||||
| 27/04/2026 | 3182544 | ||||||
| 20/04/2026 | 3182544 | ||||||
| 13/04/2026 | 3182544 | ||||||
| 06/04/2026 | 3182544 | ||||||
| 30/03/2026 | 3182544 | ||||||
| 23/03/2026 | 3182544 | ||||||
| 16/03/2026 | 3182544 | ||||||
| 09/03/2026 | 3182544 | ||||||
| 02/03/2026 | 3182544 | ||||||
| 23/02/2026 | 3182544 | ||||||
| 16/02/2026 | 3182544 | ||||||
| 09/02/2026 | 3182544 | ||||||
| 02/02/2026 | 3182544 | ||||||
| 26/01/2026 | 3182544 | ||||||
| 19/01/2026 | 3182544 | ||||||
| 12/01/2026 | 3182544 | ||||||
| 05/01/2026 | 3182544 | ||||||
| 29/12/2025 | 3182544 | ||||||
| 22/12/2025 | 3182544 | ||||||
| 15/12/2025 | 3182544 | ||||||
| 08/12/2025 | 3182544 | ||||||
| 01/12/2025 | 3182544 | ||||||
| 24/11/2025 | 3182544 | ||||||
| 17/11/2025 | 3182544 | ||||||
| 10/11/2025 | 3182544 | ||||||
| 03/11/2025 | 3182544 | ||||||
| 27/10/2025 | 3182544 | ||||||
| 20/10/2025 | 3182544 | ||||||
| 13/10/2025 | 3182544 | ||||||
| 06/10/2025 | 3182544 | ||||||
| 29/09/2025 | 3182544 | ||||||
| 22/09/2025 | 3182544 | ||||||
| 15/09/2025 | 3182544 | ||||||
| 08/09/2025 | 3182544 | ||||||
| 01/09/2025 | 3182544 | ||||||
| 25/08/2025 | 3182544 | ||||||
| 18/08/2025 | 3182544 | ||||||
| 11/08/2025 | 3182544 | ||||||
| 04/08/2025 | 3182544 | ||||||
| 28/07/2025 | 3182544 | ||||||
| 21/07/2025 | 3182544 | ||||||
| 14/07/2025 | 3182544 | ||||||
| 07/07/2025 | 3182544 | ||||||
| 30/06/2025 | 3182544 | ||||||
| 23/06/2025 | 3182544 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.