| Type | Cyber Cafe |
|---|---|
| Rating | 10 / 10 |
| Director | Mr-Chuckles [2868555] |
| Founded | 23/02/2025 (622 days old) |
| Employees | 10 / 10 |
| Income | $21,694,890 / week ($3,142,120 / day) |
| Customers | 40,836 / week (5,692 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #1 of 118 active Cyber Cafe companies |
| Type average | $2,955,020 / week, 2.37 stars |
| Peak | 10 stars, $23,680,030 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Mr-Chuckles [2868555] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2868555 | 10 / 10 | $3,142,120 | $21,694,890 | 5,692 | 40,836 | |
| 02/11/2026 | 2868555 | 10 / 10 | $3,309,820 | $22,109,440 | 5,565 | 39,914 | |
| 26/10/2026 | 2868555 | 10 / 10 | $3,333,880 | $23,101,560 | 6,290 | 42,041 | |
| 19/10/2026 | 2868555 | 10 / 10 | $3,309,270 | $22,897,810 | 6,322 | 40,666 | |
| 12/10/2026 | 2868555 | 9 / 10 | $2,140,620 | $19,474,180 | 3,844 | 34,502 | |
| 05/10/2026 | 2868555 | 10 / 10 | $3,188,370 | $22,432,310 | 5,445 | 32,100 | |
| 28/09/2026 | 2868555 | 10 / 10 | $3,552,030 | $23,680,030 | 4,228 | 32,903 | |
| 21/09/2026 | 2868555 | 10 / 10 | $3,258,550 | $23,535,110 | 4,357 | 33,905 | |
| 14/09/2026 | 2868555 | ||||||
| 07/09/2026 | 2868555 | ||||||
| 31/08/2026 | 2868555 | ||||||
| 24/08/2026 | 2868555 | ||||||
| 17/08/2026 | 2868555 | ||||||
| 10/08/2026 | 2868555 | ||||||
| 03/08/2026 | 2868555 | ||||||
| 27/07/2026 | 2868555 | ||||||
| 20/07/2026 | 2868555 | ||||||
| 13/07/2026 | 2868555 | ||||||
| 06/07/2026 | 2868555 | ||||||
| 29/06/2026 | 2868555 | ||||||
| 22/06/2026 | 2868555 | ||||||
| 15/06/2026 | 2868555 | ||||||
| 08/06/2026 | 2868555 | ||||||
| 01/06/2026 | 2868555 | ||||||
| 25/05/2026 | 2868555 | ||||||
| 18/05/2026 | 2868555 | ||||||
| 11/05/2026 | 2868555 | ||||||
| 04/05/2026 | 2868555 | ||||||
| 27/04/2026 | 2868555 | ||||||
| 20/04/2026 | 2868555 | ||||||
| 13/04/2026 | 2868555 | ||||||
| 06/04/2026 | 2868555 | ||||||
| 30/03/2026 | 2868555 | ||||||
| 23/03/2026 | 2868555 | ||||||
| 16/03/2026 | 2868555 | ||||||
| 09/03/2026 | 2868555 | ||||||
| 02/03/2026 | 2868555 | ||||||
| 23/02/2026 | 2868555 | ||||||
| 16/02/2026 | 2868555 | ||||||
| 09/02/2026 | 2868555 | ||||||
| 02/02/2026 | 2868555 | ||||||
| 26/01/2026 | 2868555 | ||||||
| 19/01/2026 | 2868555 | ||||||
| 12/01/2026 | 2868555 | ||||||
| 05/01/2026 | 2868555 | ||||||
| 29/12/2025 | 2868555 | ||||||
| 22/12/2025 | 2868555 | ||||||
| 15/12/2025 | 2868555 | ||||||
| 08/12/2025 | 2868555 | ||||||
| 01/12/2025 | 2868555 | ||||||
| 24/11/2025 | 2868555 | ||||||
| 17/11/2025 | 2868555 | ||||||
| 10/11/2025 | 2868555 | ||||||
| 03/11/2025 | 2868555 | ||||||
| 27/10/2025 | 2868555 | ||||||
| 20/10/2025 | 2868555 | ||||||
| 13/10/2025 | 2868555 | ||||||
| 06/10/2025 | 2868555 | ||||||
| 29/09/2025 | 2868555 | ||||||
| 22/09/2025 | 2868555 | ||||||
| 15/09/2025 | 2868555 | ||||||
| 08/09/2025 | 2868555 | ||||||
| 01/09/2025 | 2868555 | ||||||
| 25/08/2025 | 2868555 | ||||||
| 18/08/2025 | 2868555 | ||||||
| 11/08/2025 | 2868555 | ||||||
| 04/08/2025 | 2868555 | ||||||
| 28/07/2025 | 2868555 | ||||||
| 21/07/2025 | 2868555 | ||||||
| 14/07/2025 | 2868555 | ||||||
| 07/07/2025 | 2868555 | ||||||
| 30/06/2025 | 2868555 | ||||||
| 23/06/2025 | 2868555 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.