| Type | Game Shop |
|---|---|
| Rating | 7 / 10 |
| Director | HEXT [1940437] |
| Founded | 09/03/2025 (609 days old) |
| Employees | 9 / 10 |
| Income | $12,113,666 / week ($1,565,854 / day) |
| Customers | 23,102 / week (2,940 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #44 of 331 active Game Shop companies |
| Type average | $3,929,750 / week, 1.69 stars |
| Peak | 7 stars, $12,113,666 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| HEXT [1940437] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1940437 | 9 / 10 | $1,565,854 | $12,113,666 | 2,940 | 23,102 | |
| 02/11/2026 | 1940437 | 10 / 10 | $1,812,637 | $11,742,858 | 3,560 | 22,604 | |
| 26/10/2026 | 1940437 | 9 / 10 | $1,615,101 | $9,623,196 | 3,274 | 17,915 | |
| 19/10/2026 | 1940437 | 9 / 10 | $1,445,696 | $9,289,832 | 2,726 | 17,840 | |
| 12/10/2026 | 1940437 | 9 / 10 | $1,796,530 | $11,313,901 | 3,496 | 21,490 | |
| 05/10/2026 | 1940437 | 8 / 10 | $1,371,332 | $8,211,610 | 2,551 | 15,640 | |
| 28/09/2026 | 1940437 | 7 / 10 | $1,098,430 | $7,002,909 | 2,068 | 14,274 | |
| 21/09/2026 | 1940437 | 7 / 10 | $921,912 | $6,626,304 | 1,887 | 13,686 | |
| 14/09/2026 | 1940437 | ||||||
| 07/09/2026 | 1940437 | ||||||
| 31/08/2026 | 1940437 | ||||||
| 24/08/2026 | 1940437 | ||||||
| 17/08/2026 | 1940437 | ||||||
| 10/08/2026 | 1940437 | ||||||
| 03/08/2026 | 1940437 | ||||||
| 27/07/2026 | 1940437 | ||||||
| 20/07/2026 | 1940437 | ||||||
| 13/07/2026 | 1940437 | ||||||
| 06/07/2026 | 1940437 | ||||||
| 29/06/2026 | 1940437 | ||||||
| 22/06/2026 | 1940437 | ||||||
| 15/06/2026 | 1940437 | ||||||
| 08/06/2026 | 1940437 | ||||||
| 01/06/2026 | 1940437 | ||||||
| 25/05/2026 | 1940437 | ||||||
| 18/05/2026 | 1940437 | ||||||
| 11/05/2026 | 1940437 | ||||||
| 04/05/2026 | 1940437 | ||||||
| 27/04/2026 | 1940437 | ||||||
| 20/04/2026 | 1940437 | ||||||
| 13/04/2026 | 1940437 | ||||||
| 06/04/2026 | 1940437 | ||||||
| 30/03/2026 | 1940437 | ||||||
| 23/03/2026 | 1940437 | ||||||
| 16/03/2026 | 1940437 | ||||||
| 09/03/2026 | 1940437 | ||||||
| 02/03/2026 | 1940437 | ||||||
| 23/02/2026 | 1940437 | ||||||
| 16/02/2026 | 1940437 | ||||||
| 09/02/2026 | 1940437 | ||||||
| 02/02/2026 | 1940437 | ||||||
| 26/01/2026 | 1940437 | ||||||
| 19/01/2026 | 1940437 | ||||||
| 12/01/2026 | 1940437 | ||||||
| 05/01/2026 | 1940437 | ||||||
| 29/12/2025 | 1940437 | ||||||
| 22/12/2025 | 1940437 | ||||||
| 15/12/2025 | 1940437 | ||||||
| 08/12/2025 | 1940437 | ||||||
| 01/12/2025 | 1940437 | ||||||
| 24/11/2025 | 1940437 | ||||||
| 17/11/2025 | 1940437 | ||||||
| 10/11/2025 | 1940437 | ||||||
| 03/11/2025 | 1940437 | ||||||
| 27/10/2025 | 1940437 | ||||||
| 20/10/2025 | 1940437 | ||||||
| 13/10/2025 | 1940437 | ||||||
| 06/10/2025 | 1940437 | ||||||
| 29/09/2025 | 1940437 | ||||||
| 22/09/2025 | 1940437 | ||||||
| 15/09/2025 | 1940437 | ||||||
| 08/09/2025 | 1940437 | ||||||
| 01/09/2025 | 1940437 | ||||||
| 25/08/2025 | 1940437 | ||||||
| 18/08/2025 | 1940437 | ||||||
| 11/08/2025 | 1940437 | ||||||
| 04/08/2025 | 1940437 | ||||||
| 28/07/2025 | 1940437 | ||||||
| 21/07/2025 | 1940437 | ||||||
| 14/07/2025 | 1940437 | ||||||
| 07/07/2025 | 1940437 | ||||||
| 30/06/2025 | 1940437 | ||||||
| 23/06/2025 | 1940437 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.