| Type | Candle Shop |
|---|---|
| Rating | 8 / 10 |
| Director | Wh1teKnight [1950042] |
| Founded | 12/03/2025 (606 days old) |
| Employees | 10 / 10 |
| Income | $9,134,713 / week ($1,337,903 / day) |
| Customers | 20,504 / week (3,159 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #231 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 8 stars, $9,578,329 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Wh1teKnight [1950042] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1950042 | 10 / 10 | $1,337,903 | $9,134,713 | 3,159 | 20,504 | |
| 02/11/2026 | 1950042 | 10 / 10 | $1,317,737 | $9,415,796 | 3,202 | 21,364 | |
| 26/10/2026 | 1950042 | 10 / 10 | $1,329,348 | $9,406,703 | 3,051 | 21,493 | |
| 19/10/2026 | 1950042 | 10 / 10 | $1,317,445 | $9,578,329 | 3,314 | 22,179 | |
| 12/10/2026 | 1950042 | 10 / 10 | $1,378,656 | $9,484,947 | 3,305 | 21,409 | |
| 05/10/2026 | 1950042 | 10 / 10 | $1,322,005 | $9,125,084 | 2,856 | 20,835 | |
| 28/09/2026 | 1950042 | 10 / 10 | $1,316,818 | $9,355,642 | 3,140 | 22,124 | |
| 21/09/2026 | 1950042 | 10 / 10 | $1,366,846 | $9,315,168 | 3,194 | 21,581 | |
| 14/09/2026 | 1950042 | ||||||
| 07/09/2026 | 1950042 | ||||||
| 31/08/2026 | 1950042 | ||||||
| 24/08/2026 | 1950042 | ||||||
| 17/08/2026 | 1950042 | ||||||
| 10/08/2026 | 1950042 | ||||||
| 03/08/2026 | 1950042 | ||||||
| 27/07/2026 | 1950042 | ||||||
| 20/07/2026 | 1950042 | ||||||
| 13/07/2026 | 1950042 | ||||||
| 06/07/2026 | 1950042 | ||||||
| 29/06/2026 | 1950042 | ||||||
| 22/06/2026 | 1950042 | ||||||
| 15/06/2026 | 1950042 | ||||||
| 08/06/2026 | 1950042 | ||||||
| 01/06/2026 | 1950042 | ||||||
| 25/05/2026 | 1950042 | ||||||
| 18/05/2026 | 1950042 | ||||||
| 11/05/2026 | 1950042 | ||||||
| 04/05/2026 | 1950042 | ||||||
| 27/04/2026 | 1950042 | ||||||
| 20/04/2026 | 1950042 | ||||||
| 13/04/2026 | 1950042 | ||||||
| 06/04/2026 | 1950042 | ||||||
| 30/03/2026 | 1950042 | ||||||
| 23/03/2026 | 1950042 | ||||||
| 16/03/2026 | 1950042 | ||||||
| 09/03/2026 | 1950042 | ||||||
| 02/03/2026 | 1950042 | ||||||
| 23/02/2026 | 1950042 | ||||||
| 16/02/2026 | 1950042 | ||||||
| 09/02/2026 | 1950042 | ||||||
| 02/02/2026 | 1950042 | ||||||
| 26/01/2026 | 1950042 | ||||||
| 19/01/2026 | 1950042 | ||||||
| 12/01/2026 | 1950042 | ||||||
| 05/01/2026 | 1950042 | ||||||
| 29/12/2025 | 1950042 | ||||||
| 22/12/2025 | 1950042 | ||||||
| 15/12/2025 | 1950042 | ||||||
| 08/12/2025 | 1950042 | ||||||
| 01/12/2025 | 1950042 | ||||||
| 24/11/2025 | 1950042 | ||||||
| 17/11/2025 | 1950042 | ||||||
| 10/11/2025 | 1950042 | ||||||
| 03/11/2025 | 1950042 | ||||||
| 27/10/2025 | 1950042 | ||||||
| 20/10/2025 | 1950042 | ||||||
| 13/10/2025 | 1950042 | ||||||
| 06/10/2025 | 1950042 | ||||||
| 29/09/2025 | 1950042 | ||||||
| 22/09/2025 | 1950042 | ||||||
| 15/09/2025 | 1950042 | ||||||
| 08/09/2025 | 1950042 | ||||||
| 01/09/2025 | 1950042 | ||||||
| 25/08/2025 | 1950042 | ||||||
| 18/08/2025 | 1950042 | ||||||
| 11/08/2025 | 1950042 | ||||||
| 04/08/2025 | 1950042 | ||||||
| 28/07/2025 | 1950042 | ||||||
| 21/07/2025 | 1950042 | ||||||
| 14/07/2025 | 1950042 | ||||||
| 07/07/2025 | 1950042 | ||||||
| 30/06/2025 | 1950042 | ||||||
| 23/06/2025 | 1950042 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.