| Type | Pub |
|---|---|
| Rating | 8 / 10 |
| Director | Wachbaby [3136480] |
| Founded | 17/03/2025 (601 days old) |
| Employees | 10 / 10 |
| Income | $8,225,371 / week ($1,673,517 / day) |
| Customers | 65,492 / week (13,054 / day) |
| Applications | Closed |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #128 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 8 stars, $8,797,007 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Wachbaby [3136480] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3136480 | 10 / 10 | $1,673,517 | $8,225,371 | 13,054 | 65,492 | |
| 02/11/2026 | 3136480 | 10 / 10 | $1,829,147 | $8,797,007 | 15,371 | 71,366 | |
| 26/10/2026 | 3136480 | 10 / 10 | $1,884,703 | $8,616,940 | 16,795 | 71,751 | |
| 19/10/2026 | 3136480 | 10 / 10 | $1,816,654 | $8,473,821 | 14,878 | 70,637 | |
| 12/10/2026 | 3136480 | 10 / 10 | $1,709,066 | $7,078,590 | 14,495 | 56,974 | |
| 05/10/2026 | 3136480 | 10 / 10 | $1,527,516 | $7,947,555 | 12,074 | 64,413 | |
| 28/09/2026 | 3136480 | 9 / 10 | $815,509 | $8,674,298 | 6,432 | 72,011 | |
| 21/09/2026 | 3136480 | 9 / 10 | $1,697,061 | $8,737,790 | 14,373 | 72,064 | |
| 14/09/2026 | 3136480 | ||||||
| 07/09/2026 | 3136480 | ||||||
| 31/08/2026 | 3136480 | ||||||
| 24/08/2026 | 3136480 | ||||||
| 17/08/2026 | 3136480 | ||||||
| 10/08/2026 | 3136480 | ||||||
| 03/08/2026 | 3136480 | ||||||
| 27/07/2026 | 3136480 | ||||||
| 20/07/2026 | 3136480 | ||||||
| 13/07/2026 | 3136480 | ||||||
| 06/07/2026 | 3136480 | ||||||
| 29/06/2026 | 3136480 | ||||||
| 22/06/2026 | 3136480 | ||||||
| 15/06/2026 | 3136480 | ||||||
| 08/06/2026 | 3136480 | ||||||
| 01/06/2026 | 3136480 | ||||||
| 25/05/2026 | 3136480 | ||||||
| 18/05/2026 | 3136480 | ||||||
| 11/05/2026 | 3136480 | ||||||
| 04/05/2026 | 3136480 | ||||||
| 27/04/2026 | 3136480 | ||||||
| 20/04/2026 | 3136480 | ||||||
| 13/04/2026 | 3136480 | ||||||
| 06/04/2026 | 3136480 | ||||||
| 30/03/2026 | 3136480 | ||||||
| 23/03/2026 | 3136480 | ||||||
| 16/03/2026 | 3136480 | ||||||
| 09/03/2026 | 3136480 | ||||||
| 02/03/2026 | 3136480 | ||||||
| 23/02/2026 | 3136480 | ||||||
| 16/02/2026 | 3136480 | ||||||
| 09/02/2026 | 3136480 | ||||||
| 02/02/2026 | 3136480 | ||||||
| 26/01/2026 | 3136480 | ||||||
| 19/01/2026 | 3136480 | ||||||
| 12/01/2026 | 3136480 | ||||||
| 05/01/2026 | 3136480 | ||||||
| 29/12/2025 | 3136480 | ||||||
| 22/12/2025 | 3136480 | ||||||
| 15/12/2025 | 3136480 | ||||||
| 08/12/2025 | 3136480 | ||||||
| 01/12/2025 | 3136480 | ||||||
| 24/11/2025 | 3136480 | ||||||
| 17/11/2025 | 3136480 | ||||||
| 10/11/2025 | 3136480 | ||||||
| 03/11/2025 | 3136480 | ||||||
| 27/10/2025 | 3136480 | ||||||
| 20/10/2025 | 3136480 | ||||||
| 13/10/2025 | 3136480 | ||||||
| 06/10/2025 | 3136480 | ||||||
| 29/09/2025 | 3136480 | ||||||
| 22/09/2025 | 3136480 | ||||||
| 15/09/2025 | 3136480 | ||||||
| 08/09/2025 | 3136480 | ||||||
| 01/09/2025 | 3136480 | ||||||
| 25/08/2025 | 3136480 | ||||||
| 18/08/2025 | 3136480 | ||||||
| 11/08/2025 | 3136480 | ||||||
| 04/08/2025 | 3136480 | ||||||
| 28/07/2025 | 3136480 | ||||||
| 21/07/2025 | 3136480 | ||||||
| 14/07/2025 | 3136480 | ||||||
| 07/07/2025 | 3136480 | ||||||
| 30/06/2025 | 3136480 | ||||||
| 23/06/2025 | 3136480 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.