| Type | Mining Corporation |
|---|---|
| Rating | 9 / 10 |
| Director | D-V [1918071] |
| Founded | 20/03/2025 (598 days old) |
| Employees | 19 / 20 |
| Income | $533,491,500 / week ($79,771,500 / day) |
| Customers | 25 / week (4 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #180 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 10 stars, $567,682,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| D-V [1918071] | 13/07/2026 | Present | 18 |
| Player [526277] | 23/02/2026 | 06/07/2026 | 20 |
| Player [3411597] | 22/12/2025 | 16/02/2026 | 9 |
| Player [2943143] | 23/06/2025 | 15/12/2025 | 26 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1918071 | 19 / 20 | $79,771,500 | $533,491,500 | 4 | 25 | |
| 02/11/2026 | 1918071 | 19 / 20 | $71,107,500 | $538,916,000 | 3 | 26 | |
| 26/10/2026 | 1918071 | 19 / 20 | $79,534,000 | $555,873,500 | 4 | 27 | |
| 19/10/2026 | 1918071 | 19 / 20 | $80,180,000 | $561,319,600 | 4 | 28 | |
| 12/10/2026 | 1918071 | 19 / 20 | $82,109,700 | $567,682,500 | 4 | 30 | |
| 05/10/2026 | 1918071 | 19 / 20 | $77,668,500 | $559,452,568 | 3 | 30 | |
| 28/09/2026 | 1918071 | 19 / 20 | $81,188,978 | $565,245,188 | 4 | 30 | |
| 21/09/2026 | 1918071 | 19 / 20 | $82,106,876 | $562,005,548 | 4 | 30 | |
| 14/09/2026 | 1918071 | ||||||
| 07/09/2026 | 1918071 | ||||||
| 31/08/2026 | 1918071 | ||||||
| 24/08/2026 | 1918071 | ||||||
| 17/08/2026 | 1918071 | ||||||
| 10/08/2026 | 1918071 | ||||||
| 03/08/2026 | 1918071 | ||||||
| 27/07/2026 | 1918071 | ||||||
| 20/07/2026 | 1918071 | ||||||
| 13/07/2026 | 1918071 | ||||||
| 06/07/2026 | 526277 | ||||||
| 29/06/2026 | 526277 | ||||||
| 22/06/2026 | 526277 | ||||||
| 15/06/2026 | 526277 | ||||||
| 08/06/2026 | 526277 | ||||||
| 01/06/2026 | 526277 | ||||||
| 25/05/2026 | 526277 | ||||||
| 18/05/2026 | 526277 | ||||||
| 11/05/2026 | 526277 | ||||||
| 04/05/2026 | 526277 | ||||||
| 27/04/2026 | 526277 | ||||||
| 20/04/2026 | 526277 | ||||||
| 13/04/2026 | 526277 | ||||||
| 06/04/2026 | 526277 | ||||||
| 30/03/2026 | 526277 | ||||||
| 23/03/2026 | 526277 | ||||||
| 16/03/2026 | 526277 | ||||||
| 09/03/2026 | 526277 | ||||||
| 02/03/2026 | 526277 | ||||||
| 23/02/2026 | 526277 | ||||||
| 16/02/2026 | 3411597 | ||||||
| 09/02/2026 | 3411597 | ||||||
| 02/02/2026 | 3411597 | ||||||
| 26/01/2026 | 3411597 | ||||||
| 19/01/2026 | 3411597 | ||||||
| 12/01/2026 | 3411597 | ||||||
| 05/01/2026 | 3411597 | ||||||
| 29/12/2025 | 3411597 | ||||||
| 22/12/2025 | 3411597 | ||||||
| 15/12/2025 | 2943143 | ||||||
| 08/12/2025 | 2943143 | ||||||
| 01/12/2025 | 2943143 | ||||||
| 24/11/2025 | 2943143 | ||||||
| 17/11/2025 | 2943143 | ||||||
| 10/11/2025 | 2943143 | ||||||
| 03/11/2025 | 2943143 | ||||||
| 27/10/2025 | 2943143 | ||||||
| 20/10/2025 | 2943143 | ||||||
| 13/10/2025 | 2943143 | ||||||
| 06/10/2025 | 2943143 | ||||||
| 29/09/2025 | 2943143 | ||||||
| 22/09/2025 | 2943143 | ||||||
| 15/09/2025 | 2943143 | ||||||
| 08/09/2025 | 2943143 | ||||||
| 01/09/2025 | 2943143 | ||||||
| 25/08/2025 | 2943143 | ||||||
| 18/08/2025 | 2943143 | ||||||
| 11/08/2025 | 2943143 | ||||||
| 04/08/2025 | 2943143 | ||||||
| 28/07/2025 | 2943143 | ||||||
| 21/07/2025 | 2943143 | ||||||
| 14/07/2025 | 2943143 | ||||||
| 07/07/2025 | 2943143 | ||||||
| 30/06/2025 | 2943143 | ||||||
| 23/06/2025 | 2943143 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.