| Type | Sweet Shop |
|---|---|
| Rating | 9 / 10 |
| Director | Penitent [3265987] |
| Founded | 28/03/2025 (590 days old) |
| Employees | 10 / 10 |
| Income | $7,155,409 / week ($763,460 / day) |
| Customers | 26,120 / week (2,987 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #47 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 9 stars, $7,155,409 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Penitent [3265987] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3265987 | 10 / 10 | $763,460 | $7,155,409 | 2,987 | 26,120 | |
| 02/11/2026 | 3265987 | 10 / 10 | $1,055,525 | $5,112,634 | 3,525 | 19,174 | |
| 26/10/2026 | 3265987 | 10 / 10 | $1,047,176 | $6,838,627 | 3,761 | 24,558 | |
| 19/10/2026 | 3265987 | 10 / 10 | $1,036,764 | $6,490,982 | 4,063 | 24,552 | |
| 12/10/2026 | 3265987 | 10 / 10 | $958,737 | $6,289,614 | 3,955 | 24,008 | |
| 05/10/2026 | 3265987 | 10 / 10 | $747,174 | $5,494,666 | 2,776 | 20,967 | |
| 28/09/2026 | 3265987 | 10 / 10 | $864,069 | $5,870,021 | 3,576 | 22,588 | |
| 21/09/2026 | 3265987 | 10 / 10 | $871,775 | $5,886,475 | 3,402 | 22,351 | |
| 14/09/2026 | 3265987 | ||||||
| 07/09/2026 | 3265987 | ||||||
| 31/08/2026 | 3265987 | ||||||
| 24/08/2026 | 3265987 | ||||||
| 17/08/2026 | 3265987 | ||||||
| 10/08/2026 | 3265987 | ||||||
| 03/08/2026 | 3265987 | ||||||
| 27/07/2026 | 3265987 | ||||||
| 20/07/2026 | 3265987 | ||||||
| 13/07/2026 | 3265987 | ||||||
| 06/07/2026 | 3265987 | ||||||
| 29/06/2026 | 3265987 | ||||||
| 22/06/2026 | 3265987 | ||||||
| 15/06/2026 | 3265987 | ||||||
| 08/06/2026 | 3265987 | ||||||
| 01/06/2026 | 3265987 | ||||||
| 25/05/2026 | 3265987 | ||||||
| 18/05/2026 | 3265987 | ||||||
| 11/05/2026 | 3265987 | ||||||
| 04/05/2026 | 3265987 | ||||||
| 27/04/2026 | 3265987 | ||||||
| 20/04/2026 | 3265987 | ||||||
| 13/04/2026 | 3265987 | ||||||
| 06/04/2026 | 3265987 | ||||||
| 30/03/2026 | 3265987 | ||||||
| 23/03/2026 | 3265987 | ||||||
| 16/03/2026 | 3265987 | ||||||
| 09/03/2026 | 3265987 | ||||||
| 02/03/2026 | 3265987 | ||||||
| 23/02/2026 | 3265987 | ||||||
| 16/02/2026 | 3265987 | ||||||
| 09/02/2026 | 3265987 | ||||||
| 02/02/2026 | 3265987 | ||||||
| 26/01/2026 | 3265987 | ||||||
| 19/01/2026 | 3265987 | ||||||
| 12/01/2026 | 3265987 | ||||||
| 05/01/2026 | 3265987 | ||||||
| 29/12/2025 | 3265987 | ||||||
| 22/12/2025 | 3265987 | ||||||
| 15/12/2025 | 3265987 | ||||||
| 08/12/2025 | 3265987 | ||||||
| 01/12/2025 | 3265987 | ||||||
| 24/11/2025 | 3265987 | ||||||
| 17/11/2025 | 3265987 | ||||||
| 10/11/2025 | 3265987 | ||||||
| 03/11/2025 | 3265987 | ||||||
| 27/10/2025 | 3265987 | ||||||
| 20/10/2025 | 3265987 | ||||||
| 13/10/2025 | 3265987 | ||||||
| 06/10/2025 | 3265987 | ||||||
| 29/09/2025 | 3265987 | ||||||
| 22/09/2025 | 3265987 | ||||||
| 15/09/2025 | 3265987 | ||||||
| 08/09/2025 | 3265987 | ||||||
| 01/09/2025 | 3265987 | ||||||
| 25/08/2025 | 3265987 | ||||||
| 18/08/2025 | 3265987 | ||||||
| 11/08/2025 | 3265987 | ||||||
| 04/08/2025 | 3265987 | ||||||
| 28/07/2025 | 3265987 | ||||||
| 21/07/2025 | 3265987 | ||||||
| 14/07/2025 | 3265987 | ||||||
| 07/07/2025 | 3265987 | ||||||
| 30/06/2025 | 3265987 | ||||||
| 23/06/2025 | 3265987 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.