| Type | Mining Corporation |
|---|---|
| Rating | 9 / 10 |
| Director | s0ldierGurl [577807] |
| Founded | 28/03/2025 (590 days old) |
| Employees | 16 / 16 |
| Income | $532,016,927 / week ($74,882,808 / day) |
| Customers | 28 / week (4 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #184 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 10 stars, $542,257,485 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| s0ldierGurl [577807] | 11/08/2025 | Present | 66 |
| Player [2196923] | 23/06/2025 | 04/08/2025 | 7 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 577807 | 16 / 16 | $74,882,808 | $532,016,927 | 4 | 28 | |
| 02/11/2026 | 577807 | 16 / 16 | $79,375,650 | $536,118,976 | 4 | 29 | |
| 26/10/2026 | 577807 | 16 / 16 | $80,221,125 | $535,026,124 | 4 | 28 | |
| 19/10/2026 | 577807 | 16 / 16 | $61,219,345 | $463,190,482 | 3 | 23 | |
| 12/10/2026 | 577807 | 16 / 16 | $78,047,625 | $529,357,795 | 4 | 28 | |
| 05/10/2026 | 577807 | 16 / 16 | $78,489,278 | $537,495,188 | 5 | 30 | |
| 28/09/2026 | 577807 | 16 / 16 | $76,712,328 | $542,257,485 | 4 | 30 | |
| 21/09/2026 | 577807 | 16 / 16 | $81,736,500 | $540,731,802 | 5 | 30 | |
| 14/09/2026 | 577807 | ||||||
| 07/09/2026 | 577807 | ||||||
| 31/08/2026 | 577807 | ||||||
| 24/08/2026 | 577807 | ||||||
| 17/08/2026 | 577807 | ||||||
| 10/08/2026 | 577807 | ||||||
| 03/08/2026 | 577807 | ||||||
| 27/07/2026 | 577807 | ||||||
| 20/07/2026 | 577807 | ||||||
| 13/07/2026 | 577807 | ||||||
| 06/07/2026 | 577807 | ||||||
| 29/06/2026 | 577807 | ||||||
| 22/06/2026 | 577807 | ||||||
| 15/06/2026 | 577807 | ||||||
| 08/06/2026 | 577807 | ||||||
| 01/06/2026 | 577807 | ||||||
| 25/05/2026 | 577807 | ||||||
| 18/05/2026 | 577807 | ||||||
| 11/05/2026 | 577807 | ||||||
| 04/05/2026 | 577807 | ||||||
| 27/04/2026 | 577807 | ||||||
| 20/04/2026 | 577807 | ||||||
| 13/04/2026 | 577807 | ||||||
| 06/04/2026 | 577807 | ||||||
| 30/03/2026 | 577807 | ||||||
| 23/03/2026 | 577807 | ||||||
| 16/03/2026 | 577807 | ||||||
| 09/03/2026 | 577807 | ||||||
| 02/03/2026 | 577807 | ||||||
| 23/02/2026 | 577807 | ||||||
| 16/02/2026 | 577807 | ||||||
| 09/02/2026 | 577807 | ||||||
| 02/02/2026 | 577807 | ||||||
| 26/01/2026 | 577807 | ||||||
| 19/01/2026 | 577807 | ||||||
| 12/01/2026 | 577807 | ||||||
| 05/01/2026 | 577807 | ||||||
| 29/12/2025 | 577807 | ||||||
| 22/12/2025 | 577807 | ||||||
| 15/12/2025 | 577807 | ||||||
| 08/12/2025 | 577807 | ||||||
| 01/12/2025 | 577807 | ||||||
| 24/11/2025 | 577807 | ||||||
| 17/11/2025 | 577807 | ||||||
| 10/11/2025 | 577807 | ||||||
| 03/11/2025 | 577807 | ||||||
| 27/10/2025 | 577807 | ||||||
| 20/10/2025 | 577807 | ||||||
| 13/10/2025 | 577807 | ||||||
| 06/10/2025 | 577807 | ||||||
| 29/09/2025 | 577807 | ||||||
| 22/09/2025 | 577807 | ||||||
| 15/09/2025 | 577807 | ||||||
| 08/09/2025 | 577807 | ||||||
| 01/09/2025 | 577807 | ||||||
| 25/08/2025 | 577807 | ||||||
| 18/08/2025 | 577807 | ||||||
| 11/08/2025 | 577807 | ||||||
| 04/08/2025 | 2196923 | ||||||
| 28/07/2025 | 2196923 | ||||||
| 21/07/2025 | 2196923 | ||||||
| 14/07/2025 | 2196923 | ||||||
| 07/07/2025 | 2196923 | ||||||
| 30/06/2025 | 2196923 | ||||||
| 23/06/2025 | 2196923 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.