| Type | Music Store |
|---|---|
| Rating | 10 / 10 |
| Director | MisLaura [1500818] |
| Founded | 28/03/2025 (590 days old) |
| Employees | 10 / 10 |
| Income | $28,666,385 / week ($4,261,435 / day) |
| Customers | 26,896 / week (3,823 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #42 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 10 stars, $29,937,548 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MisLaura [1500818] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1500818 | 10 / 10 | $4,261,435 | $28,666,385 | 3,823 | 26,896 | |
| 02/11/2026 | 1500818 | 10 / 10 | $4,035,119 | $27,990,973 | 3,890 | 26,765 | |
| 26/10/2026 | 1500818 | 10 / 10 | $4,066,682 | $28,651,369 | 3,970 | 27,646 | |
| 19/10/2026 | 1500818 | 10 / 10 | $4,243,308 | $29,843,628 | 3,848 | 28,795 | |
| 12/10/2026 | 1500818 | 10 / 10 | $4,207,254 | $28,949,422 | 3,974 | 27,313 | |
| 05/10/2026 | 1500818 | 10 / 10 | $4,347,192 | $29,190,829 | 4,288 | 27,622 | |
| 28/09/2026 | 1500818 | 10 / 10 | $4,168,559 | $29,773,706 | 3,885 | 27,915 | |
| 21/09/2026 | 1500818 | 10 / 10 | $4,290,964 | $29,937,548 | 4,104 | 27,771 | |
| 14/09/2026 | 1500818 | ||||||
| 07/09/2026 | 1500818 | ||||||
| 31/08/2026 | 1500818 | ||||||
| 24/08/2026 | 1500818 | ||||||
| 17/08/2026 | 1500818 | ||||||
| 10/08/2026 | 1500818 | ||||||
| 03/08/2026 | 1500818 | ||||||
| 27/07/2026 | 1500818 | ||||||
| 20/07/2026 | 1500818 | ||||||
| 13/07/2026 | 1500818 | ||||||
| 06/07/2026 | 1500818 | ||||||
| 29/06/2026 | 1500818 | ||||||
| 22/06/2026 | 1500818 | ||||||
| 15/06/2026 | 1500818 | ||||||
| 08/06/2026 | 1500818 | ||||||
| 01/06/2026 | 1500818 | ||||||
| 25/05/2026 | 1500818 | ||||||
| 18/05/2026 | 1500818 | ||||||
| 11/05/2026 | 1500818 | ||||||
| 04/05/2026 | 1500818 | ||||||
| 27/04/2026 | 1500818 | ||||||
| 20/04/2026 | 1500818 | ||||||
| 13/04/2026 | 1500818 | ||||||
| 06/04/2026 | 1500818 | ||||||
| 30/03/2026 | 1500818 | ||||||
| 23/03/2026 | 1500818 | ||||||
| 16/03/2026 | 1500818 | ||||||
| 09/03/2026 | 1500818 | ||||||
| 02/03/2026 | 1500818 | ||||||
| 23/02/2026 | 1500818 | ||||||
| 16/02/2026 | 1500818 | ||||||
| 09/02/2026 | 1500818 | ||||||
| 02/02/2026 | 1500818 | ||||||
| 26/01/2026 | 1500818 | ||||||
| 19/01/2026 | 1500818 | ||||||
| 12/01/2026 | 1500818 | ||||||
| 05/01/2026 | 1500818 | ||||||
| 29/12/2025 | 1500818 | ||||||
| 22/12/2025 | 1500818 | ||||||
| 15/12/2025 | 1500818 | ||||||
| 08/12/2025 | 1500818 | ||||||
| 01/12/2025 | 1500818 | ||||||
| 24/11/2025 | 1500818 | ||||||
| 17/11/2025 | 1500818 | ||||||
| 10/11/2025 | 1500818 | ||||||
| 03/11/2025 | 1500818 | ||||||
| 27/10/2025 | 1500818 | ||||||
| 20/10/2025 | 1500818 | ||||||
| 13/10/2025 | 1500818 | ||||||
| 06/10/2025 | 1500818 | ||||||
| 29/09/2025 | 1500818 | ||||||
| 22/09/2025 | 1500818 | ||||||
| 15/09/2025 | 1500818 | ||||||
| 08/09/2025 | 1500818 | ||||||
| 01/09/2025 | 1500818 | ||||||
| 25/08/2025 | 1500818 | ||||||
| 18/08/2025 | 1500818 | ||||||
| 11/08/2025 | 1500818 | ||||||
| 04/08/2025 | 1500818 | ||||||
| 28/07/2025 | 1500818 | ||||||
| 21/07/2025 | 1500818 | ||||||
| 14/07/2025 | 1500818 | ||||||
| 07/07/2025 | 1500818 | ||||||
| 30/06/2025 | 1500818 | ||||||
| 23/06/2025 | 1500818 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.