| Type | Mining Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | Mr_Bob [479620] |
| Founded | 30/03/2025 (587 days old) |
| Employees | 20 / 20 |
| Income | $546,949,500 / week ($76,415,400 / day) |
| Customers | 27 / week (4 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #152 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 10 stars, $551,548,700 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Mr_Bob [479620] | 30/03/2026 | Present | 33 |
| Player [2224810] | 23/06/2025 | 23/03/2026 | 40 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 479620 | 20 / 20 | $76,415,400 | $546,949,500 | 4 | 27 | |
| 02/11/2026 | 479620 | 20 / 20 | $78,391,200 | $537,115,000 | 4 | 28 | |
| 26/10/2026 | 479620 | 20 / 20 | $78,756,100 | $535,343,900 | 4 | 27 | |
| 19/10/2026 | 479620 | 20 / 20 | $80,473,800 | $536,678,700 | 5 | 30 | |
| 12/10/2026 | 479620 | 20 / 20 | $79,605,000 | $551,548,700 | 4 | 29 | |
| 05/10/2026 | 479620 | 20 / 20 | $79,935,184 | $551,185,986 | 4 | 31 | |
| 28/09/2026 | 479620 | 20 / 20 | $80,934,600 | $532,519,800 | 5 | 27 | |
| 21/09/2026 | 479620 | 19 / 20 | $78,836,200 | $525,309,000 | 4 | 26 | |
| 14/09/2026 | 479620 | ||||||
| 07/09/2026 | 479620 | ||||||
| 31/08/2026 | 479620 | ||||||
| 24/08/2026 | 479620 | ||||||
| 17/08/2026 | 479620 | ||||||
| 10/08/2026 | 479620 | ||||||
| 03/08/2026 | 479620 | ||||||
| 27/07/2026 | 479620 | ||||||
| 20/07/2026 | 479620 | ||||||
| 13/07/2026 | 479620 | ||||||
| 06/07/2026 | 479620 | ||||||
| 29/06/2026 | 479620 | ||||||
| 22/06/2026 | 479620 | ||||||
| 15/06/2026 | 479620 | ||||||
| 08/06/2026 | 479620 | ||||||
| 01/06/2026 | 479620 | ||||||
| 25/05/2026 | 479620 | ||||||
| 18/05/2026 | 479620 | ||||||
| 11/05/2026 | 479620 | ||||||
| 04/05/2026 | 479620 | ||||||
| 27/04/2026 | 479620 | ||||||
| 20/04/2026 | 479620 | ||||||
| 13/04/2026 | 479620 | ||||||
| 06/04/2026 | 479620 | ||||||
| 30/03/2026 | 479620 | ||||||
| 23/03/2026 | 2224810 | ||||||
| 16/03/2026 | 2224810 | ||||||
| 09/03/2026 | 2224810 | ||||||
| 02/03/2026 | 2224810 | ||||||
| 23/02/2026 | 2224810 | ||||||
| 16/02/2026 | 2224810 | ||||||
| 09/02/2026 | 2224810 | ||||||
| 02/02/2026 | 2224810 | ||||||
| 26/01/2026 | 2224810 | ||||||
| 19/01/2026 | 2224810 | ||||||
| 12/01/2026 | 2224810 | ||||||
| 05/01/2026 | 2224810 | ||||||
| 29/12/2025 | 2224810 | ||||||
| 22/12/2025 | 2224810 | ||||||
| 15/12/2025 | 2224810 | ||||||
| 08/12/2025 | 2224810 | ||||||
| 01/12/2025 | 2224810 | ||||||
| 24/11/2025 | 2224810 | ||||||
| 17/11/2025 | 2224810 | ||||||
| 10/11/2025 | 2224810 | ||||||
| 03/11/2025 | 2224810 | ||||||
| 27/10/2025 | 2224810 | ||||||
| 20/10/2025 | 2224810 | ||||||
| 13/10/2025 | 2224810 | ||||||
| 06/10/2025 | 2224810 | ||||||
| 29/09/2025 | 2224810 | ||||||
| 22/09/2025 | 2224810 | ||||||
| 15/09/2025 | 2224810 | ||||||
| 08/09/2025 | 2224810 | ||||||
| 01/09/2025 | 2224810 | ||||||
| 25/08/2025 | 2224810 | ||||||
| 18/08/2025 | 2224810 | ||||||
| 11/08/2025 | 2224810 | ||||||
| 04/08/2025 | 2224810 | ||||||
| 28/07/2025 | 2224810 | ||||||
| 21/07/2025 | 2224810 | ||||||
| 14/07/2025 | 2224810 | ||||||
| 07/07/2025 | 2224810 | ||||||
| 30/06/2025 | 2224810 | ||||||
| 23/06/2025 | 2224810 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.