| Type | Law Firm |
|---|---|
| Rating | 8 / 10 |
| Director | Mithgaar [3712552] |
| Founded | 05/04/2025 (582 days old) |
| Employees | 10 / 10 |
| Income | $11,513,600 / week ($1,763,200 / day) |
| Customers | 957 / week (149 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #43 of 200 active Law Firm companies |
| Type average | $4,752,120 / week, 3.08 stars |
| Peak | 8 stars, $11,513,600 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Mithgaar [3712552] | 13/10/2025 | Present | 57 |
| Player [2988312] | 23/06/2025 | 06/10/2025 | 16 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3712552 | 10 / 10 | $1,763,200 | $11,513,600 | 149 | 957 | |
| 02/11/2026 | 3712552 | 9 / 10 | $1,523,200 | $10,849,600 | 111 | 882 | |
| 26/10/2026 | 3712552 | 10 / 10 | $1,710,400 | $11,046,400 | 158 | 961 | |
| 19/10/2026 | 3712552 | 9 / 10 | $1,444,800 | $10,216,000 | 136 | 879 | |
| 12/10/2026 | 3712552 | 10 / 10 | $1,460,800 | $10,201,600 | 105 | 797 | |
| 05/10/2026 | 3712552 | 10 / 10 | $1,484,800 | $10,790,400 | 124 | 866 | |
| 28/09/2026 | 3712552 | 10 / 10 | $1,556,800 | $11,184,000 | 123 | 815 | |
| 21/09/2026 | 3712552 | 10 / 10 | $1,630,300 | $11,270,400 | 118 | 805 | |
| 14/09/2026 | 3712552 | ||||||
| 07/09/2026 | 3712552 | ||||||
| 31/08/2026 | 3712552 | ||||||
| 24/08/2026 | 3712552 | ||||||
| 17/08/2026 | 3712552 | ||||||
| 10/08/2026 | 3712552 | ||||||
| 03/08/2026 | 3712552 | ||||||
| 27/07/2026 | 3712552 | ||||||
| 20/07/2026 | 3712552 | ||||||
| 13/07/2026 | 3712552 | ||||||
| 06/07/2026 | 3712552 | ||||||
| 29/06/2026 | 3712552 | ||||||
| 22/06/2026 | 3712552 | ||||||
| 15/06/2026 | 3712552 | ||||||
| 08/06/2026 | 3712552 | ||||||
| 01/06/2026 | 3712552 | ||||||
| 25/05/2026 | 3712552 | ||||||
| 18/05/2026 | 3712552 | ||||||
| 11/05/2026 | 3712552 | ||||||
| 04/05/2026 | 3712552 | ||||||
| 27/04/2026 | 3712552 | ||||||
| 20/04/2026 | 3712552 | ||||||
| 13/04/2026 | 3712552 | ||||||
| 06/04/2026 | 3712552 | ||||||
| 30/03/2026 | 3712552 | ||||||
| 23/03/2026 | 3712552 | ||||||
| 16/03/2026 | 3712552 | ||||||
| 09/03/2026 | 3712552 | ||||||
| 02/03/2026 | 3712552 | ||||||
| 23/02/2026 | 3712552 | ||||||
| 16/02/2026 | 3712552 | ||||||
| 09/02/2026 | 3712552 | ||||||
| 02/02/2026 | 3712552 | ||||||
| 26/01/2026 | 3712552 | ||||||
| 19/01/2026 | 3712552 | ||||||
| 12/01/2026 | 3712552 | ||||||
| 05/01/2026 | 3712552 | ||||||
| 29/12/2025 | 3712552 | ||||||
| 22/12/2025 | 3712552 | ||||||
| 15/12/2025 | 3712552 | ||||||
| 08/12/2025 | 3712552 | ||||||
| 01/12/2025 | 3712552 | ||||||
| 24/11/2025 | 3712552 | ||||||
| 17/11/2025 | 3712552 | ||||||
| 10/11/2025 | 3712552 | ||||||
| 03/11/2025 | 3712552 | ||||||
| 27/10/2025 | 3712552 | ||||||
| 20/10/2025 | 3712552 | ||||||
| 13/10/2025 | 3712552 | ||||||
| 06/10/2025 | 2988312 | ||||||
| 29/09/2025 | 2988312 | ||||||
| 22/09/2025 | 2988312 | ||||||
| 15/09/2025 | 2988312 | ||||||
| 08/09/2025 | 2988312 | ||||||
| 01/09/2025 | 2988312 | ||||||
| 25/08/2025 | 2988312 | ||||||
| 18/08/2025 | 2988312 | ||||||
| 11/08/2025 | 2988312 | ||||||
| 04/08/2025 | 2988312 | ||||||
| 28/07/2025 | 2988312 | ||||||
| 21/07/2025 | 2988312 | ||||||
| 14/07/2025 | 2988312 | ||||||
| 07/07/2025 | 2988312 | ||||||
| 30/06/2025 | 2988312 | ||||||
| 23/06/2025 | 2988312 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.