| Type | Adult Novelties |
|---|---|
| Rating | 8 / 10 |
| Director | Skulls [2934483] |
| Founded | 06/04/2025 (580 days old) |
| Employees | 10 / 10 |
| Income | $10,690,768 / week ($1,521,915 / day) |
| Customers | 111,816 / week (15,117 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #592 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 10 stars, $10,690,768 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Skulls [2934483] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2934483 | 10 / 10 | $1,521,915 | $10,690,768 | 15,117 | 111,816 | |
| 02/11/2026 | 2934483 | 10 / 10 | $1,531,748 | $9,802,829 | 15,398 | 104,082 | |
| 26/10/2026 | 2934483 | 9 / 10 | $1,363,703 | $9,297,869 | 14,778 | 97,079 | |
| 19/10/2026 | 2934483 | 9 / 10 | $1,316,903 | $6,553,435 | 13,689 | 69,127 | |
| 12/10/2026 | 2934483 | 8 / 10 | $942,995 | $6,082,233 | 10,009 | 65,147 | |
| 05/10/2026 | 2934483 | 10 / 10 | $920,202 | $8,395,034 | 10,414 | 88,497 | |
| 28/09/2026 | 2934483 | 10 / 10 | $1,486,395 | $9,249,062 | 14,116 | 99,166 | |
| 21/09/2026 | 2934483 | 10 / 10 | $1,533,565 | $8,856,536 | 16,244 | 98,277 | |
| 14/09/2026 | 2934483 | ||||||
| 07/09/2026 | 2934483 | ||||||
| 31/08/2026 | 2934483 | ||||||
| 24/08/2026 | 2934483 | ||||||
| 17/08/2026 | 2934483 | ||||||
| 10/08/2026 | 2934483 | ||||||
| 03/08/2026 | 2934483 | ||||||
| 27/07/2026 | 2934483 | ||||||
| 20/07/2026 | 2934483 | ||||||
| 13/07/2026 | 2934483 | ||||||
| 06/07/2026 | 2934483 | ||||||
| 29/06/2026 | 2934483 | ||||||
| 22/06/2026 | 2934483 | ||||||
| 15/06/2026 | 2934483 | ||||||
| 08/06/2026 | 2934483 | ||||||
| 01/06/2026 | 2934483 | ||||||
| 25/05/2026 | 2934483 | ||||||
| 18/05/2026 | 2934483 | ||||||
| 11/05/2026 | 2934483 | ||||||
| 04/05/2026 | 2934483 | ||||||
| 27/04/2026 | 2934483 | ||||||
| 20/04/2026 | 2934483 | ||||||
| 13/04/2026 | 2934483 | ||||||
| 06/04/2026 | 2934483 | ||||||
| 30/03/2026 | 2934483 | ||||||
| 23/03/2026 | 2934483 | ||||||
| 16/03/2026 | 2934483 | ||||||
| 09/03/2026 | 2934483 | ||||||
| 02/03/2026 | 2934483 | ||||||
| 23/02/2026 | 2934483 | ||||||
| 16/02/2026 | 2934483 | ||||||
| 09/02/2026 | 2934483 | ||||||
| 02/02/2026 | 2934483 | ||||||
| 26/01/2026 | 2934483 | ||||||
| 19/01/2026 | 2934483 | ||||||
| 12/01/2026 | 2934483 | ||||||
| 05/01/2026 | 2934483 | ||||||
| 29/12/2025 | 2934483 | ||||||
| 22/12/2025 | 2934483 | ||||||
| 15/12/2025 | 2934483 | ||||||
| 08/12/2025 | 2934483 | ||||||
| 01/12/2025 | 2934483 | ||||||
| 24/11/2025 | 2934483 | ||||||
| 17/11/2025 | 2934483 | ||||||
| 10/11/2025 | 2934483 | ||||||
| 03/11/2025 | 2934483 | ||||||
| 27/10/2025 | 2934483 | ||||||
| 20/10/2025 | 2934483 | ||||||
| 13/10/2025 | 2934483 | ||||||
| 06/10/2025 | 2934483 | ||||||
| 29/09/2025 | 2934483 | ||||||
| 22/09/2025 | 2934483 | ||||||
| 15/09/2025 | 2934483 | ||||||
| 08/09/2025 | 2934483 | ||||||
| 01/09/2025 | 2934483 | ||||||
| 25/08/2025 | 2934483 | ||||||
| 18/08/2025 | 2934483 | ||||||
| 11/08/2025 | 2934483 | ||||||
| 04/08/2025 | 2934483 | ||||||
| 28/07/2025 | 2934483 | ||||||
| 21/07/2025 | 2934483 | ||||||
| 14/07/2025 | 2934483 | ||||||
| 07/07/2025 | 2934483 | ||||||
| 30/06/2025 | 2934483 | ||||||
| 23/06/2025 | 2934483 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.