| Type | Clothing Store |
|---|---|
| Rating | 9 / 10 |
| Director | KRILL [3247296] |
| Founded | 16/04/2025 (571 days old) |
| Employees | 11 / 12 |
| Income | $16,610,182 / week ($2,040,672 / day) |
| Customers | 60,609 / week (7,534 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #30 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 10 stars, $16,610,182 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| KRILL [3247296] | 29/06/2026 | Present | 20 |
| Player [2511408] | 06/10/2025 | 22/06/2026 | 38 |
| Player [3300430] | 23/06/2025 | 29/09/2025 | 15 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3247296 | 11 / 12 | $2,040,672 | $16,610,182 | 7,534 | 60,609 | |
| 02/11/2026 | 3247296 | 10 / 12 | $1,943,361 | $13,835,837 | 7,087 | 50,238 | |
| 26/10/2026 | 3247296 | 11 / 12 | $2,209,596 | $15,277,626 | 8,351 | 56,570 | |
| 19/10/2026 | 3247296 | 12 / 12 | $2,342,636 | $16,187,796 | 8,237 | 59,454 | |
| 12/10/2026 | 3247296 | 12 / 12 | $2,359,939 | $15,728,586 | 8,866 | 56,631 | |
| 05/10/2026 | 3247296 | 12 / 12 | $2,240,970 | $13,801,203 | 8,303 | 50,452 | |
| 28/09/2026 | 3247296 | 11 / 12 | $2,150,096 | $15,394,798 | 7,827 | 56,836 | |
| 21/09/2026 | 3247296 | 12 / 12 | $2,203,927 | $15,475,174 | 8,531 | 56,755 | |
| 14/09/2026 | 3247296 | ||||||
| 07/09/2026 | 3247296 | ||||||
| 31/08/2026 | 3247296 | ||||||
| 24/08/2026 | 3247296 | ||||||
| 17/08/2026 | 3247296 | ||||||
| 10/08/2026 | 3247296 | ||||||
| 03/08/2026 | 3247296 | ||||||
| 27/07/2026 | 3247296 | ||||||
| 20/07/2026 | 3247296 | ||||||
| 13/07/2026 | 3247296 | ||||||
| 06/07/2026 | 3247296 | ||||||
| 29/06/2026 | 3247296 | ||||||
| 22/06/2026 | 2511408 | ||||||
| 15/06/2026 | 2511408 | ||||||
| 08/06/2026 | 2511408 | ||||||
| 01/06/2026 | 2511408 | ||||||
| 25/05/2026 | 2511408 | ||||||
| 18/05/2026 | 2511408 | ||||||
| 11/05/2026 | 2511408 | ||||||
| 04/05/2026 | 2511408 | ||||||
| 27/04/2026 | 2511408 | ||||||
| 20/04/2026 | 2511408 | ||||||
| 13/04/2026 | 2511408 | ||||||
| 06/04/2026 | 2511408 | ||||||
| 30/03/2026 | 2511408 | ||||||
| 23/03/2026 | 2511408 | ||||||
| 16/03/2026 | 2511408 | ||||||
| 09/03/2026 | 2511408 | ||||||
| 02/03/2026 | 2511408 | ||||||
| 23/02/2026 | 2511408 | ||||||
| 16/02/2026 | 2511408 | ||||||
| 09/02/2026 | 2511408 | ||||||
| 02/02/2026 | 2511408 | ||||||
| 26/01/2026 | 2511408 | ||||||
| 19/01/2026 | 2511408 | ||||||
| 12/01/2026 | 2511408 | ||||||
| 05/01/2026 | 2511408 | ||||||
| 29/12/2025 | 2511408 | ||||||
| 22/12/2025 | 2511408 | ||||||
| 15/12/2025 | 2511408 | ||||||
| 08/12/2025 | 2511408 | ||||||
| 01/12/2025 | 2511408 | ||||||
| 24/11/2025 | 2511408 | ||||||
| 17/11/2025 | 2511408 | ||||||
| 10/11/2025 | 2511408 | ||||||
| 03/11/2025 | 2511408 | ||||||
| 27/10/2025 | 2511408 | ||||||
| 20/10/2025 | 2511408 | ||||||
| 13/10/2025 | 2511408 | ||||||
| 06/10/2025 | 2511408 | ||||||
| 29/09/2025 | 3300430 | ||||||
| 22/09/2025 | 3300430 | ||||||
| 15/09/2025 | 3300430 | ||||||
| 08/09/2025 | 3300430 | ||||||
| 01/09/2025 | 3300430 | ||||||
| 25/08/2025 | 3300430 | ||||||
| 18/08/2025 | 3300430 | ||||||
| 11/08/2025 | 3300430 | ||||||
| 04/08/2025 | 3300430 | ||||||
| 28/07/2025 | 3300430 | ||||||
| 21/07/2025 | 3300430 | ||||||
| 14/07/2025 | 3300430 | ||||||
| 07/07/2025 | 3300430 | ||||||
| 30/06/2025 | 3300430 | ||||||
| 23/06/2025 | 3300430 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.