| Type | Sweet Shop |
|---|---|
| Rating | 8 / 10 |
| Director | rpr91 [3641747] |
| Founded | 18/04/2025 (568 days old) |
| Employees | 10 / 10 |
| Income | $4,654,648 / week ($668,466 / day) |
| Customers | 18,394 / week (2,582 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #164 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 8 stars, $5,354,182 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| rpr91 [3641747] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3641747 | 10 / 10 | $668,466 | $4,654,648 | 2,582 | 18,394 | |
| 02/11/2026 | 3641747 | 10 / 10 | $678,857 | $4,677,722 | 2,963 | 19,612 | |
| 26/10/2026 | 3641747 | 10 / 10 | $690,411 | $4,743,263 | 2,736 | 19,299 | |
| 19/10/2026 | 3641747 | 10 / 10 | $540,043 | $4,386,701 | 2,269 | 18,247 | |
| 12/10/2026 | 3641747 | 10 / 10 | $701,693 | $5,044,976 | 2,721 | 20,834 | |
| 05/10/2026 | 3641747 | 10 / 10 | $780,811 | $5,354,182 | 3,433 | 22,560 | |
| 28/09/2026 | 3641747 | 10 / 10 | $808,674 | $4,930,258 | 3,602 | 20,865 | |
| 21/09/2026 | 3641747 | 10 / 10 | $764,137 | $4,855,239 | 3,190 | 20,228 | |
| 14/09/2026 | 3641747 | ||||||
| 07/09/2026 | 3641747 | ||||||
| 31/08/2026 | 3641747 | ||||||
| 24/08/2026 | 3641747 | ||||||
| 17/08/2026 | 3641747 | ||||||
| 10/08/2026 | 3641747 | ||||||
| 03/08/2026 | 3641747 | ||||||
| 27/07/2026 | 3641747 | ||||||
| 20/07/2026 | 3641747 | ||||||
| 13/07/2026 | 3641747 | ||||||
| 06/07/2026 | 3641747 | ||||||
| 29/06/2026 | 3641747 | ||||||
| 22/06/2026 | 3641747 | ||||||
| 15/06/2026 | 3641747 | ||||||
| 08/06/2026 | 3641747 | ||||||
| 01/06/2026 | 3641747 | ||||||
| 25/05/2026 | 3641747 | ||||||
| 18/05/2026 | 3641747 | ||||||
| 11/05/2026 | 3641747 | ||||||
| 04/05/2026 | 3641747 | ||||||
| 27/04/2026 | 3641747 | ||||||
| 20/04/2026 | 3641747 | ||||||
| 13/04/2026 | 3641747 | ||||||
| 06/04/2026 | 3641747 | ||||||
| 30/03/2026 | 3641747 | ||||||
| 23/03/2026 | 3641747 | ||||||
| 16/03/2026 | 3641747 | ||||||
| 09/03/2026 | 3641747 | ||||||
| 02/03/2026 | 3641747 | ||||||
| 23/02/2026 | 3641747 | ||||||
| 16/02/2026 | 3641747 | ||||||
| 09/02/2026 | 3641747 | ||||||
| 02/02/2026 | 3641747 | ||||||
| 26/01/2026 | 3641747 | ||||||
| 19/01/2026 | 3641747 | ||||||
| 12/01/2026 | 3641747 | ||||||
| 05/01/2026 | 3641747 | ||||||
| 29/12/2025 | 3641747 | ||||||
| 22/12/2025 | 3641747 | ||||||
| 15/12/2025 | 3641747 | ||||||
| 08/12/2025 | 3641747 | ||||||
| 01/12/2025 | 3641747 | ||||||
| 24/11/2025 | 3641747 | ||||||
| 17/11/2025 | 3641747 | ||||||
| 10/11/2025 | 3641747 | ||||||
| 03/11/2025 | 3641747 | ||||||
| 27/10/2025 | 3641747 | ||||||
| 20/10/2025 | 3641747 | ||||||
| 13/10/2025 | 3641747 | ||||||
| 06/10/2025 | 3641747 | ||||||
| 29/09/2025 | 3641747 | ||||||
| 22/09/2025 | 3641747 | ||||||
| 15/09/2025 | 3641747 | ||||||
| 08/09/2025 | 3641747 | ||||||
| 01/09/2025 | 3641747 | ||||||
| 25/08/2025 | 3641747 | ||||||
| 18/08/2025 | 3641747 | ||||||
| 11/08/2025 | 3641747 | ||||||
| 04/08/2025 | 3641747 | ||||||
| 28/07/2025 | 3641747 | ||||||
| 21/07/2025 | 3641747 | ||||||
| 14/07/2025 | 3641747 | ||||||
| 07/07/2025 | 3641747 | ||||||
| 30/06/2025 | 3641747 | ||||||
| 23/06/2025 | 3641747 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.