| Type | Nightclub |
|---|---|
| Rating | 9 / 10 |
| Director | BennyBennster [3672625] |
| Founded | 21/04/2025 (566 days old) |
| Employees | 12 / 12 |
| Income | $32,558,720 / week ($7,051,501 / day) |
| Customers | 401,699 / week (85,501 / day) |
| Applications | Closed |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #16 of 180 active Nightclub companies |
| Type average | $5,431,456 / week, 1.70 stars |
| Peak | 9 stars, $33,034,880 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| BennyBennster [3672625] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3672625 | 12 / 12 | $7,051,501 | $32,558,720 | 85,501 | 401,699 | |
| 02/11/2026 | 3672625 | 12 / 12 | $7,093,886 | $32,611,775 | 85,585 | 400,292 | |
| 26/10/2026 | 3672625 | 12 / 12 | $7,022,593 | $33,034,880 | 87,804 | 410,327 | |
| 19/10/2026 | 3672625 | 12 / 12 | $7,124,179 | $32,950,690 | 87,471 | 403,034 | |
| 12/10/2026 | 3672625 | 12 / 12 | $6,665,030 | $31,162,772 | 81,913 | 382,867 | |
| 05/10/2026 | 3672625 | 12 / 12 | $6,437,218 | $30,673,109 | 78,368 | 375,897 | |
| 28/09/2026 | 3672625 | 12 / 12 | $3,238,573 | $30,710,946 | 40,018 | 379,541 | |
| 21/09/2026 | 3672625 | 12 / 12 | $6,601,545 | $30,811,005 | 81,931 | 380,017 | |
| 14/09/2026 | 3672625 | ||||||
| 07/09/2026 | 3672625 | ||||||
| 31/08/2026 | 3672625 | ||||||
| 24/08/2026 | 3672625 | ||||||
| 17/08/2026 | 3672625 | ||||||
| 10/08/2026 | 3672625 | ||||||
| 03/08/2026 | 3672625 | ||||||
| 27/07/2026 | 3672625 | ||||||
| 20/07/2026 | 3672625 | ||||||
| 13/07/2026 | 3672625 | ||||||
| 06/07/2026 | 3672625 | ||||||
| 29/06/2026 | 3672625 | ||||||
| 22/06/2026 | 3672625 | ||||||
| 15/06/2026 | 3672625 | ||||||
| 08/06/2026 | 3672625 | ||||||
| 01/06/2026 | 3672625 | ||||||
| 25/05/2026 | 3672625 | ||||||
| 18/05/2026 | 3672625 | ||||||
| 11/05/2026 | 3672625 | ||||||
| 04/05/2026 | 3672625 | ||||||
| 27/04/2026 | 3672625 | ||||||
| 20/04/2026 | 3672625 | ||||||
| 13/04/2026 | 3672625 | ||||||
| 06/04/2026 | 3672625 | ||||||
| 30/03/2026 | 3672625 | ||||||
| 23/03/2026 | 3672625 | ||||||
| 16/03/2026 | 3672625 | ||||||
| 09/03/2026 | 3672625 | ||||||
| 02/03/2026 | 3672625 | ||||||
| 23/02/2026 | 3672625 | ||||||
| 16/02/2026 | 3672625 | ||||||
| 09/02/2026 | 3672625 | ||||||
| 02/02/2026 | 3672625 | ||||||
| 26/01/2026 | 3672625 | ||||||
| 19/01/2026 | 3672625 | ||||||
| 12/01/2026 | 3672625 | ||||||
| 05/01/2026 | 3672625 | ||||||
| 29/12/2025 | 3672625 | ||||||
| 22/12/2025 | 3672625 | ||||||
| 15/12/2025 | 3672625 | ||||||
| 08/12/2025 | 3672625 | ||||||
| 01/12/2025 | 3672625 | ||||||
| 24/11/2025 | 3672625 | ||||||
| 17/11/2025 | 3672625 | ||||||
| 10/11/2025 | 3672625 | ||||||
| 03/11/2025 | 3672625 | ||||||
| 27/10/2025 | 3672625 | ||||||
| 20/10/2025 | 3672625 | ||||||
| 13/10/2025 | 3672625 | ||||||
| 06/10/2025 | 3672625 | ||||||
| 29/09/2025 | 3672625 | ||||||
| 22/09/2025 | 3672625 | ||||||
| 15/09/2025 | 3672625 | ||||||
| 08/09/2025 | 3672625 | ||||||
| 01/09/2025 | 3672625 | ||||||
| 25/08/2025 | 3672625 | ||||||
| 18/08/2025 | 3672625 | ||||||
| 11/08/2025 | 3672625 | ||||||
| 04/08/2025 | 3672625 | ||||||
| 28/07/2025 | 3672625 | ||||||
| 21/07/2025 | 3672625 | ||||||
| 14/07/2025 | 3672625 | ||||||
| 07/07/2025 | 3672625 | ||||||
| 30/06/2025 | 3672625 | ||||||
| 23/06/2025 | 3672625 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.