| Type | Music Store |
|---|---|
| Rating | 9 / 10 |
| Director | Free-hugs [4333908] |
| Founded | 22/04/2025 (565 days old) |
| Employees | 10 / 10 |
| Income | $20,235,410 / week ($3,287,446 / day) |
| Customers | 12,256 / week (1,916 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #141 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 10 stars, $27,894,853 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Free-hugs [4333908] | 27/07/2026 | Present | 16 |
| Player [3935720] | 06/07/2026 | 20/07/2026 | 3 |
| Player [2224014] | 08/06/2026 | 29/06/2026 | 4 |
| Player [3509957] | 18/05/2026 | 01/06/2026 | 3 |
| Player [3453470] | 04/05/2026 | 11/05/2026 | 2 |
| Player [3577004] | 12/01/2026 | 27/04/2026 | 16 |
| Player [3641454] | 23/06/2025 | 05/01/2026 | 29 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4333908 | 10 / 10 | $3,287,446 | $20,235,410 | 1,916 | 12,256 | |
| 02/11/2026 | 4333908 | 10 / 10 | $1,859,088 | $23,712,486 | 873 | 14,180 | |
| 26/10/2026 | 4333908 | 10 / 10 | $3,616,675 | $26,001,344 | 2,102 | 15,509 | |
| 19/10/2026 | 4333908 | 10 / 10 | $3,705,276 | $26,358,067 | 2,159 | 16,224 | |
| 12/10/2026 | 4333908 | 10 / 10 | $4,063,594 | $27,894,853 | 2,655 | 17,087 | |
| 05/10/2026 | 4333908 | 10 / 10 | $4,010,668 | $27,029,001 | 2,495 | 16,830 | |
| 28/09/2026 | 4333908 | 10 / 10 | $3,776,235 | $25,615,825 | 2,243 | 15,756 | |
| 21/09/2026 | 4333908 | 10 / 10 | $3,495,938 | $25,557,672 | 2,183 | 15,842 | |
| 14/09/2026 | 4333908 | ||||||
| 07/09/2026 | 4333908 | ||||||
| 31/08/2026 | 4333908 | ||||||
| 24/08/2026 | 4333908 | ||||||
| 17/08/2026 | 4333908 | ||||||
| 10/08/2026 | 4333908 | ||||||
| 03/08/2026 | 4333908 | ||||||
| 27/07/2026 | 4333908 | ||||||
| 20/07/2026 | 3935720 | ||||||
| 13/07/2026 | 3935720 | ||||||
| 06/07/2026 | 3935720 | ||||||
| 29/06/2026 | 2224014 | ||||||
| 22/06/2026 | 2224014 | ||||||
| 15/06/2026 | 2224014 | ||||||
| 08/06/2026 | 2224014 | ||||||
| 01/06/2026 | 3509957 | ||||||
| 25/05/2026 | 3509957 | ||||||
| 18/05/2026 | 3509957 | ||||||
| 11/05/2026 | 3453470 | ||||||
| 04/05/2026 | 3453470 | ||||||
| 27/04/2026 | 3577004 | ||||||
| 20/04/2026 | 3577004 | ||||||
| 13/04/2026 | 3577004 | ||||||
| 06/04/2026 | 3577004 | ||||||
| 30/03/2026 | 3577004 | ||||||
| 23/03/2026 | 3577004 | ||||||
| 16/03/2026 | 3577004 | ||||||
| 09/03/2026 | 3577004 | ||||||
| 02/03/2026 | 3577004 | ||||||
| 23/02/2026 | 3577004 | ||||||
| 16/02/2026 | 3577004 | ||||||
| 09/02/2026 | 3577004 | ||||||
| 02/02/2026 | 3577004 | ||||||
| 26/01/2026 | 3577004 | ||||||
| 19/01/2026 | 3577004 | ||||||
| 12/01/2026 | 3577004 | ||||||
| 05/01/2026 | 3641454 | ||||||
| 29/12/2025 | 3641454 | ||||||
| 22/12/2025 | 3641454 | ||||||
| 15/12/2025 | 3641454 | ||||||
| 08/12/2025 | 3641454 | ||||||
| 01/12/2025 | 3641454 | ||||||
| 24/11/2025 | 3641454 | ||||||
| 17/11/2025 | 3641454 | ||||||
| 10/11/2025 | 3641454 | ||||||
| 03/11/2025 | 3641454 | ||||||
| 27/10/2025 | 3641454 | ||||||
| 20/10/2025 | 3641454 | ||||||
| 13/10/2025 | 3641454 | ||||||
| 06/10/2025 | 3641454 | ||||||
| 29/09/2025 | 3641454 | ||||||
| 22/09/2025 | 3641454 | ||||||
| 15/09/2025 | 3641454 | ||||||
| 08/09/2025 | 3641454 | ||||||
| 01/09/2025 | 3641454 | ||||||
| 25/08/2025 | 3641454 | ||||||
| 18/08/2025 | 3641454 | ||||||
| 11/08/2025 | 3641454 | ||||||
| 04/08/2025 | 3641454 | ||||||
| 28/07/2025 | 3641454 | ||||||
| 21/07/2025 | 3641454 | ||||||
| 14/07/2025 | 3641454 | ||||||
| 07/07/2025 | 3641454 | ||||||
| 30/06/2025 | 3641454 | ||||||
| 23/06/2025 | 3641454 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.