| Type | Clothing Store |
|---|---|
| Rating | 8 / 10 |
| Director | iNs0mNiAk [1351608] |
| Founded | 22/04/2025 (565 days old) |
| Employees | 12 / 12 |
| Income | $12,460,006 / week ($1,799,234 / day) |
| Customers | 56,849 / week (8,214 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #47 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 9 stars, $13,649,638 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| iNs0mNiAk [1351608] | 20/04/2026 | Present | 30 |
| Player [4029145] | 13/04/2026 | 13/04/2026 | 1 |
| Player [1580868] | 16/02/2026 | 06/04/2026 | 8 |
| Player [3255179] | 09/02/2026 | 09/02/2026 | 1 |
| Player [3667373] | 19/01/2026 | 02/02/2026 | 3 |
| Player [3942128] | 12/01/2026 | 12/01/2026 | 1 |
| Player [3867979] | 20/10/2025 | 05/01/2026 | 12 |
| Player [1738833] | 01/09/2025 | 13/10/2025 | 7 |
| Player [3700033] | 23/06/2025 | 25/08/2025 | 10 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1351608 | 12 / 12 | $1,799,234 | $12,460,006 | 8,214 | 56,849 | |
| 02/11/2026 | 1351608 | 12 / 12 | $1,792,237 | $11,310,677 | 8,176 | 47,416 | |
| 26/10/2026 | 1351608 | 12 / 12 | $1,583,955 | $11,399,062 | 5,077 | 46,042 | |
| 19/10/2026 | 1351608 | 11 / 12 | $1,544,089 | $12,885,066 | 5,139 | 42,944 | |
| 12/10/2026 | 1351608 | 12 / 12 | $1,950,805 | $13,649,638 | 6,784 | 45,557 | |
| 05/10/2026 | 1351608 | 12 / 12 | $2,020,080 | $13,632,054 | 6,690 | 43,862 | |
| 28/09/2026 | 1351608 | 12 / 12 | $1,857,250 | $13,183,045 | 6,028 | 42,692 | |
| 21/09/2026 | 1351608 | 12 / 12 | $1,852,124 | $13,251,674 | 5,983 | 43,436 | |
| 14/09/2026 | 1351608 | ||||||
| 07/09/2026 | 1351608 | ||||||
| 31/08/2026 | 1351608 | ||||||
| 24/08/2026 | 1351608 | ||||||
| 17/08/2026 | 1351608 | ||||||
| 10/08/2026 | 1351608 | ||||||
| 03/08/2026 | 1351608 | ||||||
| 27/07/2026 | 1351608 | ||||||
| 20/07/2026 | 1351608 | ||||||
| 13/07/2026 | 1351608 | ||||||
| 06/07/2026 | 1351608 | ||||||
| 29/06/2026 | 1351608 | ||||||
| 22/06/2026 | 1351608 | ||||||
| 15/06/2026 | 1351608 | ||||||
| 08/06/2026 | 1351608 | ||||||
| 01/06/2026 | 1351608 | ||||||
| 25/05/2026 | 1351608 | ||||||
| 18/05/2026 | 1351608 | ||||||
| 11/05/2026 | 1351608 | ||||||
| 04/05/2026 | 1351608 | ||||||
| 27/04/2026 | 1351608 | ||||||
| 20/04/2026 | 1351608 | ||||||
| 13/04/2026 | 4029145 | ||||||
| 06/04/2026 | 1580868 | ||||||
| 30/03/2026 | 1580868 | ||||||
| 23/03/2026 | 1580868 | ||||||
| 16/03/2026 | 1580868 | ||||||
| 09/03/2026 | 1580868 | ||||||
| 02/03/2026 | 1580868 | ||||||
| 23/02/2026 | 1580868 | ||||||
| 16/02/2026 | 1580868 | ||||||
| 09/02/2026 | 3255179 | ||||||
| 02/02/2026 | 3667373 | ||||||
| 26/01/2026 | 3667373 | ||||||
| 19/01/2026 | 3667373 | ||||||
| 12/01/2026 | 3942128 | ||||||
| 05/01/2026 | 3867979 | ||||||
| 29/12/2025 | 3867979 | ||||||
| 22/12/2025 | 3867979 | ||||||
| 15/12/2025 | 3867979 | ||||||
| 08/12/2025 | 3867979 | ||||||
| 01/12/2025 | 3867979 | ||||||
| 24/11/2025 | 3867979 | ||||||
| 17/11/2025 | 3867979 | ||||||
| 10/11/2025 | 3867979 | ||||||
| 03/11/2025 | 3867979 | ||||||
| 27/10/2025 | 3867979 | ||||||
| 20/10/2025 | 3867979 | ||||||
| 13/10/2025 | 1738833 | ||||||
| 06/10/2025 | 1738833 | ||||||
| 29/09/2025 | 1738833 | ||||||
| 22/09/2025 | 1738833 | ||||||
| 15/09/2025 | 1738833 | ||||||
| 08/09/2025 | 1738833 | ||||||
| 01/09/2025 | 1738833 | ||||||
| 25/08/2025 | 3700033 | ||||||
| 18/08/2025 | 3700033 | ||||||
| 11/08/2025 | 3700033 | ||||||
| 04/08/2025 | 3700033 | ||||||
| 28/07/2025 | 3700033 | ||||||
| 21/07/2025 | 3700033 | ||||||
| 14/07/2025 | 3700033 | ||||||
| 07/07/2025 | 3700033 | ||||||
| 30/06/2025 | 3700033 | ||||||
| 23/06/2025 | 3700033 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.