| Type | Lingerie Store |
|---|---|
| Rating | 4 / 10 |
| Director | Adrianthedad [2241471] |
| Founded | 09/05/2025 (548 days old) |
| Employees | 2 / 10 |
| Income | $1,415,883 / week ($225,478 / day) |
| Customers | 5,681 / week (978 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #352 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 6 stars, $4,364,397 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Adrianthedad [2241471] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2241471 | 2 / 10 | $225,478 | $1,415,883 | 978 | 5,681 | |
| 02/11/2026 | 2241471 | 2 / 10 | $224,218 | $1,427,191 | 901 | 5,685 | |
| 26/10/2026 | 2241471 | 2 / 10 | $208,095 | $1,664,923 | 906 | 6,845 | |
| 19/10/2026 | 2241471 | 4 / 10 | $257,309 | $1,162,760 | 1,010 | 5,150 | |
| 12/10/2026 | 2241471 | 4 / 10 | $222,849 | $3,084,618 | 1,334 | 12,964 | |
| 05/10/2026 | 2241471 | 5 / 10 | $477,673 | $3,774,756 | 1,887 | 15,085 | |
| 28/09/2026 | 2241471 | 5 / 10 | $498,415 | $4,118,282 | 1,814 | 16,418 | |
| 21/09/2026 | 2241471 | 5 / 10 | $556,680 | $4,364,397 | 2,072 | 17,425 | |
| 14/09/2026 | 2241471 | ||||||
| 07/09/2026 | 2241471 | ||||||
| 31/08/2026 | 2241471 | ||||||
| 24/08/2026 | 2241471 | ||||||
| 17/08/2026 | 2241471 | ||||||
| 10/08/2026 | 2241471 | ||||||
| 03/08/2026 | 2241471 | ||||||
| 27/07/2026 | 2241471 | ||||||
| 20/07/2026 | 2241471 | ||||||
| 13/07/2026 | 2241471 | ||||||
| 06/07/2026 | 2241471 | ||||||
| 29/06/2026 | 2241471 | ||||||
| 22/06/2026 | 2241471 | ||||||
| 15/06/2026 | 2241471 | ||||||
| 08/06/2026 | 2241471 | ||||||
| 01/06/2026 | 2241471 | ||||||
| 25/05/2026 | 2241471 | ||||||
| 18/05/2026 | 2241471 | ||||||
| 11/05/2026 | 2241471 | ||||||
| 04/05/2026 | 2241471 | ||||||
| 27/04/2026 | 2241471 | ||||||
| 20/04/2026 | 2241471 | ||||||
| 13/04/2026 | 2241471 | ||||||
| 06/04/2026 | 2241471 | ||||||
| 30/03/2026 | 2241471 | ||||||
| 23/03/2026 | 2241471 | ||||||
| 16/03/2026 | 2241471 | ||||||
| 09/03/2026 | 2241471 | ||||||
| 02/03/2026 | 2241471 | ||||||
| 23/02/2026 | 2241471 | ||||||
| 16/02/2026 | 2241471 | ||||||
| 09/02/2026 | 2241471 | ||||||
| 02/02/2026 | 2241471 | ||||||
| 26/01/2026 | 2241471 | ||||||
| 19/01/2026 | 2241471 | ||||||
| 12/01/2026 | 2241471 | ||||||
| 05/01/2026 | 2241471 | ||||||
| 29/12/2025 | 2241471 | ||||||
| 22/12/2025 | 2241471 | ||||||
| 15/12/2025 | 2241471 | ||||||
| 08/12/2025 | 2241471 | ||||||
| 01/12/2025 | 2241471 | ||||||
| 24/11/2025 | 2241471 | ||||||
| 17/11/2025 | 2241471 | ||||||
| 10/11/2025 | 2241471 | ||||||
| 03/11/2025 | 2241471 | ||||||
| 27/10/2025 | 2241471 | ||||||
| 20/10/2025 | 2241471 | ||||||
| 13/10/2025 | 2241471 | ||||||
| 06/10/2025 | 2241471 | ||||||
| 29/09/2025 | 2241471 | ||||||
| 22/09/2025 | 2241471 | ||||||
| 15/09/2025 | 2241471 | ||||||
| 08/09/2025 | 2241471 | ||||||
| 01/09/2025 | 2241471 | ||||||
| 25/08/2025 | 2241471 | ||||||
| 18/08/2025 | 2241471 | ||||||
| 11/08/2025 | 2241471 | ||||||
| 04/08/2025 | 2241471 | ||||||
| 28/07/2025 | 2241471 | ||||||
| 21/07/2025 | 2241471 | ||||||
| 14/07/2025 | 2241471 | ||||||
| 07/07/2025 | 2241471 | ||||||
| 30/06/2025 | 2241471 | ||||||
| 23/06/2025 | 2241471 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.