| Type | Logistics Management |
|---|---|
| Rating | 8 / 10 |
| Director | Kathium [3272538] |
| Founded | 13/05/2025 (544 days old) |
| Employees | 15 / 15 |
| Income | $389,750,000 / week ($55,750,000 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #67 of 226 active Logistics Management companies |
| Type average | $230,118,525 / week, 4.78 stars |
| Peak | 8 stars, $412,125,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Kathium [3272538] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3272538 | 15 / 15 | $55,750,000 | $389,750,000 | 1 | 7 | |
| 02/11/2026 | 3272538 | 15 / 15 | $55,500,000 | $388,500,000 | 1 | 7 | |
| 26/10/2026 | 3272538 | 15 / 15 | $55,500,000 | $387,750,000 | 1 | 7 | |
| 19/10/2026 | 3272538 | 15 / 15 | $55,250,000 | $360,015,000 | 1 | 9 | |
| 12/10/2026 | 3272538 | 15 / 15 | $56,625,000 | $343,030,000 | 1 | 11 | |
| 05/10/2026 | 3272538 | 15 / 15 | $29,265,000 | $322,545,000 | 3 | 13 | |
| 28/09/2026 | 3272538 | 15 / 15 | $29,265,000 | $382,890,000 | 3 | 9 | |
| 21/09/2026 | 3272538 | 15 / 15 | $59,250,000 | $412,125,000 | 1 | 7 | |
| 14/09/2026 | 3272538 | ||||||
| 07/09/2026 | 3272538 | ||||||
| 31/08/2026 | 3272538 | ||||||
| 24/08/2026 | 3272538 | ||||||
| 17/08/2026 | 3272538 | ||||||
| 10/08/2026 | 3272538 | ||||||
| 03/08/2026 | 3272538 | ||||||
| 27/07/2026 | 3272538 | ||||||
| 20/07/2026 | 3272538 | ||||||
| 13/07/2026 | 3272538 | ||||||
| 06/07/2026 | 3272538 | ||||||
| 29/06/2026 | 3272538 | ||||||
| 22/06/2026 | 3272538 | ||||||
| 15/06/2026 | 3272538 | ||||||
| 08/06/2026 | 3272538 | ||||||
| 01/06/2026 | 3272538 | ||||||
| 25/05/2026 | 3272538 | ||||||
| 18/05/2026 | 3272538 | ||||||
| 11/05/2026 | 3272538 | ||||||
| 04/05/2026 | 3272538 | ||||||
| 27/04/2026 | 3272538 | ||||||
| 20/04/2026 | 3272538 | ||||||
| 13/04/2026 | 3272538 | ||||||
| 06/04/2026 | 3272538 | ||||||
| 30/03/2026 | 3272538 | ||||||
| 23/03/2026 | 3272538 | ||||||
| 16/03/2026 | 3272538 | ||||||
| 09/03/2026 | 3272538 | ||||||
| 02/03/2026 | 3272538 | ||||||
| 23/02/2026 | 3272538 | ||||||
| 16/02/2026 | 3272538 | ||||||
| 09/02/2026 | 3272538 | ||||||
| 02/02/2026 | 3272538 | ||||||
| 26/01/2026 | 3272538 | ||||||
| 19/01/2026 | 3272538 | ||||||
| 12/01/2026 | 3272538 | ||||||
| 05/01/2026 | 3272538 | ||||||
| 29/12/2025 | 3272538 | ||||||
| 22/12/2025 | 3272538 | ||||||
| 15/12/2025 | 3272538 | ||||||
| 08/12/2025 | 3272538 | ||||||
| 01/12/2025 | 3272538 | ||||||
| 24/11/2025 | 3272538 | ||||||
| 17/11/2025 | 3272538 | ||||||
| 10/11/2025 | 3272538 | ||||||
| 03/11/2025 | 3272538 | ||||||
| 27/10/2025 | 3272538 | ||||||
| 20/10/2025 | 3272538 | ||||||
| 13/10/2025 | 3272538 | ||||||
| 06/10/2025 | 3272538 | ||||||
| 29/09/2025 | 3272538 | ||||||
| 22/09/2025 | 3272538 | ||||||
| 15/09/2025 | 3272538 | ||||||
| 08/09/2025 | 3272538 | ||||||
| 01/09/2025 | 3272538 | ||||||
| 25/08/2025 | 3272538 | ||||||
| 18/08/2025 | 3272538 | ||||||
| 11/08/2025 | 3272538 | ||||||
| 04/08/2025 | 3272538 | ||||||
| 28/07/2025 | 3272538 | ||||||
| 21/07/2025 | 3272538 | ||||||
| 14/07/2025 | 3272538 | ||||||
| 07/07/2025 | 3272538 | ||||||
| 30/06/2025 | 3272538 | ||||||
| 23/06/2025 | 3272538 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.