| Type | Oil Rig |
|---|---|
| Rating | 8 / 10 |
| Director | Lady_T [2356032] |
| Founded | 14/05/2025 (542 days old) |
| Employees | 24 / 24 |
| Income | $786,009,840 / week ($114,073,960 / day) |
| Customers | 23 / week (3 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #155 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 8 stars, $786,009,840 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Lady_T [2356032] | 07/07/2025 | Present | 71 |
| Player [2554385] | 23/06/2025 | 30/06/2025 | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2356032 | 24 / 24 | $114,073,960 | $786,009,840 | 3 | 23 | |
| 02/11/2026 | 2356032 | 24 / 24 | $108,732,162 | $767,220,454 | 4 | 24 | |
| 26/10/2026 | 2356032 | 24 / 24 | $111,860,518 | $751,320,069 | 4 | 25 | |
| 19/10/2026 | 2356032 | 24 / 24 | $106,113,274 | $737,273,302 | 3 | 24 | |
| 12/10/2026 | 2356032 | 24 / 24 | $102,354,928 | $764,383,678 | 3 | 26 | |
| 05/10/2026 | 2356032 | 24 / 24 | $104,871,536 | $779,933,483 | 3 | 23 | |
| 28/09/2026 | 2356032 | 24 / 24 | $110,835,850 | $776,179,579 | 3 | 23 | |
| 21/09/2026 | 2356032 | 24 / 24 | $113,908,105 | $773,672,953 | 3 | 24 | |
| 14/09/2026 | 2356032 | ||||||
| 07/09/2026 | 2356032 | ||||||
| 31/08/2026 | 2356032 | ||||||
| 24/08/2026 | 2356032 | ||||||
| 17/08/2026 | 2356032 | ||||||
| 10/08/2026 | 2356032 | ||||||
| 03/08/2026 | 2356032 | ||||||
| 27/07/2026 | 2356032 | ||||||
| 20/07/2026 | 2356032 | ||||||
| 13/07/2026 | 2356032 | ||||||
| 06/07/2026 | 2356032 | ||||||
| 29/06/2026 | 2356032 | ||||||
| 22/06/2026 | 2356032 | ||||||
| 15/06/2026 | 2356032 | ||||||
| 08/06/2026 | 2356032 | ||||||
| 01/06/2026 | 2356032 | ||||||
| 25/05/2026 | 2356032 | ||||||
| 18/05/2026 | 2356032 | ||||||
| 11/05/2026 | 2356032 | ||||||
| 04/05/2026 | 2356032 | ||||||
| 27/04/2026 | 2356032 | ||||||
| 20/04/2026 | 2356032 | ||||||
| 13/04/2026 | 2356032 | ||||||
| 06/04/2026 | 2356032 | ||||||
| 30/03/2026 | 2356032 | ||||||
| 23/03/2026 | 2356032 | ||||||
| 16/03/2026 | 2356032 | ||||||
| 09/03/2026 | 2356032 | ||||||
| 02/03/2026 | 2356032 | ||||||
| 23/02/2026 | 2356032 | ||||||
| 16/02/2026 | 2356032 | ||||||
| 09/02/2026 | 2356032 | ||||||
| 02/02/2026 | 2356032 | ||||||
| 26/01/2026 | 2356032 | ||||||
| 19/01/2026 | 2356032 | ||||||
| 12/01/2026 | 2356032 | ||||||
| 05/01/2026 | 2356032 | ||||||
| 29/12/2025 | 2356032 | ||||||
| 22/12/2025 | 2356032 | ||||||
| 15/12/2025 | 2356032 | ||||||
| 08/12/2025 | 2356032 | ||||||
| 01/12/2025 | 2356032 | ||||||
| 24/11/2025 | 2356032 | ||||||
| 17/11/2025 | 2356032 | ||||||
| 10/11/2025 | 2356032 | ||||||
| 03/11/2025 | 2356032 | ||||||
| 27/10/2025 | 2356032 | ||||||
| 20/10/2025 | 2356032 | ||||||
| 13/10/2025 | 2356032 | ||||||
| 06/10/2025 | 2356032 | ||||||
| 29/09/2025 | 2356032 | ||||||
| 22/09/2025 | 2356032 | ||||||
| 15/09/2025 | 2356032 | ||||||
| 08/09/2025 | 2356032 | ||||||
| 01/09/2025 | 2356032 | ||||||
| 25/08/2025 | 2356032 | ||||||
| 18/08/2025 | 2356032 | ||||||
| 11/08/2025 | 2356032 | ||||||
| 04/08/2025 | 2356032 | ||||||
| 28/07/2025 | 2356032 | ||||||
| 21/07/2025 | 2356032 | ||||||
| 14/07/2025 | 2356032 | ||||||
| 07/07/2025 | 2356032 | ||||||
| 30/06/2025 | 2554385 | ||||||
| 23/06/2025 | 2554385 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.