| Type | Toy Shop |
|---|---|
| Rating | 10 / 10 |
| Director | Druzzy13 [2900793] |
| Founded | 15/05/2025 (542 days old) |
| Employees | 12 / 12 |
| Income | $18,991,546 / week ($2,856,092 / day) |
| Customers | 46,046 / week (6,852 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #15 of 164 active Toy Shop companies |
| Type average | $4,896,608 / week, 3.01 stars |
| Peak | 10 stars, $23,177,822 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Druzzy13 [2900793] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2900793 | 12 / 12 | $2,856,092 | $18,991,546 | 6,852 | 46,046 | |
| 02/11/2026 | 2900793 | 12 / 12 | $2,754,671 | $19,167,688 | 6,118 | 45,577 | |
| 26/10/2026 | 2900793 | 10 / 12 | $2,714,697 | $21,786,451 | 6,287 | 51,879 | |
| 19/10/2026 | 2900793 | 12 / 12 | $2,972,179 | $23,177,822 | 7,517 | 55,884 | |
| 12/10/2026 | 2900793 | 12 / 12 | $3,354,086 | $22,071,550 | 7,796 | 52,107 | |
| 05/10/2026 | 2900793 | 12 / 12 | $3,125,763 | $21,913,656 | 7,014 | 52,066 | |
| 28/09/2026 | 2900793 | 12 / 12 | $3,135,392 | $22,146,147 | 7,605 | 53,042 | |
| 21/09/2026 | 2900793 | 12 / 12 | $2,958,181 | $22,262,963 | 7,340 | 52,980 | |
| 14/09/2026 | 2900793 | ||||||
| 07/09/2026 | 2900793 | ||||||
| 31/08/2026 | 2900793 | ||||||
| 24/08/2026 | 2900793 | ||||||
| 17/08/2026 | 2900793 | ||||||
| 10/08/2026 | 2900793 | ||||||
| 03/08/2026 | 2900793 | ||||||
| 27/07/2026 | 2900793 | ||||||
| 20/07/2026 | 2900793 | ||||||
| 13/07/2026 | 2900793 | ||||||
| 06/07/2026 | 2900793 | ||||||
| 29/06/2026 | 2900793 | ||||||
| 22/06/2026 | 2900793 | ||||||
| 15/06/2026 | 2900793 | ||||||
| 08/06/2026 | 2900793 | ||||||
| 01/06/2026 | 2900793 | ||||||
| 25/05/2026 | 2900793 | ||||||
| 18/05/2026 | 2900793 | ||||||
| 11/05/2026 | 2900793 | ||||||
| 04/05/2026 | 2900793 | ||||||
| 27/04/2026 | 2900793 | ||||||
| 20/04/2026 | 2900793 | ||||||
| 13/04/2026 | 2900793 | ||||||
| 06/04/2026 | 2900793 | ||||||
| 30/03/2026 | 2900793 | ||||||
| 23/03/2026 | 2900793 | ||||||
| 16/03/2026 | 2900793 | ||||||
| 09/03/2026 | 2900793 | ||||||
| 02/03/2026 | 2900793 | ||||||
| 23/02/2026 | 2900793 | ||||||
| 16/02/2026 | 2900793 | ||||||
| 09/02/2026 | 2900793 | ||||||
| 02/02/2026 | 2900793 | ||||||
| 26/01/2026 | 2900793 | ||||||
| 19/01/2026 | 2900793 | ||||||
| 12/01/2026 | 2900793 | ||||||
| 05/01/2026 | 2900793 | ||||||
| 29/12/2025 | 2900793 | ||||||
| 22/12/2025 | 2900793 | ||||||
| 15/12/2025 | 2900793 | ||||||
| 08/12/2025 | 2900793 | ||||||
| 01/12/2025 | 2900793 | ||||||
| 24/11/2025 | 2900793 | ||||||
| 17/11/2025 | 2900793 | ||||||
| 10/11/2025 | 2900793 | ||||||
| 03/11/2025 | 2900793 | ||||||
| 27/10/2025 | 2900793 | ||||||
| 20/10/2025 | 2900793 | ||||||
| 13/10/2025 | 2900793 | ||||||
| 06/10/2025 | 2900793 | ||||||
| 29/09/2025 | 2900793 | ||||||
| 22/09/2025 | 2900793 | ||||||
| 15/09/2025 | 2900793 | ||||||
| 08/09/2025 | 2900793 | ||||||
| 01/09/2025 | 2900793 | ||||||
| 25/08/2025 | 2900793 | ||||||
| 18/08/2025 | 2900793 | ||||||
| 11/08/2025 | 2900793 | ||||||
| 04/08/2025 | 2900793 | ||||||
| 28/07/2025 | 2900793 | ||||||
| 21/07/2025 | 2900793 | ||||||
| 14/07/2025 | 2900793 | ||||||
| 07/07/2025 | 2900793 | ||||||
| 30/06/2025 | 2900793 | ||||||
| 23/06/2025 | 2900793 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.