| Type | Mining Corporation |
|---|---|
| Rating | 9 / 10 |
| Director | Hyperreal [2042404] |
| Founded | 18/05/2025 (539 days old) |
| Employees | 16 / 16 |
| Income | $496,122,900 / week ($71,316,700 / day) |
| Customers | 26 / week (4 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #255 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 9 stars, $510,091,400 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Hyperreal [2042404] | 27/04/2026 | Present | 29 |
| Player [2268574] | 30/03/2026 | 20/04/2026 | 4 |
| Hyperreal [2042404] | 23/06/2025 | 23/03/2026 | 40 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2042404 | 16 / 16 | $71,316,700 | $496,122,900 | 4 | 26 | |
| 02/11/2026 | 2042404 | 16 / 16 | $67,431,000 | $510,091,400 | 3 | 23 | |
| 26/10/2026 | 2042404 | 16 / 16 | $73,700,900 | $486,586,800 | 3 | 23 | |
| 19/10/2026 | 2042404 | 16 / 16 | $65,761,600 | $473,526,400 | 4 | 22 | |
| 12/10/2026 | 2042404 | 16 / 16 | $67,813,200 | $504,359,200 | 3 | 25 | |
| 05/10/2026 | 2042404 | 16 / 16 | $67,871,650 | $470,589,000 | 3 | 22 | |
| 28/09/2026 | 2042404 | 15 / 16 | $67,118,100 | $485,796,600 | 4 | 26 | |
| 21/09/2026 | 2042404 | 16 / 16 | $71,284,500 | $490,080,500 | 4 | 25 | |
| 14/09/2026 | 2042404 | ||||||
| 07/09/2026 | 2042404 | ||||||
| 31/08/2026 | 2042404 | ||||||
| 24/08/2026 | 2042404 | ||||||
| 17/08/2026 | 2042404 | ||||||
| 10/08/2026 | 2042404 | ||||||
| 03/08/2026 | 2042404 | ||||||
| 27/07/2026 | 2042404 | ||||||
| 20/07/2026 | 2042404 | ||||||
| 13/07/2026 | 2042404 | ||||||
| 06/07/2026 | 2042404 | ||||||
| 29/06/2026 | 2042404 | ||||||
| 22/06/2026 | 2042404 | ||||||
| 15/06/2026 | 2042404 | ||||||
| 08/06/2026 | 2042404 | ||||||
| 01/06/2026 | 2042404 | ||||||
| 25/05/2026 | 2042404 | ||||||
| 18/05/2026 | 2042404 | ||||||
| 11/05/2026 | 2042404 | ||||||
| 04/05/2026 | 2042404 | ||||||
| 27/04/2026 | 2042404 | ||||||
| 20/04/2026 | 2268574 | ||||||
| 13/04/2026 | 2268574 | ||||||
| 06/04/2026 | 2268574 | ||||||
| 30/03/2026 | 2268574 | ||||||
| 23/03/2026 | 2042404 | ||||||
| 16/03/2026 | 2042404 | ||||||
| 09/03/2026 | 2042404 | ||||||
| 02/03/2026 | 2042404 | ||||||
| 23/02/2026 | 2042404 | ||||||
| 16/02/2026 | 2042404 | ||||||
| 09/02/2026 | 2042404 | ||||||
| 02/02/2026 | 2042404 | ||||||
| 26/01/2026 | 2042404 | ||||||
| 19/01/2026 | 2042404 | ||||||
| 12/01/2026 | 2042404 | ||||||
| 05/01/2026 | 2042404 | ||||||
| 29/12/2025 | 2042404 | ||||||
| 22/12/2025 | 2042404 | ||||||
| 15/12/2025 | 2042404 | ||||||
| 08/12/2025 | 2042404 | ||||||
| 01/12/2025 | 2042404 | ||||||
| 24/11/2025 | 2042404 | ||||||
| 17/11/2025 | 2042404 | ||||||
| 10/11/2025 | 2042404 | ||||||
| 03/11/2025 | 2042404 | ||||||
| 27/10/2025 | 2042404 | ||||||
| 20/10/2025 | 2042404 | ||||||
| 13/10/2025 | 2042404 | ||||||
| 06/10/2025 | 2042404 | ||||||
| 29/09/2025 | 2042404 | ||||||
| 22/09/2025 | 2042404 | ||||||
| 15/09/2025 | 2042404 | ||||||
| 08/09/2025 | 2042404 | ||||||
| 01/09/2025 | 2042404 | ||||||
| 25/08/2025 | 2042404 | ||||||
| 18/08/2025 | 2042404 | ||||||
| 11/08/2025 | 2042404 | ||||||
| 04/08/2025 | 2042404 | ||||||
| 28/07/2025 | 2042404 | ||||||
| 21/07/2025 | 2042404 | ||||||
| 14/07/2025 | 2042404 | ||||||
| 07/07/2025 | 2042404 | ||||||
| 30/06/2025 | 2042404 | ||||||
| 23/06/2025 | 2042404 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.