| Type | Game Shop |
|---|---|
| Rating | 8 / 10 |
| Director | Percival-Knight [3605111] |
| Founded | 19/05/2025 (538 days old) |
| Employees | 10 / 10 |
| Income | $14,190,939 / week ($2,488,267 / day) |
| Customers | 26,474 / week (4,538 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #41 of 331 active Game Shop companies |
| Type average | $3,929,750 / week, 1.69 stars |
| Peak | 9 stars, $26,215,965 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Percival-Knight [3605111] | 09/11/2026 | Present | 1 |
| Player [2224014] | 02/11/2026 | 02/11/2026 | 1 |
| Player [1340085] | 26/10/2026 | 26/10/2026 | 1 |
| Player [3787120] | 31/08/2026 | 19/10/2026 | 8 |
| Player [2567318] | 13/04/2026 | 24/08/2026 | 20 |
| Player [3983990] | 06/04/2026 | 06/04/2026 | 1 |
| Player [2873166] | 26/01/2026 | 30/03/2026 | 10 |
| Player [3707679] | 23/06/2025 | 19/01/2026 | 31 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3605111 | 10 / 10 | $2,488,267 | $14,190,939 | 4,538 | 26,474 | |
| 02/11/2026 | 2224014 | 10 / 10 | $2,023,206 | $7,529,262 | 3,600 | 14,122 | |
| 26/10/2026 | 1340085 | 2 / 10 | $108,846 | $12,472,485 | 209 | 20,360 | |
| 19/10/2026 | 3787120 | 10 / 10 | $3,748,373 | $26,215,965 | 6,435 | 43,650 | |
| 12/10/2026 | 3787120 | 10 / 10 | $3,889,622 | $25,968,287 | 6,364 | 41,156 | |
| 05/10/2026 | 3787120 | 10 / 10 | $3,665,636 | $25,808,221 | 5,452 | 42,495 | |
| 28/09/2026 | 3787120 | 10 / 10 | $3,835,229 | $25,408,736 | 6,597 | 42,931 | |
| 21/09/2026 | 3787120 | 10 / 10 | $3,577,442 | $25,125,092 | 6,252 | 42,408 | |
| 14/09/2026 | 3787120 | ||||||
| 07/09/2026 | 3787120 | ||||||
| 31/08/2026 | 3787120 | ||||||
| 24/08/2026 | 2567318 | ||||||
| 17/08/2026 | 2567318 | ||||||
| 10/08/2026 | 2567318 | ||||||
| 03/08/2026 | 2567318 | ||||||
| 27/07/2026 | 2567318 | ||||||
| 20/07/2026 | 2567318 | ||||||
| 13/07/2026 | 2567318 | ||||||
| 06/07/2026 | 2567318 | ||||||
| 29/06/2026 | 2567318 | ||||||
| 22/06/2026 | 2567318 | ||||||
| 15/06/2026 | 2567318 | ||||||
| 08/06/2026 | 2567318 | ||||||
| 01/06/2026 | 2567318 | ||||||
| 25/05/2026 | 2567318 | ||||||
| 18/05/2026 | 2567318 | ||||||
| 11/05/2026 | 2567318 | ||||||
| 04/05/2026 | 2567318 | ||||||
| 27/04/2026 | 2567318 | ||||||
| 20/04/2026 | 2567318 | ||||||
| 13/04/2026 | 2567318 | ||||||
| 06/04/2026 | 3983990 | ||||||
| 30/03/2026 | 2873166 | ||||||
| 23/03/2026 | 2873166 | ||||||
| 16/03/2026 | 2873166 | ||||||
| 09/03/2026 | 2873166 | ||||||
| 02/03/2026 | 2873166 | ||||||
| 23/02/2026 | 2873166 | ||||||
| 16/02/2026 | 2873166 | ||||||
| 09/02/2026 | 2873166 | ||||||
| 02/02/2026 | 2873166 | ||||||
| 26/01/2026 | 2873166 | ||||||
| 19/01/2026 | 3707679 | ||||||
| 12/01/2026 | 3707679 | ||||||
| 05/01/2026 | 3707679 | ||||||
| 29/12/2025 | 3707679 | ||||||
| 22/12/2025 | 3707679 | ||||||
| 15/12/2025 | 3707679 | ||||||
| 08/12/2025 | 3707679 | ||||||
| 01/12/2025 | 3707679 | ||||||
| 24/11/2025 | 3707679 | ||||||
| 17/11/2025 | 3707679 | ||||||
| 10/11/2025 | 3707679 | ||||||
| 03/11/2025 | 3707679 | ||||||
| 27/10/2025 | 3707679 | ||||||
| 20/10/2025 | 3707679 | ||||||
| 13/10/2025 | 3707679 | ||||||
| 06/10/2025 | 3707679 | ||||||
| 29/09/2025 | 3707679 | ||||||
| 22/09/2025 | 3707679 | ||||||
| 15/09/2025 | 3707679 | ||||||
| 08/09/2025 | 3707679 | ||||||
| 01/09/2025 | 3707679 | ||||||
| 25/08/2025 | 3707679 | ||||||
| 18/08/2025 | 3707679 | ||||||
| 11/08/2025 | 3707679 | ||||||
| 04/08/2025 | 3707679 | ||||||
| 28/07/2025 | 3707679 | ||||||
| 21/07/2025 | 3707679 | ||||||
| 14/07/2025 | 3707679 | ||||||
| 07/07/2025 | 3707679 | ||||||
| 30/06/2025 | 3707679 | ||||||
| 23/06/2025 | 3707679 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.