| Type | Candle Shop |
|---|---|
| Rating | 8 / 10 |
| Director | ingine [3255609] |
| Founded | 23/05/2025 (534 days old) |
| Employees | 10 / 10 |
| Income | $9,189,810 / week ($1,314,833 / day) |
| Customers | 25,131 / week (3,533 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #226 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 10 stars, $11,600,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ingine [3255609] | 03/11/2025 | Present | 54 |
| Player [3024381] | 20/10/2025 | 27/10/2025 | 2 |
| ingine [3255609] | 25/08/2025 | 13/10/2025 | 8 |
| Player [3725504] | 23/06/2025 | 18/08/2025 | 9 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3255609 | 10 / 10 | $1,314,833 | $9,189,810 | 3,533 | 25,131 | |
| 02/11/2026 | 3255609 | 10 / 10 | $1,347,313 | $9,646,574 | 3,455 | 26,604 | |
| 26/10/2026 | 3255609 | 10 / 10 | $1,273,425 | $10,840,570 | 3,482 | 29,470 | |
| 19/10/2026 | 3255609 | 10 / 10 | $1,651,620 | $11,576,803 | 4,518 | 31,469 | |
| 12/10/2026 | 3255609 | 10 / 10 | $1,705,235 | $11,581,126 | 4,635 | 31,679 | |
| 05/10/2026 | 3255609 | 10 / 10 | $1,625,502 | $11,600,500 | 4,436 | 30,771 | |
| 28/09/2026 | 3255609 | 10 / 10 | $1,696,283 | $11,069,849 | 4,242 | 30,308 | |
| 21/09/2026 | 3255609 | 10 / 10 | $1,668,174 | $10,778,612 | 4,436 | 30,213 | |
| 14/09/2026 | 3255609 | ||||||
| 07/09/2026 | 3255609 | ||||||
| 31/08/2026 | 3255609 | ||||||
| 24/08/2026 | 3255609 | ||||||
| 17/08/2026 | 3255609 | ||||||
| 10/08/2026 | 3255609 | ||||||
| 03/08/2026 | 3255609 | ||||||
| 27/07/2026 | 3255609 | ||||||
| 20/07/2026 | 3255609 | ||||||
| 13/07/2026 | 3255609 | ||||||
| 06/07/2026 | 3255609 | ||||||
| 29/06/2026 | 3255609 | ||||||
| 22/06/2026 | 3255609 | ||||||
| 15/06/2026 | 3255609 | ||||||
| 08/06/2026 | 3255609 | ||||||
| 01/06/2026 | 3255609 | ||||||
| 25/05/2026 | 3255609 | ||||||
| 18/05/2026 | 3255609 | ||||||
| 11/05/2026 | 3255609 | ||||||
| 04/05/2026 | 3255609 | ||||||
| 27/04/2026 | 3255609 | ||||||
| 20/04/2026 | 3255609 | ||||||
| 13/04/2026 | 3255609 | ||||||
| 06/04/2026 | 3255609 | ||||||
| 30/03/2026 | 3255609 | ||||||
| 23/03/2026 | 3255609 | ||||||
| 16/03/2026 | 3255609 | ||||||
| 09/03/2026 | 3255609 | ||||||
| 02/03/2026 | 3255609 | ||||||
| 23/02/2026 | 3255609 | ||||||
| 16/02/2026 | 3255609 | ||||||
| 09/02/2026 | 3255609 | ||||||
| 02/02/2026 | 3255609 | ||||||
| 26/01/2026 | 3255609 | ||||||
| 19/01/2026 | 3255609 | ||||||
| 12/01/2026 | 3255609 | ||||||
| 05/01/2026 | 3255609 | ||||||
| 29/12/2025 | 3255609 | ||||||
| 22/12/2025 | 3255609 | ||||||
| 15/12/2025 | 3255609 | ||||||
| 08/12/2025 | 3255609 | ||||||
| 01/12/2025 | 3255609 | ||||||
| 24/11/2025 | 3255609 | ||||||
| 17/11/2025 | 3255609 | ||||||
| 10/11/2025 | 3255609 | ||||||
| 03/11/2025 | 3255609 | ||||||
| 27/10/2025 | 3024381 | ||||||
| 20/10/2025 | 3024381 | ||||||
| 13/10/2025 | 3255609 | ||||||
| 06/10/2025 | 3255609 | ||||||
| 29/09/2025 | 3255609 | ||||||
| 22/09/2025 | 3255609 | ||||||
| 15/09/2025 | 3255609 | ||||||
| 08/09/2025 | 3255609 | ||||||
| 01/09/2025 | 3255609 | ||||||
| 25/08/2025 | 3255609 | ||||||
| 18/08/2025 | 3725504 | ||||||
| 11/08/2025 | 3725504 | ||||||
| 04/08/2025 | 3725504 | ||||||
| 28/07/2025 | 3725504 | ||||||
| 21/07/2025 | 3725504 | ||||||
| 14/07/2025 | 3725504 | ||||||
| 07/07/2025 | 3725504 | ||||||
| 30/06/2025 | 3725504 | ||||||
| 23/06/2025 | 3725504 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.