| Type | Music Store |
|---|---|
| Rating | 10 / 10 |
| Director | Spoilt [3835331] |
| Founded | 23/05/2025 (533 days old) |
| Employees | 10 / 10 |
| Income | $28,207,292 / week ($4,137,315 / day) |
| Customers | 17,646 / week (2,529 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #48 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 10 stars, $28,661,688 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Spoilt [3835331] | 06/10/2025 | Present | 58 |
| Player [3551971] | 23/06/2025 | 29/09/2025 | 15 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3835331 | 10 / 10 | $4,137,315 | $28,207,292 | 2,529 | 17,646 | |
| 02/11/2026 | 3835331 | 10 / 10 | $4,273,198 | $28,568,811 | 2,514 | 17,342 | |
| 26/10/2026 | 3835331 | 10 / 10 | $4,184,930 | $27,710,222 | 2,594 | 17,134 | |
| 19/10/2026 | 3835331 | 10 / 10 | $4,126,507 | $26,880,141 | 2,491 | 16,318 | |
| 12/10/2026 | 3835331 | 9 / 10 | $3,492,843 | $26,683,512 | 2,245 | 16,850 | |
| 05/10/2026 | 3835331 | 10 / 10 | $4,260,237 | $28,661,688 | 2,694 | 17,832 | |
| 28/09/2026 | 3835331 | 10 / 10 | $3,923,515 | $28,092,158 | 2,369 | 17,560 | |
| 21/09/2026 | 3835331 | 10 / 10 | $4,107,733 | $28,226,543 | 2,592 | 17,631 | |
| 14/09/2026 | 3835331 | ||||||
| 07/09/2026 | 3835331 | ||||||
| 31/08/2026 | 3835331 | ||||||
| 24/08/2026 | 3835331 | ||||||
| 17/08/2026 | 3835331 | ||||||
| 10/08/2026 | 3835331 | ||||||
| 03/08/2026 | 3835331 | ||||||
| 27/07/2026 | 3835331 | ||||||
| 20/07/2026 | 3835331 | ||||||
| 13/07/2026 | 3835331 | ||||||
| 06/07/2026 | 3835331 | ||||||
| 29/06/2026 | 3835331 | ||||||
| 22/06/2026 | 3835331 | ||||||
| 15/06/2026 | 3835331 | ||||||
| 08/06/2026 | 3835331 | ||||||
| 01/06/2026 | 3835331 | ||||||
| 25/05/2026 | 3835331 | ||||||
| 18/05/2026 | 3835331 | ||||||
| 11/05/2026 | 3835331 | ||||||
| 04/05/2026 | 3835331 | ||||||
| 27/04/2026 | 3835331 | ||||||
| 20/04/2026 | 3835331 | ||||||
| 13/04/2026 | 3835331 | ||||||
| 06/04/2026 | 3835331 | ||||||
| 30/03/2026 | 3835331 | ||||||
| 23/03/2026 | 3835331 | ||||||
| 16/03/2026 | 3835331 | ||||||
| 09/03/2026 | 3835331 | ||||||
| 02/03/2026 | 3835331 | ||||||
| 23/02/2026 | 3835331 | ||||||
| 16/02/2026 | 3835331 | ||||||
| 09/02/2026 | 3835331 | ||||||
| 02/02/2026 | 3835331 | ||||||
| 26/01/2026 | 3835331 | ||||||
| 19/01/2026 | 3835331 | ||||||
| 12/01/2026 | 3835331 | ||||||
| 05/01/2026 | 3835331 | ||||||
| 29/12/2025 | 3835331 | ||||||
| 22/12/2025 | 3835331 | ||||||
| 15/12/2025 | 3835331 | ||||||
| 08/12/2025 | 3835331 | ||||||
| 01/12/2025 | 3835331 | ||||||
| 24/11/2025 | 3835331 | ||||||
| 17/11/2025 | 3835331 | ||||||
| 10/11/2025 | 3835331 | ||||||
| 03/11/2025 | 3835331 | ||||||
| 27/10/2025 | 3835331 | ||||||
| 20/10/2025 | 3835331 | ||||||
| 13/10/2025 | 3835331 | ||||||
| 06/10/2025 | 3835331 | ||||||
| 29/09/2025 | 3551971 | ||||||
| 22/09/2025 | 3551971 | ||||||
| 15/09/2025 | 3551971 | ||||||
| 08/09/2025 | 3551971 | ||||||
| 01/09/2025 | 3551971 | ||||||
| 25/08/2025 | 3551971 | ||||||
| 18/08/2025 | 3551971 | ||||||
| 11/08/2025 | 3551971 | ||||||
| 04/08/2025 | 3551971 | ||||||
| 28/07/2025 | 3551971 | ||||||
| 21/07/2025 | 3551971 | ||||||
| 14/07/2025 | 3551971 | ||||||
| 07/07/2025 | 3551971 | ||||||
| 30/06/2025 | 3551971 | ||||||
| 23/06/2025 | 3551971 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.