| Type | Clothing Store |
|---|---|
| Rating | 5 / 10 |
| Director | Tiasforma [3746439] |
| Founded | 02/06/2025 (524 days old) |
| Employees | 7 / 10 |
| Income | $2,675,172 / week ($333,758 / day) |
| Customers | 9,905 / week (1,166 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #82 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 6 stars, $3,341,026 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Tiasforma [3746439] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3746439 | 7 / 10 | $333,758 | $2,675,172 | 1,166 | 9,905 | |
| 02/11/2026 | 3746439 | 8 / 10 | $522,157 | $3,341,026 | 1,936 | 12,230 | |
| 26/10/2026 | 3746439 | 7 / 10 | $464,775 | $2,804,111 | 1,672 | 10,265 | |
| 19/10/2026 | 3746439 | 6 / 10 | $281,215 | $2,092,743 | 1,093 | 7,807 | |
| 12/10/2026 | 3746439 | 4 / 10 | $266,287 | $2,122,852 | 940 | 7,674 | |
| 05/10/2026 | 3746439 | 5 / 10 | $292,146 | $2,687,813 | 1,155 | 9,960 | |
| 28/09/2026 | 3746439 | 6 / 10 | $489,389 | $3,220,047 | 1,808 | 12,079 | |
| 21/09/2026 | 3746439 | 6 / 10 | $541,978 | $3,186,933 | 1,885 | 11,967 | |
| 14/09/2026 | 3746439 | ||||||
| 07/09/2026 | 3746439 | ||||||
| 31/08/2026 | 3746439 | ||||||
| 24/08/2026 | 3746439 | ||||||
| 17/08/2026 | 3746439 | ||||||
| 10/08/2026 | 3746439 | ||||||
| 03/08/2026 | 3746439 | ||||||
| 27/07/2026 | 3746439 | ||||||
| 20/07/2026 | 3746439 | ||||||
| 13/07/2026 | 3746439 | ||||||
| 06/07/2026 | 3746439 | ||||||
| 29/06/2026 | 3746439 | ||||||
| 22/06/2026 | 3746439 | ||||||
| 15/06/2026 | 3746439 | ||||||
| 08/06/2026 | 3746439 | ||||||
| 01/06/2026 | 3746439 | ||||||
| 25/05/2026 | 3746439 | ||||||
| 18/05/2026 | 3746439 | ||||||
| 11/05/2026 | 3746439 | ||||||
| 04/05/2026 | 3746439 | ||||||
| 27/04/2026 | 3746439 | ||||||
| 20/04/2026 | 3746439 | ||||||
| 13/04/2026 | 3746439 | ||||||
| 06/04/2026 | 3746439 | ||||||
| 30/03/2026 | 3746439 | ||||||
| 23/03/2026 | 3746439 | ||||||
| 16/03/2026 | 3746439 | ||||||
| 09/03/2026 | 3746439 | ||||||
| 02/03/2026 | 3746439 | ||||||
| 23/02/2026 | 3746439 | ||||||
| 16/02/2026 | 3746439 | ||||||
| 09/02/2026 | 3746439 | ||||||
| 02/02/2026 | 3746439 | ||||||
| 26/01/2026 | 3746439 | ||||||
| 19/01/2026 | 3746439 | ||||||
| 12/01/2026 | 3746439 | ||||||
| 05/01/2026 | 3746439 | ||||||
| 29/12/2025 | 3746439 | ||||||
| 22/12/2025 | 3746439 | ||||||
| 15/12/2025 | 3746439 | ||||||
| 08/12/2025 | 3746439 | ||||||
| 01/12/2025 | 3746439 | ||||||
| 24/11/2025 | 3746439 | ||||||
| 17/11/2025 | 3746439 | ||||||
| 10/11/2025 | 3746439 | ||||||
| 03/11/2025 | 3746439 | ||||||
| 27/10/2025 | 3746439 | ||||||
| 20/10/2025 | 3746439 | ||||||
| 13/10/2025 | 3746439 | ||||||
| 06/10/2025 | 3746439 | ||||||
| 29/09/2025 | 3746439 | ||||||
| 22/09/2025 | 3746439 | ||||||
| 15/09/2025 | 3746439 | ||||||
| 08/09/2025 | 3746439 | ||||||
| 01/09/2025 | 3746439 | ||||||
| 25/08/2025 | 3746439 | ||||||
| 18/08/2025 | 3746439 | ||||||
| 11/08/2025 | 3746439 | ||||||
| 04/08/2025 | 3746439 | ||||||
| 28/07/2025 | 3746439 | ||||||
| 21/07/2025 | 3746439 | ||||||
| 14/07/2025 | 3746439 | ||||||
| 07/07/2025 | 3746439 | ||||||
| 30/06/2025 | 3746439 | ||||||
| 23/06/2025 | 3746439 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.