| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | RebelOnline [2350522] |
| Founded | 02/06/2025 (524 days old) |
| Employees | 15 / 16 |
| Income | $387,762,335 / week ($51,334,600 / day) |
| Customers | 18 / week (3 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #562 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 7 stars, $391,644,410 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RebelOnline [2350522] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2350522 | 15 / 16 | $51,334,600 | $387,762,335 | 3 | 18 | |
| 02/11/2026 | 2350522 | 16 / 16 | $56,100,070 | $383,221,580 | 3 | 18 | |
| 26/10/2026 | 2350522 | 16 / 16 | $57,622,320 | $391,644,410 | 2 | 18 | |
| 19/10/2026 | 2350522 | 16 / 16 | $55,208,730 | $367,129,240 | 3 | 19 | |
| 12/10/2026 | 2350522 | 16 / 16 | $51,284,500 | $361,933,050 | 2 | 15 | |
| 05/10/2026 | 2350522 | 16 / 16 | $57,848,800 | $366,607,650 | 3 | 15 | |
| 28/09/2026 | 2350522 | 16 / 16 | $51,360,800 | $364,253,450 | 2 | 17 | |
| 21/09/2026 | 2350522 | 16 / 16 | $54,268,200 | $363,781,620 | 3 | 18 | |
| 14/09/2026 | 2350522 | ||||||
| 07/09/2026 | 2350522 | ||||||
| 31/08/2026 | 2350522 | ||||||
| 24/08/2026 | 2350522 | ||||||
| 17/08/2026 | 2350522 | ||||||
| 10/08/2026 | 2350522 | ||||||
| 03/08/2026 | 2350522 | ||||||
| 27/07/2026 | 2350522 | ||||||
| 20/07/2026 | 2350522 | ||||||
| 13/07/2026 | 2350522 | ||||||
| 06/07/2026 | 2350522 | ||||||
| 29/06/2026 | 2350522 | ||||||
| 22/06/2026 | 2350522 | ||||||
| 15/06/2026 | 2350522 | ||||||
| 08/06/2026 | 2350522 | ||||||
| 01/06/2026 | 2350522 | ||||||
| 25/05/2026 | 2350522 | ||||||
| 18/05/2026 | 2350522 | ||||||
| 11/05/2026 | 2350522 | ||||||
| 04/05/2026 | 2350522 | ||||||
| 27/04/2026 | 2350522 | ||||||
| 20/04/2026 | 2350522 | ||||||
| 13/04/2026 | 2350522 | ||||||
| 06/04/2026 | 2350522 | ||||||
| 30/03/2026 | 2350522 | ||||||
| 23/03/2026 | 2350522 | ||||||
| 16/03/2026 | 2350522 | ||||||
| 09/03/2026 | 2350522 | ||||||
| 02/03/2026 | 2350522 | ||||||
| 23/02/2026 | 2350522 | ||||||
| 16/02/2026 | 2350522 | ||||||
| 09/02/2026 | 2350522 | ||||||
| 02/02/2026 | 2350522 | ||||||
| 26/01/2026 | 2350522 | ||||||
| 19/01/2026 | 2350522 | ||||||
| 12/01/2026 | 2350522 | ||||||
| 05/01/2026 | 2350522 | ||||||
| 29/12/2025 | 2350522 | ||||||
| 22/12/2025 | 2350522 | ||||||
| 15/12/2025 | 2350522 | ||||||
| 08/12/2025 | 2350522 | ||||||
| 01/12/2025 | 2350522 | ||||||
| 24/11/2025 | 2350522 | ||||||
| 17/11/2025 | 2350522 | ||||||
| 10/11/2025 | 2350522 | ||||||
| 03/11/2025 | 2350522 | ||||||
| 27/10/2025 | 2350522 | ||||||
| 20/10/2025 | 2350522 | ||||||
| 13/10/2025 | 2350522 | ||||||
| 06/10/2025 | 2350522 | ||||||
| 29/09/2025 | 2350522 | ||||||
| 22/09/2025 | 2350522 | ||||||
| 15/09/2025 | 2350522 | ||||||
| 08/09/2025 | 2350522 | ||||||
| 01/09/2025 | 2350522 | ||||||
| 25/08/2025 | 2350522 | ||||||
| 18/08/2025 | 2350522 | ||||||
| 11/08/2025 | 2350522 | ||||||
| 04/08/2025 | 2350522 | ||||||
| 28/07/2025 | 2350522 | ||||||
| 21/07/2025 | 2350522 | ||||||
| 14/07/2025 | 2350522 | ||||||
| 07/07/2025 | 2350522 | ||||||
| 30/06/2025 | 2350522 | ||||||
| 23/06/2025 | 2350522 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.