| Type | Mining Corporation |
|---|---|
| Rating | 5 / 10 |
| Director | thFruitup [3111113] |
| Founded | 08/06/2025 (518 days old) |
| Employees | 17 / 18 |
| Income | $318,312,628 / week ($45,399,955 / day) |
| Customers | 19 / week (3 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #729 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 5 stars, $324,881,898 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| thFruitup [3111113] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3111113 | 17 / 18 | $45,399,955 | $318,312,628 | 3 | 19 | |
| 02/11/2026 | 3111113 | 17 / 18 | $42,835,240 | $320,157,423 | 3 | 19 | |
| 26/10/2026 | 3111113 | 17 / 18 | $46,839,795 | $283,837,459 | 3 | 15 | |
| 19/10/2026 | 3111113 | 17 / 18 | $46,317,853 | $324,881,898 | 2 | 19 | |
| 12/10/2026 | 3111113 | 17 / 18 | $45,669,925 | $310,744,469 | 3 | 19 | |
| 05/10/2026 | 3111113 | 17 / 18 | $42,511,276 | $304,085,209 | 2 | 18 | |
| 28/09/2026 | 3111113 | 17 / 18 | $43,393,178 | $283,234,526 | 3 | 17 | |
| 21/09/2026 | 3111113 | 18 / 18 | $40,432,507 | $279,895,897 | 2 | 16 | |
| 14/09/2026 | 3111113 | ||||||
| 07/09/2026 | 3111113 | ||||||
| 31/08/2026 | 3111113 | ||||||
| 24/08/2026 | 3111113 | ||||||
| 17/08/2026 | 3111113 | ||||||
| 10/08/2026 | 3111113 | ||||||
| 03/08/2026 | 3111113 | ||||||
| 27/07/2026 | 3111113 | ||||||
| 20/07/2026 | 3111113 | ||||||
| 13/07/2026 | 3111113 | ||||||
| 06/07/2026 | 3111113 | ||||||
| 29/06/2026 | 3111113 | ||||||
| 22/06/2026 | 3111113 | ||||||
| 15/06/2026 | 3111113 | ||||||
| 08/06/2026 | 3111113 | ||||||
| 01/06/2026 | 3111113 | ||||||
| 25/05/2026 | 3111113 | ||||||
| 18/05/2026 | 3111113 | ||||||
| 11/05/2026 | 3111113 | ||||||
| 04/05/2026 | 3111113 | ||||||
| 27/04/2026 | 3111113 | ||||||
| 20/04/2026 | 3111113 | ||||||
| 13/04/2026 | 3111113 | ||||||
| 06/04/2026 | 3111113 | ||||||
| 30/03/2026 | 3111113 | ||||||
| 23/03/2026 | 3111113 | ||||||
| 16/03/2026 | 3111113 | ||||||
| 09/03/2026 | 3111113 | ||||||
| 02/03/2026 | 3111113 | ||||||
| 23/02/2026 | 3111113 | ||||||
| 16/02/2026 | 3111113 | ||||||
| 09/02/2026 | 3111113 | ||||||
| 02/02/2026 | 3111113 | ||||||
| 26/01/2026 | 3111113 | ||||||
| 19/01/2026 | 3111113 | ||||||
| 12/01/2026 | 3111113 | ||||||
| 05/01/2026 | 3111113 | ||||||
| 29/12/2025 | 3111113 | ||||||
| 22/12/2025 | 3111113 | ||||||
| 15/12/2025 | 3111113 | ||||||
| 08/12/2025 | 3111113 | ||||||
| 01/12/2025 | 3111113 | ||||||
| 24/11/2025 | 3111113 | ||||||
| 17/11/2025 | 3111113 | ||||||
| 10/11/2025 | 3111113 | ||||||
| 03/11/2025 | 3111113 | ||||||
| 27/10/2025 | 3111113 | ||||||
| 20/10/2025 | 3111113 | ||||||
| 13/10/2025 | 3111113 | ||||||
| 06/10/2025 | 3111113 | ||||||
| 29/09/2025 | 3111113 | ||||||
| 22/09/2025 | 3111113 | ||||||
| 15/09/2025 | 3111113 | ||||||
| 08/09/2025 | 3111113 | ||||||
| 01/09/2025 | 3111113 | ||||||
| 25/08/2025 | 3111113 | ||||||
| 18/08/2025 | 3111113 | ||||||
| 11/08/2025 | 3111113 | ||||||
| 04/08/2025 | 3111113 | ||||||
| 28/07/2025 | 3111113 | ||||||
| 21/07/2025 | 3111113 | ||||||
| 14/07/2025 | 3111113 | ||||||
| 07/07/2025 | 3111113 | ||||||
| 30/06/2025 | 3111113 | ||||||
| 23/06/2025 | 3111113 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.