| Type | Farm |
|---|---|
| Rating | 6 / 10 |
| Director | Daveyb85 [3628288] |
| Founded | 11/06/2025 (515 days old) |
| Employees | 10 / 12 |
| Income | $3,293,800 / week ($490,328 / day) |
| Customers | 419 / week (57 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #34 of 176 active Farm companies |
| Type average | $2,444,813 / week, 2.16 stars |
| Peak | 6 stars, $3,293,800 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Daveyb85 [3628288] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3628288 | 10 / 12 | $490,328 | $3,293,800 | 57 | 419 | |
| 02/11/2026 | 3628288 | 12 / 12 | $364,718 | $2,620,078 | 62 | 413 | |
| 26/10/2026 | 3628288 | 11 / 12 | $407,610 | $2,968,480 | 63 | 427 | |
| 19/10/2026 | 3628288 | 12 / 12 | $423,954 | $2,707,240 | 58 | 373 | |
| 12/10/2026 | 3628288 | 12 / 12 | $376,848 | $2,655,976 | 48 | 336 | |
| 05/10/2026 | 3628288 | 12 / 12 | $418,230 | $2,903,636 | 55 | 388 | |
| 28/09/2026 | 3628288 | 12 / 12 | $406,034 | $2,685,394 | 54 | 346 | |
| 21/09/2026 | 3628288 | 12 / 12 | $399,834 | $2,604,872 | 47 | 335 | |
| 14/09/2026 | 3628288 | ||||||
| 07/09/2026 | 3628288 | ||||||
| 31/08/2026 | 3628288 | ||||||
| 24/08/2026 | 3628288 | ||||||
| 17/08/2026 | 3628288 | ||||||
| 10/08/2026 | 3628288 | ||||||
| 03/08/2026 | 3628288 | ||||||
| 27/07/2026 | 3628288 | ||||||
| 20/07/2026 | 3628288 | ||||||
| 13/07/2026 | 3628288 | ||||||
| 06/07/2026 | 3628288 | ||||||
| 29/06/2026 | 3628288 | ||||||
| 22/06/2026 | 3628288 | ||||||
| 15/06/2026 | 3628288 | ||||||
| 08/06/2026 | 3628288 | ||||||
| 01/06/2026 | 3628288 | ||||||
| 25/05/2026 | 3628288 | ||||||
| 18/05/2026 | 3628288 | ||||||
| 11/05/2026 | 3628288 | ||||||
| 04/05/2026 | 3628288 | ||||||
| 27/04/2026 | 3628288 | ||||||
| 20/04/2026 | 3628288 | ||||||
| 13/04/2026 | 3628288 | ||||||
| 06/04/2026 | 3628288 | ||||||
| 30/03/2026 | 3628288 | ||||||
| 23/03/2026 | 3628288 | ||||||
| 16/03/2026 | 3628288 | ||||||
| 09/03/2026 | 3628288 | ||||||
| 02/03/2026 | 3628288 | ||||||
| 23/02/2026 | 3628288 | ||||||
| 16/02/2026 | 3628288 | ||||||
| 09/02/2026 | 3628288 | ||||||
| 02/02/2026 | 3628288 | ||||||
| 26/01/2026 | 3628288 | ||||||
| 19/01/2026 | 3628288 | ||||||
| 12/01/2026 | 3628288 | ||||||
| 05/01/2026 | 3628288 | ||||||
| 29/12/2025 | 3628288 | ||||||
| 22/12/2025 | 3628288 | ||||||
| 15/12/2025 | 3628288 | ||||||
| 08/12/2025 | 3628288 | ||||||
| 01/12/2025 | 3628288 | ||||||
| 24/11/2025 | 3628288 | ||||||
| 17/11/2025 | 3628288 | ||||||
| 10/11/2025 | 3628288 | ||||||
| 03/11/2025 | 3628288 | ||||||
| 27/10/2025 | 3628288 | ||||||
| 20/10/2025 | 3628288 | ||||||
| 13/10/2025 | 3628288 | ||||||
| 06/10/2025 | 3628288 | ||||||
| 29/09/2025 | 3628288 | ||||||
| 22/09/2025 | 3628288 | ||||||
| 15/09/2025 | 3628288 | ||||||
| 08/09/2025 | 3628288 | ||||||
| 01/09/2025 | 3628288 | ||||||
| 25/08/2025 | 3628288 | ||||||
| 18/08/2025 | 3628288 | ||||||
| 11/08/2025 | 3628288 | ||||||
| 04/08/2025 | 3628288 | ||||||
| 28/07/2025 | 3628288 | ||||||
| 21/07/2025 | 3628288 | ||||||
| 14/07/2025 | 3628288 | ||||||
| 07/07/2025 | 3628288 | ||||||
| 30/06/2025 | 3628288 | ||||||
| 23/06/2025 | 3628288 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.