| Type | Mining Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | Akuma_Maximus [2481342] |
| Founded | 15/06/2025 (510 days old) |
| Employees | 20 / 20 |
| Income | $556,591,400 / week ($77,736,000 / day) |
| Customers | 30 / week (4 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #129 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 10 stars, $575,459,600 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Akuma_Maximus [2481342] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2481342 | 20 / 20 | $77,736,000 | $556,591,400 | 4 | 30 | |
| 02/11/2026 | 2481342 | 20 / 20 | $73,595,000 | $559,986,200 | 4 | 32 | |
| 26/10/2026 | 2481342 | 20 / 20 | $85,862,200 | $566,874,200 | 5 | 32 | |
| 19/10/2026 | 2481342 | 19 / 20 | $76,875,000 | $575,459,600 | 4 | 32 | |
| 12/10/2026 | 2481342 | 20 / 20 | $77,506,400 | $542,561,200 | 4 | 30 | |
| 05/10/2026 | 2481342 | 20 / 20 | $80,196,000 | $548,949,000 | 4 | 31 | |
| 28/09/2026 | 2481342 | 20 / 20 | $76,940,600 | $544,357,000 | 4 | 32 | |
| 21/09/2026 | 2481342 | 20 / 20 | $79,433,400 | $547,710,800 | 4 | 32 | |
| 14/09/2026 | 2481342 | ||||||
| 07/09/2026 | 2481342 | ||||||
| 31/08/2026 | 2481342 | ||||||
| 24/08/2026 | 2481342 | ||||||
| 17/08/2026 | 2481342 | ||||||
| 10/08/2026 | 2481342 | ||||||
| 03/08/2026 | 2481342 | ||||||
| 27/07/2026 | 2481342 | ||||||
| 20/07/2026 | 2481342 | ||||||
| 13/07/2026 | 2481342 | ||||||
| 06/07/2026 | 2481342 | ||||||
| 29/06/2026 | 2481342 | ||||||
| 22/06/2026 | 2481342 | ||||||
| 15/06/2026 | 2481342 | ||||||
| 08/06/2026 | 2481342 | ||||||
| 01/06/2026 | 2481342 | ||||||
| 25/05/2026 | 2481342 | ||||||
| 18/05/2026 | 2481342 | ||||||
| 11/05/2026 | 2481342 | ||||||
| 04/05/2026 | 2481342 | ||||||
| 27/04/2026 | 2481342 | ||||||
| 20/04/2026 | 2481342 | ||||||
| 13/04/2026 | 2481342 | ||||||
| 06/04/2026 | 2481342 | ||||||
| 30/03/2026 | 2481342 | ||||||
| 23/03/2026 | 2481342 | ||||||
| 16/03/2026 | 2481342 | ||||||
| 09/03/2026 | 2481342 | ||||||
| 02/03/2026 | 2481342 | ||||||
| 23/02/2026 | 2481342 | ||||||
| 16/02/2026 | 2481342 | ||||||
| 09/02/2026 | 2481342 | ||||||
| 02/02/2026 | 2481342 | ||||||
| 26/01/2026 | 2481342 | ||||||
| 19/01/2026 | 2481342 | ||||||
| 12/01/2026 | 2481342 | ||||||
| 05/01/2026 | 2481342 | ||||||
| 29/12/2025 | 2481342 | ||||||
| 22/12/2025 | 2481342 | ||||||
| 15/12/2025 | 2481342 | ||||||
| 08/12/2025 | 2481342 | ||||||
| 01/12/2025 | 2481342 | ||||||
| 24/11/2025 | 2481342 | ||||||
| 17/11/2025 | 2481342 | ||||||
| 10/11/2025 | 2481342 | ||||||
| 03/11/2025 | 2481342 | ||||||
| 27/10/2025 | 2481342 | ||||||
| 20/10/2025 | 2481342 | ||||||
| 13/10/2025 | 2481342 | ||||||
| 06/10/2025 | 2481342 | ||||||
| 29/09/2025 | 2481342 | ||||||
| 22/09/2025 | 2481342 | ||||||
| 15/09/2025 | 2481342 | ||||||
| 08/09/2025 | 2481342 | ||||||
| 01/09/2025 | 2481342 | ||||||
| 25/08/2025 | 2481342 | ||||||
| 18/08/2025 | 2481342 | ||||||
| 11/08/2025 | 2481342 | ||||||
| 04/08/2025 | 2481342 | ||||||
| 28/07/2025 | 2481342 | ||||||
| 21/07/2025 | 2481342 | ||||||
| 14/07/2025 | 2481342 | ||||||
| 07/07/2025 | 2481342 | ||||||
| 30/06/2025 | 2481342 | ||||||
| 23/06/2025 | 2481342 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.