| Type | Lingerie Store |
|---|---|
| Rating | 9 / 10 |
| Director | Jas31May [3660174] |
| Founded | 16/06/2025 (510 days old) |
| Employees | 9 / 10 |
| Income | $21,837,853 / week ($3,080,448 / day) |
| Customers | 75,544 / week (10,656 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #112 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 9 stars, $22,517,540 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Jas31May [3660174] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3660174 | 9 / 10 | $3,080,448 | $21,837,853 | 10,656 | 75,544 | |
| 02/11/2026 | 3660174 | 10 / 10 | $3,201,219 | $21,476,462 | 10,575 | 75,252 | |
| 26/10/2026 | 3660174 | 10 / 10 | $3,185,307 | $21,018,331 | 11,866 | 77,482 | |
| 19/10/2026 | 3660174 | 9 / 10 | $2,918,256 | $21,087,130 | 10,321 | 74,115 | |
| 12/10/2026 | 3660174 | 9 / 10 | $3,219,020 | $21,479,150 | 10,471 | 76,127 | |
| 05/10/2026 | 3660174 | 10 / 10 | $3,106,956 | $21,734,607 | 11,730 | 77,942 | |
| 28/09/2026 | 3660174 | 10 / 10 | $3,267,439 | $22,288,145 | 11,042 | 79,904 | |
| 21/09/2026 | 3660174 | 9 / 10 | $2,910,997 | $22,517,540 | 9,878 | 81,120 | |
| 14/09/2026 | 3660174 | ||||||
| 07/09/2026 | 3660174 | ||||||
| 31/08/2026 | 3660174 | ||||||
| 24/08/2026 | 3660174 | ||||||
| 17/08/2026 | 3660174 | ||||||
| 10/08/2026 | 3660174 | ||||||
| 03/08/2026 | 3660174 | ||||||
| 27/07/2026 | 3660174 | ||||||
| 20/07/2026 | 3660174 | ||||||
| 13/07/2026 | 3660174 | ||||||
| 06/07/2026 | 3660174 | ||||||
| 29/06/2026 | 3660174 | ||||||
| 22/06/2026 | 3660174 | ||||||
| 15/06/2026 | 3660174 | ||||||
| 08/06/2026 | 3660174 | ||||||
| 01/06/2026 | 3660174 | ||||||
| 25/05/2026 | 3660174 | ||||||
| 18/05/2026 | 3660174 | ||||||
| 11/05/2026 | 3660174 | ||||||
| 04/05/2026 | 3660174 | ||||||
| 27/04/2026 | 3660174 | ||||||
| 20/04/2026 | 3660174 | ||||||
| 13/04/2026 | 3660174 | ||||||
| 06/04/2026 | 3660174 | ||||||
| 30/03/2026 | 3660174 | ||||||
| 23/03/2026 | 3660174 | ||||||
| 16/03/2026 | 3660174 | ||||||
| 09/03/2026 | 3660174 | ||||||
| 02/03/2026 | 3660174 | ||||||
| 23/02/2026 | 3660174 | ||||||
| 16/02/2026 | 3660174 | ||||||
| 09/02/2026 | 3660174 | ||||||
| 02/02/2026 | 3660174 | ||||||
| 26/01/2026 | 3660174 | ||||||
| 19/01/2026 | 3660174 | ||||||
| 12/01/2026 | 3660174 | ||||||
| 05/01/2026 | 3660174 | ||||||
| 29/12/2025 | 3660174 | ||||||
| 22/12/2025 | 3660174 | ||||||
| 15/12/2025 | 3660174 | ||||||
| 08/12/2025 | 3660174 | ||||||
| 01/12/2025 | 3660174 | ||||||
| 24/11/2025 | 3660174 | ||||||
| 17/11/2025 | 3660174 | ||||||
| 10/11/2025 | 3660174 | ||||||
| 03/11/2025 | 3660174 | ||||||
| 27/10/2025 | 3660174 | ||||||
| 20/10/2025 | 3660174 | ||||||
| 13/10/2025 | 3660174 | ||||||
| 06/10/2025 | 3660174 | ||||||
| 29/09/2025 | 3660174 | ||||||
| 22/09/2025 | 3660174 | ||||||
| 15/09/2025 | 3660174 | ||||||
| 08/09/2025 | 3660174 | ||||||
| 01/09/2025 | 3660174 | ||||||
| 25/08/2025 | 3660174 | ||||||
| 18/08/2025 | 3660174 | ||||||
| 11/08/2025 | 3660174 | ||||||
| 04/08/2025 | 3660174 | ||||||
| 28/07/2025 | 3660174 | ||||||
| 21/07/2025 | 3660174 | ||||||
| 14/07/2025 | 3660174 | ||||||
| 07/07/2025 | 3660174 | ||||||
| 30/06/2025 | 3660174 | ||||||
| 23/06/2025 | 3660174 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.