| Type | Lingerie Store |
|---|---|
| Rating | 10 / 10 |
| Director | Battenhall [3451220] |
| Founded | 18/06/2025 (507 days old) |
| Employees | 10 / 10 |
| Income | $25,896,158 / week ($3,643,349 / day) |
| Customers | 107,479 / week (15,076 / day) |
| Applications | Closed |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #78 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 10 stars, $27,225,089 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Battenhall [3451220] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3451220 | 10 / 10 | $3,643,349 | $25,896,158 | 15,076 | 107,479 | |
| 02/11/2026 | 3451220 | 10 / 10 | $3,759,625 | $25,960,532 | 16,339 | 106,598 | |
| 26/10/2026 | 3451220 | 10 / 10 | $3,884,036 | $27,031,127 | 16,958 | 113,716 | |
| 19/10/2026 | 3451220 | 10 / 10 | $3,698,870 | $26,666,795 | 14,642 | 113,626 | |
| 12/10/2026 | 3451220 | 10 / 10 | $3,819,271 | $27,225,089 | 16,183 | 112,609 | |
| 05/10/2026 | 3451220 | 10 / 10 | $3,861,064 | $26,343,853 | 15,217 | 111,120 | |
| 28/09/2026 | 3451220 | 10 / 10 | $3,728,205 | $26,068,252 | 15,848 | 114,096 | |
| 21/09/2026 | 3451220 | 10 / 10 | $3,627,133 | $26,147,286 | 16,741 | 114,350 | |
| 14/09/2026 | 3451220 | ||||||
| 07/09/2026 | 3451220 | ||||||
| 31/08/2026 | 3451220 | ||||||
| 24/08/2026 | 3451220 | ||||||
| 17/08/2026 | 3451220 | ||||||
| 10/08/2026 | 3451220 | ||||||
| 03/08/2026 | 3451220 | ||||||
| 27/07/2026 | 3451220 | ||||||
| 20/07/2026 | 3451220 | ||||||
| 13/07/2026 | 3451220 | ||||||
| 06/07/2026 | 3451220 | ||||||
| 29/06/2026 | 3451220 | ||||||
| 22/06/2026 | 3451220 | ||||||
| 15/06/2026 | 3451220 | ||||||
| 08/06/2026 | 3451220 | ||||||
| 01/06/2026 | 3451220 | ||||||
| 25/05/2026 | 3451220 | ||||||
| 18/05/2026 | 3451220 | ||||||
| 11/05/2026 | 3451220 | ||||||
| 04/05/2026 | 3451220 | ||||||
| 27/04/2026 | 3451220 | ||||||
| 20/04/2026 | 3451220 | ||||||
| 13/04/2026 | 3451220 | ||||||
| 06/04/2026 | 3451220 | ||||||
| 30/03/2026 | 3451220 | ||||||
| 23/03/2026 | 3451220 | ||||||
| 16/03/2026 | 3451220 | ||||||
| 09/03/2026 | 3451220 | ||||||
| 02/03/2026 | 3451220 | ||||||
| 23/02/2026 | 3451220 | ||||||
| 16/02/2026 | 3451220 | ||||||
| 09/02/2026 | 3451220 | ||||||
| 02/02/2026 | 3451220 | ||||||
| 26/01/2026 | 3451220 | ||||||
| 19/01/2026 | 3451220 | ||||||
| 12/01/2026 | 3451220 | ||||||
| 05/01/2026 | 3451220 | ||||||
| 29/12/2025 | 3451220 | ||||||
| 22/12/2025 | 3451220 | ||||||
| 15/12/2025 | 3451220 | ||||||
| 08/12/2025 | 3451220 | ||||||
| 01/12/2025 | 3451220 | ||||||
| 24/11/2025 | 3451220 | ||||||
| 17/11/2025 | 3451220 | ||||||
| 10/11/2025 | 3451220 | ||||||
| 03/11/2025 | 3451220 | ||||||
| 27/10/2025 | 3451220 | ||||||
| 20/10/2025 | 3451220 | ||||||
| 13/10/2025 | 3451220 | ||||||
| 06/10/2025 | 3451220 | ||||||
| 29/09/2025 | 3451220 | ||||||
| 22/09/2025 | 3451220 | ||||||
| 15/09/2025 | 3451220 | ||||||
| 08/09/2025 | 3451220 | ||||||
| 01/09/2025 | 3451220 | ||||||
| 25/08/2025 | 3451220 | ||||||
| 18/08/2025 | 3451220 | ||||||
| 11/08/2025 | 3451220 | ||||||
| 04/08/2025 | 3451220 | ||||||
| 28/07/2025 | 3451220 | ||||||
| 21/07/2025 | 3451220 | ||||||
| 14/07/2025 | 3451220 | ||||||
| 07/07/2025 | 3451220 | ||||||
| 30/06/2025 | 3451220 | ||||||
| 23/06/2025 | 3451220 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.