| Type | Gents Strip Club |
|---|---|
| Rating | 8 / 10 |
| Director | SirReginald [3609606] |
| Founded | 21/06/2025 (505 days old) |
| Employees | 10 / 10 |
| Income | $13,661,764 / week ($2,869,474 / day) |
| Customers | 245,678 / week (52,040 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #36 of 122 active Gents Strip Club companies |
| Type average | $6,501,238 / week, 3.88 stars |
| Peak | 9 stars, $15,163,934 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| SirReginald [3609606] | 03/08/2026 | Present | 15 |
| Player [2648593] | 11/05/2026 | 27/07/2026 | 12 |
| Player [2366950] | 23/06/2025 | 04/05/2026 | 46 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3609606 | 10 / 10 | $2,869,474 | $13,661,764 | 52,040 | 245,678 | |
| 02/11/2026 | 3609606 | 10 / 10 | $3,226,512 | $14,913,470 | 57,363 | 261,701 | |
| 26/10/2026 | 3609606 | 10 / 10 | $3,344,318 | $15,163,934 | 57,982 | 267,157 | |
| 19/10/2026 | 3609606 | 10 / 10 | $3,274,782 | $14,737,228 | 58,233 | 260,236 | |
| 12/10/2026 | 3609606 | 10 / 10 | $3,296,062 | $14,589,766 | 58,243 | 261,282 | |
| 05/10/2026 | 3609606 | 10 / 10 | $3,083,324 | $14,265,804 | 54,910 | 254,713 | |
| 28/09/2026 | 3609606 | 10 / 10 | $1,536,322 | $14,249,896 | 28,241 | 254,295 | |
| 21/09/2026 | 3609606 | 10 / 10 | $3,159,542 | $14,202,148 | 56,845 | 251,798 | |
| 14/09/2026 | 3609606 | ||||||
| 07/09/2026 | 3609606 | ||||||
| 31/08/2026 | 3609606 | ||||||
| 24/08/2026 | 3609606 | ||||||
| 17/08/2026 | 3609606 | ||||||
| 10/08/2026 | 3609606 | ||||||
| 03/08/2026 | 3609606 | ||||||
| 27/07/2026 | 2648593 | ||||||
| 20/07/2026 | 2648593 | ||||||
| 13/07/2026 | 2648593 | ||||||
| 06/07/2026 | 2648593 | ||||||
| 29/06/2026 | 2648593 | ||||||
| 22/06/2026 | 2648593 | ||||||
| 15/06/2026 | 2648593 | ||||||
| 08/06/2026 | 2648593 | ||||||
| 01/06/2026 | 2648593 | ||||||
| 25/05/2026 | 2648593 | ||||||
| 18/05/2026 | 2648593 | ||||||
| 11/05/2026 | 2648593 | ||||||
| 04/05/2026 | 2366950 | ||||||
| 27/04/2026 | 2366950 | ||||||
| 20/04/2026 | 2366950 | ||||||
| 13/04/2026 | 2366950 | ||||||
| 06/04/2026 | 2366950 | ||||||
| 30/03/2026 | 2366950 | ||||||
| 23/03/2026 | 2366950 | ||||||
| 16/03/2026 | 2366950 | ||||||
| 09/03/2026 | 2366950 | ||||||
| 02/03/2026 | 2366950 | ||||||
| 23/02/2026 | 2366950 | ||||||
| 16/02/2026 | 2366950 | ||||||
| 09/02/2026 | 2366950 | ||||||
| 02/02/2026 | 2366950 | ||||||
| 26/01/2026 | 2366950 | ||||||
| 19/01/2026 | 2366950 | ||||||
| 12/01/2026 | 2366950 | ||||||
| 05/01/2026 | 2366950 | ||||||
| 29/12/2025 | 2366950 | ||||||
| 22/12/2025 | 2366950 | ||||||
| 15/12/2025 | 2366950 | ||||||
| 08/12/2025 | 2366950 | ||||||
| 01/12/2025 | 2366950 | ||||||
| 24/11/2025 | 2366950 | ||||||
| 17/11/2025 | 2366950 | ||||||
| 10/11/2025 | 2366950 | ||||||
| 03/11/2025 | 2366950 | ||||||
| 27/10/2025 | 2366950 | ||||||
| 20/10/2025 | 2366950 | ||||||
| 13/10/2025 | 2366950 | ||||||
| 06/10/2025 | 2366950 | ||||||
| 29/09/2025 | 2366950 | ||||||
| 22/09/2025 | 2366950 | ||||||
| 15/09/2025 | 2366950 | ||||||
| 08/09/2025 | 2366950 | ||||||
| 01/09/2025 | 2366950 | ||||||
| 25/08/2025 | 2366950 | ||||||
| 18/08/2025 | 2366950 | ||||||
| 11/08/2025 | 2366950 | ||||||
| 04/08/2025 | 2366950 | ||||||
| 28/07/2025 | 2366950 | ||||||
| 21/07/2025 | 2366950 | ||||||
| 14/07/2025 | 2366950 | ||||||
| 07/07/2025 | 2366950 | ||||||
| 30/06/2025 | 2366950 | ||||||
| 23/06/2025 | 2366950 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.