| Type | Adult Novelties |
|---|---|
| Rating | 9 / 10 |
| Director | deepsea17 [2567800] |
| Founded | 29/06/2025 (496 days old) |
| Employees | 10 / 10 |
| Income | $11,546,406 / week ($1,641,177 / day) |
| Customers | 143,308 / week (18,761 / day) |
| Applications | Open |
| Tracked | 30/06/2025 to 09/11/2026 (72 weekly snapshots) |
| Income rank | #522 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 9 stars, $11,546,406 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| deepsea17 [2567800] | 30/06/2025 | Present | 72 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2567800 | 10 / 10 | $1,641,177 | $11,546,406 | 18,761 | 143,308 | |
| 02/11/2026 | 2567800 | 10 / 10 | $1,601,020 | $11,316,746 | 19,152 | 134,737 | |
| 26/10/2026 | 2567800 | 10 / 10 | $1,655,843 | $11,513,003 | 21,281 | 139,721 | |
| 19/10/2026 | 2567800 | 10 / 10 | $1,609,826 | $10,166,292 | 19,607 | 124,110 | |
| 12/10/2026 | 2567800 | 10 / 10 | $1,233,785 | $9,503,007 | 15,564 | 113,346 | |
| 05/10/2026 | 2567800 | 10 / 10 | $1,394,076 | $9,769,761 | 17,274 | 117,584 | |
| 28/09/2026 | 2567800 | 10 / 10 | $1,490,951 | $10,020,082 | 17,348 | 117,419 | |
| 21/09/2026 | 2567800 | 10 / 10 | $1,450,165 | $9,947,002 | 16,254 | 117,378 | |
| 14/09/2026 | 2567800 | ||||||
| 07/09/2026 | 2567800 | ||||||
| 31/08/2026 | 2567800 | ||||||
| 24/08/2026 | 2567800 | ||||||
| 17/08/2026 | 2567800 | ||||||
| 10/08/2026 | 2567800 | ||||||
| 03/08/2026 | 2567800 | ||||||
| 27/07/2026 | 2567800 | ||||||
| 20/07/2026 | 2567800 | ||||||
| 13/07/2026 | 2567800 | ||||||
| 06/07/2026 | 2567800 | ||||||
| 29/06/2026 | 2567800 | ||||||
| 22/06/2026 | 2567800 | ||||||
| 15/06/2026 | 2567800 | ||||||
| 08/06/2026 | 2567800 | ||||||
| 01/06/2026 | 2567800 | ||||||
| 25/05/2026 | 2567800 | ||||||
| 18/05/2026 | 2567800 | ||||||
| 11/05/2026 | 2567800 | ||||||
| 04/05/2026 | 2567800 | ||||||
| 27/04/2026 | 2567800 | ||||||
| 20/04/2026 | 2567800 | ||||||
| 13/04/2026 | 2567800 | ||||||
| 06/04/2026 | 2567800 | ||||||
| 30/03/2026 | 2567800 | ||||||
| 23/03/2026 | 2567800 | ||||||
| 16/03/2026 | 2567800 | ||||||
| 09/03/2026 | 2567800 | ||||||
| 02/03/2026 | 2567800 | ||||||
| 23/02/2026 | 2567800 | ||||||
| 16/02/2026 | 2567800 | ||||||
| 09/02/2026 | 2567800 | ||||||
| 02/02/2026 | 2567800 | ||||||
| 26/01/2026 | 2567800 | ||||||
| 19/01/2026 | 2567800 | ||||||
| 12/01/2026 | 2567800 | ||||||
| 05/01/2026 | 2567800 | ||||||
| 29/12/2025 | 2567800 | ||||||
| 22/12/2025 | 2567800 | ||||||
| 15/12/2025 | 2567800 | ||||||
| 08/12/2025 | 2567800 | ||||||
| 01/12/2025 | 2567800 | ||||||
| 24/11/2025 | 2567800 | ||||||
| 17/11/2025 | 2567800 | ||||||
| 10/11/2025 | 2567800 | ||||||
| 03/11/2025 | 2567800 | ||||||
| 27/10/2025 | 2567800 | ||||||
| 20/10/2025 | 2567800 | ||||||
| 13/10/2025 | 2567800 | ||||||
| 06/10/2025 | 2567800 | ||||||
| 29/09/2025 | 2567800 | ||||||
| 22/09/2025 | 2567800 | ||||||
| 15/09/2025 | 2567800 | ||||||
| 08/09/2025 | 2567800 | ||||||
| 01/09/2025 | 2567800 | ||||||
| 25/08/2025 | 2567800 | ||||||
| 18/08/2025 | 2567800 | ||||||
| 11/08/2025 | 2567800 | ||||||
| 04/08/2025 | 2567800 | ||||||
| 28/07/2025 | 2567800 | ||||||
| 21/07/2025 | 2567800 | ||||||
| 14/07/2025 | 2567800 | ||||||
| 07/07/2025 | 2567800 | ||||||
| 30/06/2025 | 2567800 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.