| Type | Sweet Shop |
|---|---|
| Rating | 7 / 10 |
| Director | kindgarden [3892109] |
| Founded | 01/07/2025 (494 days old) |
| Employees | 10 / 10 |
| Income | $4,550,897 / week ($664,813 / day) |
| Customers | 18,093 / week (2,517 / day) |
| Applications | Closed |
| Tracked | 30/06/2025 to 09/11/2026 (72 weekly snapshots) |
| Income rank | #167 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 7 stars, $4,550,897 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| kindgarden [3892109] | 19/01/2026 | Present | 43 |
| Player [3799951] | 01/12/2025 | 12/01/2026 | 7 |
| Player [3689317] | 30/06/2025 | 24/11/2025 | 22 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3892109 | 10 / 10 | $664,813 | $4,550,897 | 2,517 | 18,093 | |
| 02/11/2026 | 3892109 | 10 / 10 | $562,433 | $3,895,861 | 2,048 | 15,278 | |
| 26/10/2026 | 3892109 | 10 / 10 | $588,632 | $4,077,275 | 2,247 | 16,045 | |
| 19/10/2026 | 3892109 | 10 / 10 | $574,495 | $3,913,051 | 2,195 | 15,046 | |
| 12/10/2026 | 3892109 | 10 / 10 | $551,359 | $3,746,986 | 2,157 | 14,790 | |
| 05/10/2026 | 3892109 | 10 / 10 | $547,883 | $3,636,450 | 2,111 | 14,169 | |
| 28/09/2026 | 3892109 | 10 / 10 | $514,453 | $3,372,873 | 1,922 | 12,793 | |
| 21/09/2026 | 3892109 | 9 / 10 | $482,204 | $3,318,515 | 1,838 | 12,649 | |
| 14/09/2026 | 3892109 | ||||||
| 07/09/2026 | 3892109 | ||||||
| 31/08/2026 | 3892109 | ||||||
| 24/08/2026 | 3892109 | ||||||
| 17/08/2026 | 3892109 | ||||||
| 10/08/2026 | 3892109 | ||||||
| 03/08/2026 | 3892109 | ||||||
| 27/07/2026 | 3892109 | ||||||
| 20/07/2026 | 3892109 | ||||||
| 13/07/2026 | 3892109 | ||||||
| 06/07/2026 | 3892109 | ||||||
| 29/06/2026 | 3892109 | ||||||
| 22/06/2026 | 3892109 | ||||||
| 15/06/2026 | 3892109 | ||||||
| 08/06/2026 | 3892109 | ||||||
| 01/06/2026 | 3892109 | ||||||
| 25/05/2026 | 3892109 | ||||||
| 18/05/2026 | 3892109 | ||||||
| 11/05/2026 | 3892109 | ||||||
| 04/05/2026 | 3892109 | ||||||
| 27/04/2026 | 3892109 | ||||||
| 20/04/2026 | 3892109 | ||||||
| 13/04/2026 | 3892109 | ||||||
| 06/04/2026 | 3892109 | ||||||
| 30/03/2026 | 3892109 | ||||||
| 23/03/2026 | 3892109 | ||||||
| 16/03/2026 | 3892109 | ||||||
| 09/03/2026 | 3892109 | ||||||
| 02/03/2026 | 3892109 | ||||||
| 23/02/2026 | 3892109 | ||||||
| 16/02/2026 | 3892109 | ||||||
| 09/02/2026 | 3892109 | ||||||
| 02/02/2026 | 3892109 | ||||||
| 26/01/2026 | 3892109 | ||||||
| 19/01/2026 | 3892109 | ||||||
| 12/01/2026 | 3799951 | ||||||
| 05/01/2026 | 3799951 | ||||||
| 29/12/2025 | 3799951 | ||||||
| 22/12/2025 | 3799951 | ||||||
| 15/12/2025 | 3799951 | ||||||
| 08/12/2025 | 3799951 | ||||||
| 01/12/2025 | 3799951 | ||||||
| 24/11/2025 | 3689317 | ||||||
| 17/11/2025 | 3689317 | ||||||
| 10/11/2025 | 3689317 | ||||||
| 03/11/2025 | 3689317 | ||||||
| 27/10/2025 | 3689317 | ||||||
| 20/10/2025 | 3689317 | ||||||
| 13/10/2025 | 3689317 | ||||||
| 06/10/2025 | 3689317 | ||||||
| 29/09/2025 | 3689317 | ||||||
| 22/09/2025 | 3689317 | ||||||
| 15/09/2025 | 3689317 | ||||||
| 08/09/2025 | 3689317 | ||||||
| 01/09/2025 | 3689317 | ||||||
| 25/08/2025 | 3689317 | ||||||
| 18/08/2025 | 3689317 | ||||||
| 11/08/2025 | 3689317 | ||||||
| 04/08/2025 | 3689317 | ||||||
| 28/07/2025 | 3689317 | ||||||
| 21/07/2025 | 3689317 | ||||||
| 14/07/2025 | 3689317 | ||||||
| 07/07/2025 | 3689317 | ||||||
| 30/06/2025 | 3689317 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.