| Type | Restaurant |
|---|---|
| Rating | 5 / 10 |
| Director | VINEETxNEO [4270312] |
| Founded | 02/07/2025 (494 days old) |
| Employees | 6 / 9 |
| Income | $1,980,921 / week ($410,011 / day) |
| Customers | 35,731 / week (7,773 / day) |
| Applications | Open |
| Tracked | 30/06/2025 to 09/11/2026 (72 weekly snapshots) |
| Income rank | #69 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 5 stars, $1,980,921 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| VINEETxNEO [4270312] | 31/08/2026 | Present | 11 |
| Player [2929150] | 30/06/2025 | 24/08/2026 | 61 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4270312 | 6 / 9 | $410,011 | $1,980,921 | 7,773 | 35,731 | |
| 02/11/2026 | 4270312 | 6 / 9 | $433,573 | $1,932,181 | 7,671 | 36,398 | |
| 26/10/2026 | 4270312 | 5 / 9 | $366,691 | $1,683,273 | 7,057 | 31,806 | |
| 19/10/2026 | 4270312 | 5 / 9 | $281,517 | $1,157,103 | 5,429 | 21,633 | |
| 12/10/2026 | 4270312 | 8 / 9 | $262,787 | $1,160,097 | 4,725 | 22,665 | |
| 05/10/2026 | 4270312 | 8 / 9 | $226,465 | $1,130,494 | 4,154 | 20,616 | |
| 28/09/2026 | 4270312 | 9 / 9 | $144,661 | $1,280,230 | 2,010 | 18,749 | |
| 21/09/2026 | 4270312 | 9 / 9 | $276,958 | $1,227,397 | 4,103 | 18,085 | |
| 14/09/2026 | 4270312 | ||||||
| 07/09/2026 | 4270312 | ||||||
| 31/08/2026 | 4270312 | ||||||
| 24/08/2026 | 2929150 | ||||||
| 17/08/2026 | 2929150 | ||||||
| 10/08/2026 | 2929150 | ||||||
| 03/08/2026 | 2929150 | ||||||
| 27/07/2026 | 2929150 | ||||||
| 20/07/2026 | 2929150 | ||||||
| 13/07/2026 | 2929150 | ||||||
| 06/07/2026 | 2929150 | ||||||
| 29/06/2026 | 2929150 | ||||||
| 22/06/2026 | 2929150 | ||||||
| 15/06/2026 | 2929150 | ||||||
| 08/06/2026 | 2929150 | ||||||
| 01/06/2026 | 2929150 | ||||||
| 25/05/2026 | 2929150 | ||||||
| 18/05/2026 | 2929150 | ||||||
| 11/05/2026 | 2929150 | ||||||
| 04/05/2026 | 2929150 | ||||||
| 27/04/2026 | 2929150 | ||||||
| 20/04/2026 | 2929150 | ||||||
| 13/04/2026 | 2929150 | ||||||
| 06/04/2026 | 2929150 | ||||||
| 30/03/2026 | 2929150 | ||||||
| 23/03/2026 | 2929150 | ||||||
| 16/03/2026 | 2929150 | ||||||
| 09/03/2026 | 2929150 | ||||||
| 02/03/2026 | 2929150 | ||||||
| 23/02/2026 | 2929150 | ||||||
| 16/02/2026 | 2929150 | ||||||
| 09/02/2026 | 2929150 | ||||||
| 02/02/2026 | 2929150 | ||||||
| 26/01/2026 | 2929150 | ||||||
| 19/01/2026 | 2929150 | ||||||
| 12/01/2026 | 2929150 | ||||||
| 05/01/2026 | 2929150 | ||||||
| 29/12/2025 | 2929150 | ||||||
| 22/12/2025 | 2929150 | ||||||
| 15/12/2025 | 2929150 | ||||||
| 08/12/2025 | 2929150 | ||||||
| 01/12/2025 | 2929150 | ||||||
| 24/11/2025 | 2929150 | ||||||
| 17/11/2025 | 2929150 | ||||||
| 10/11/2025 | 2929150 | ||||||
| 03/11/2025 | 2929150 | ||||||
| 27/10/2025 | 2929150 | ||||||
| 20/10/2025 | 2929150 | ||||||
| 13/10/2025 | 2929150 | ||||||
| 06/10/2025 | 2929150 | ||||||
| 29/09/2025 | 2929150 | ||||||
| 22/09/2025 | 2929150 | ||||||
| 15/09/2025 | 2929150 | ||||||
| 08/09/2025 | 2929150 | ||||||
| 01/09/2025 | 2929150 | ||||||
| 25/08/2025 | 2929150 | ||||||
| 18/08/2025 | 2929150 | ||||||
| 11/08/2025 | 2929150 | ||||||
| 04/08/2025 | 2929150 | ||||||
| 28/07/2025 | 2929150 | ||||||
| 21/07/2025 | 2929150 | ||||||
| 14/07/2025 | 2929150 | ||||||
| 07/07/2025 | 2929150 | ||||||
| 30/06/2025 | 2929150 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.