| Type | Mining Corporation |
|---|---|
| Rating | 6 / 10 |
| Director | teewhyhej [2600757] |
| Founded | 04/07/2025 (492 days old) |
| Employees | 13 / 14 |
| Income | $371,397,000 / week ($53,595,750 / day) |
| Customers | 20 / week (3 / day) |
| Applications | Open |
| Tracked | 30/06/2025 to 09/11/2026 (72 weekly snapshots) |
| Income rank | #617 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 7 stars, $371,397,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| teewhyhej [2600757] | 13/10/2025 | Present | 57 |
| Player [2608933] | 30/06/2025 | 06/10/2025 | 15 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2600757 | 13 / 14 | $53,595,750 | $371,397,000 | 3 | 20 | |
| 02/11/2026 | 2600757 | 12 / 14 | $52,162,500 | $369,576,750 | 2 | 18 | |
| 26/10/2026 | 2600757 | 14 / 14 | $52,380,000 | $340,114,000 | 2 | 18 | |
| 19/10/2026 | 2600757 | 11 / 14 | $33,677,500 | $302,820,000 | 2 | 16 | |
| 12/10/2026 | 2600757 | 14 / 14 | $46,254,000 | $336,024,000 | 3 | 18 | |
| 05/10/2026 | 2600757 | 14 / 14 | $51,509,250 | $345,062,250 | 3 | 17 | |
| 28/09/2026 | 2600757 | 14 / 14 | $48,886,500 | $354,511,000 | 2 | 19 | |
| 21/09/2026 | 2600757 | 14 / 14 | $51,699,000 | $353,048,500 | 2 | 20 | |
| 14/09/2026 | 2600757 | ||||||
| 07/09/2026 | 2600757 | ||||||
| 31/08/2026 | 2600757 | ||||||
| 24/08/2026 | 2600757 | ||||||
| 17/08/2026 | 2600757 | ||||||
| 10/08/2026 | 2600757 | ||||||
| 03/08/2026 | 2600757 | ||||||
| 27/07/2026 | 2600757 | ||||||
| 20/07/2026 | 2600757 | ||||||
| 13/07/2026 | 2600757 | ||||||
| 06/07/2026 | 2600757 | ||||||
| 29/06/2026 | 2600757 | ||||||
| 22/06/2026 | 2600757 | ||||||
| 15/06/2026 | 2600757 | ||||||
| 08/06/2026 | 2600757 | ||||||
| 01/06/2026 | 2600757 | ||||||
| 25/05/2026 | 2600757 | ||||||
| 18/05/2026 | 2600757 | ||||||
| 11/05/2026 | 2600757 | ||||||
| 04/05/2026 | 2600757 | ||||||
| 27/04/2026 | 2600757 | ||||||
| 20/04/2026 | 2600757 | ||||||
| 13/04/2026 | 2600757 | ||||||
| 06/04/2026 | 2600757 | ||||||
| 30/03/2026 | 2600757 | ||||||
| 23/03/2026 | 2600757 | ||||||
| 16/03/2026 | 2600757 | ||||||
| 09/03/2026 | 2600757 | ||||||
| 02/03/2026 | 2600757 | ||||||
| 23/02/2026 | 2600757 | ||||||
| 16/02/2026 | 2600757 | ||||||
| 09/02/2026 | 2600757 | ||||||
| 02/02/2026 | 2600757 | ||||||
| 26/01/2026 | 2600757 | ||||||
| 19/01/2026 | 2600757 | ||||||
| 12/01/2026 | 2600757 | ||||||
| 05/01/2026 | 2600757 | ||||||
| 29/12/2025 | 2600757 | ||||||
| 22/12/2025 | 2600757 | ||||||
| 15/12/2025 | 2600757 | ||||||
| 08/12/2025 | 2600757 | ||||||
| 01/12/2025 | 2600757 | ||||||
| 24/11/2025 | 2600757 | ||||||
| 17/11/2025 | 2600757 | ||||||
| 10/11/2025 | 2600757 | ||||||
| 03/11/2025 | 2600757 | ||||||
| 27/10/2025 | 2600757 | ||||||
| 20/10/2025 | 2600757 | ||||||
| 13/10/2025 | 2600757 | ||||||
| 06/10/2025 | 2608933 | ||||||
| 29/09/2025 | 2608933 | ||||||
| 22/09/2025 | 2608933 | ||||||
| 15/09/2025 | 2608933 | ||||||
| 08/09/2025 | 2608933 | ||||||
| 01/09/2025 | 2608933 | ||||||
| 25/08/2025 | 2608933 | ||||||
| 18/08/2025 | 2608933 | ||||||
| 11/08/2025 | 2608933 | ||||||
| 04/08/2025 | 2608933 | ||||||
| 28/07/2025 | 2608933 | ||||||
| 21/07/2025 | 2608933 | ||||||
| 14/07/2025 | 2608933 | ||||||
| 07/07/2025 | 2608933 | ||||||
| 30/06/2025 | 2608933 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.