| Type | Flower Shop |
|---|---|
| Rating | 10 / 10 |
| Director | Zobark [4442432] |
| Founded | 06/07/2025 (490 days old) |
| Employees | 10 / 10 |
| Income | $6,835,062 / week ($998,772 / day) |
| Customers | 34,138 / week (4,617 / day) |
| Applications | Open |
| Tracked | 30/06/2025 to 09/11/2026 (72 weekly snapshots) |
| Income rank | #29 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 10 stars, $6,835,062 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Zobark [4442432] | 19/10/2026 | Present | 4 |
| Player [4256522] | 21/09/2026 | 12/10/2026 | 4 |
| Player [3715000] | 30/06/2025 | 14/09/2026 | 64 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4442432 | 10 / 10 | $998,772 | $6,835,062 | 4,617 | 34,138 | |
| 02/11/2026 | 4442432 | 10 / 10 | $934,082 | $6,448,276 | 4,319 | 31,689 | |
| 26/10/2026 | 4442432 | 10 / 10 | $873,191 | $6,193,604 | 4,661 | 32,450 | |
| 19/10/2026 | 4442432 | 10 / 10 | $815,859 | $6,278,441 | 3,829 | 32,262 | |
| 12/10/2026 | 4256522 | 9 / 10 | $975,223 | $5,873,792 | 5,542 | 31,940 | |
| 05/10/2026 | 4256522 | 10 / 10 | $782,138 | $5,542,410 | 3,547 | 28,620 | |
| 28/09/2026 | 4256522 | 10 / 10 | $875,931 | $5,758,325 | 4,077 | 29,740 | |
| 21/09/2026 | 4256522 | 9 / 10 | $713,018 | $5,982,475 | 4,057 | 30,274 | |
| 14/09/2026 | 3715000 | ||||||
| 07/09/2026 | 3715000 | ||||||
| 31/08/2026 | 3715000 | ||||||
| 24/08/2026 | 3715000 | ||||||
| 17/08/2026 | 3715000 | ||||||
| 10/08/2026 | 3715000 | ||||||
| 03/08/2026 | 3715000 | ||||||
| 27/07/2026 | 3715000 | ||||||
| 20/07/2026 | 3715000 | ||||||
| 13/07/2026 | 3715000 | ||||||
| 06/07/2026 | 3715000 | ||||||
| 29/06/2026 | 3715000 | ||||||
| 22/06/2026 | 3715000 | ||||||
| 15/06/2026 | 3715000 | ||||||
| 08/06/2026 | 3715000 | ||||||
| 01/06/2026 | 3715000 | ||||||
| 25/05/2026 | 3715000 | ||||||
| 18/05/2026 | 3715000 | ||||||
| 11/05/2026 | 3715000 | ||||||
| 04/05/2026 | 3715000 | ||||||
| 27/04/2026 | 3715000 | ||||||
| 20/04/2026 | 3715000 | ||||||
| 13/04/2026 | 3715000 | ||||||
| 06/04/2026 | 3715000 | ||||||
| 30/03/2026 | 3715000 | ||||||
| 23/03/2026 | 3715000 | ||||||
| 16/03/2026 | 3715000 | ||||||
| 09/03/2026 | 3715000 | ||||||
| 02/03/2026 | 3715000 | ||||||
| 23/02/2026 | 3715000 | ||||||
| 16/02/2026 | 3715000 | ||||||
| 09/02/2026 | 3715000 | ||||||
| 02/02/2026 | 3715000 | ||||||
| 26/01/2026 | 3715000 | ||||||
| 19/01/2026 | 3715000 | ||||||
| 12/01/2026 | 3715000 | ||||||
| 05/01/2026 | 3715000 | ||||||
| 29/12/2025 | 3715000 | ||||||
| 22/12/2025 | 3715000 | ||||||
| 15/12/2025 | 3715000 | ||||||
| 08/12/2025 | 3715000 | ||||||
| 01/12/2025 | 3715000 | ||||||
| 24/11/2025 | 3715000 | ||||||
| 17/11/2025 | 3715000 | ||||||
| 10/11/2025 | 3715000 | ||||||
| 03/11/2025 | 3715000 | ||||||
| 27/10/2025 | 3715000 | ||||||
| 20/10/2025 | 3715000 | ||||||
| 13/10/2025 | 3715000 | ||||||
| 06/10/2025 | 3715000 | ||||||
| 29/09/2025 | 3715000 | ||||||
| 22/09/2025 | 3715000 | ||||||
| 15/09/2025 | 3715000 | ||||||
| 08/09/2025 | 3715000 | ||||||
| 01/09/2025 | 3715000 | ||||||
| 25/08/2025 | 3715000 | ||||||
| 18/08/2025 | 3715000 | ||||||
| 11/08/2025 | 3715000 | ||||||
| 04/08/2025 | 3715000 | ||||||
| 28/07/2025 | 3715000 | ||||||
| 21/07/2025 | 3715000 | ||||||
| 14/07/2025 | 3715000 | ||||||
| 07/07/2025 | 3715000 | ||||||
| 30/06/2025 | 3715000 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.