| Type | Oil Rig |
|---|---|
| Rating | 4 / 10 |
| Director | Aggie [2221311] |
| Founded | 10/07/2025 (486 days old) |
| Employees | 29 / 30 |
| Income | $392,000,678 / week ($53,425,988 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 07/07/2025 to 09/11/2026 (71 weekly snapshots) |
| Income rank | #317 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 6 stars, $473,808,190 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Aggie [2221311] | 07/07/2025 | Present | 71 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2221311 | 29 / 30 | $53,425,988 | $392,000,678 | 2 | 14 | |
| 02/11/2026 | 2221311 | 29 / 30 | $60,097,962 | $436,244,714 | 2 | 14 | |
| 26/10/2026 | 2221311 | 30 / 30 | $66,425,506 | $454,835,854 | 2 | 14 | |
| 19/10/2026 | 2221311 | 30 / 30 | $68,717,425 | $458,932,282 | 2 | 14 | |
| 12/10/2026 | 2221311 | 30 / 30 | $64,005,000 | $473,808,190 | 2 | 14 | |
| 05/10/2026 | 2221311 | 30 / 30 | $50,306,375 | $406,379,133 | 2 | 14 | |
| 28/09/2026 | 2221311 | 30 / 30 | $61,369,328 | $444,813,765 | 2 | 14 | |
| 21/09/2026 | 2221311 | 30 / 30 | $65,527,729 | $441,228,577 | 2 | 14 | |
| 14/09/2026 | 2221311 | ||||||
| 07/09/2026 | 2221311 | ||||||
| 31/08/2026 | 2221311 | ||||||
| 24/08/2026 | 2221311 | ||||||
| 17/08/2026 | 2221311 | ||||||
| 10/08/2026 | 2221311 | ||||||
| 03/08/2026 | 2221311 | ||||||
| 27/07/2026 | 2221311 | ||||||
| 20/07/2026 | 2221311 | ||||||
| 13/07/2026 | 2221311 | ||||||
| 06/07/2026 | 2221311 | ||||||
| 29/06/2026 | 2221311 | ||||||
| 22/06/2026 | 2221311 | ||||||
| 15/06/2026 | 2221311 | ||||||
| 08/06/2026 | 2221311 | ||||||
| 01/06/2026 | 2221311 | ||||||
| 25/05/2026 | 2221311 | ||||||
| 18/05/2026 | 2221311 | ||||||
| 11/05/2026 | 2221311 | ||||||
| 04/05/2026 | 2221311 | ||||||
| 27/04/2026 | 2221311 | ||||||
| 20/04/2026 | 2221311 | ||||||
| 13/04/2026 | 2221311 | ||||||
| 06/04/2026 | 2221311 | ||||||
| 30/03/2026 | 2221311 | ||||||
| 23/03/2026 | 2221311 | ||||||
| 16/03/2026 | 2221311 | ||||||
| 09/03/2026 | 2221311 | ||||||
| 02/03/2026 | 2221311 | ||||||
| 23/02/2026 | 2221311 | ||||||
| 16/02/2026 | 2221311 | ||||||
| 09/02/2026 | 2221311 | ||||||
| 02/02/2026 | 2221311 | ||||||
| 26/01/2026 | 2221311 | ||||||
| 19/01/2026 | 2221311 | ||||||
| 12/01/2026 | 2221311 | ||||||
| 05/01/2026 | 2221311 | ||||||
| 29/12/2025 | 2221311 | ||||||
| 22/12/2025 | 2221311 | ||||||
| 15/12/2025 | 2221311 | ||||||
| 08/12/2025 | 2221311 | ||||||
| 01/12/2025 | 2221311 | ||||||
| 24/11/2025 | 2221311 | ||||||
| 17/11/2025 | 2221311 | ||||||
| 10/11/2025 | 2221311 | ||||||
| 03/11/2025 | 2221311 | ||||||
| 27/10/2025 | 2221311 | ||||||
| 20/10/2025 | 2221311 | ||||||
| 13/10/2025 | 2221311 | ||||||
| 06/10/2025 | 2221311 | ||||||
| 29/09/2025 | 2221311 | ||||||
| 22/09/2025 | 2221311 | ||||||
| 15/09/2025 | 2221311 | ||||||
| 08/09/2025 | 2221311 | ||||||
| 01/09/2025 | 2221311 | ||||||
| 25/08/2025 | 2221311 | ||||||
| 18/08/2025 | 2221311 | ||||||
| 11/08/2025 | 2221311 | ||||||
| 04/08/2025 | 2221311 | ||||||
| 28/07/2025 | 2221311 | ||||||
| 21/07/2025 | 2221311 | ||||||
| 14/07/2025 | 2221311 | ||||||
| 07/07/2025 | 2221311 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.