| Type | Oil Rig |
|---|---|
| Rating | 4 / 10 |
| Director | Graintrader [2330902] |
| Founded | 10/07/2025 (486 days old) |
| Employees | 15 / 15 |
| Income | $268,464,525 / week ($39,575,550 / day) |
| Customers | 8 / week (1 / day) |
| Applications | Open |
| Tracked | 07/07/2025 to 09/11/2026 (71 weekly snapshots) |
| Income rank | #336 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 4 stars, $268,464,525 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Graintrader [2330902] | 07/07/2025 | Present | 71 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2330902 | 15 / 15 | $39,575,550 | $268,464,525 | 1 | 8 | |
| 02/11/2026 | 2330902 | 15 / 15 | $30,686,775 | $244,904,625 | 1 | 7 | |
| 26/10/2026 | 2330902 | 15 / 15 | $36,116,675 | $262,317,475 | 2 | 10 | |
| 19/10/2026 | 2330902 | 15 / 15 | $39,485,775 | $266,561,575 | 1 | 9 | |
| 12/10/2026 | 2330902 | 15 / 15 | $33,696,425 | $255,575,250 | 1 | 7 | |
| 05/10/2026 | 2330902 | 15 / 15 | $37,928,100 | $252,676,550 | 1 | 7 | |
| 28/09/2026 | 2330902 | 14 / 15 | $33,163,200 | $256,036,375 | 1 | 9 | |
| 21/09/2026 | 2330902 | 14 / 15 | $35,398,475 | $260,930,425 | 1 | 9 | |
| 14/09/2026 | 2330902 | ||||||
| 07/09/2026 | 2330902 | ||||||
| 31/08/2026 | 2330902 | ||||||
| 24/08/2026 | 2330902 | ||||||
| 17/08/2026 | 2330902 | ||||||
| 10/08/2026 | 2330902 | ||||||
| 03/08/2026 | 2330902 | ||||||
| 27/07/2026 | 2330902 | ||||||
| 20/07/2026 | 2330902 | ||||||
| 13/07/2026 | 2330902 | ||||||
| 06/07/2026 | 2330902 | ||||||
| 29/06/2026 | 2330902 | ||||||
| 22/06/2026 | 2330902 | ||||||
| 15/06/2026 | 2330902 | ||||||
| 08/06/2026 | 2330902 | ||||||
| 01/06/2026 | 2330902 | ||||||
| 25/05/2026 | 2330902 | ||||||
| 18/05/2026 | 2330902 | ||||||
| 11/05/2026 | 2330902 | ||||||
| 04/05/2026 | 2330902 | ||||||
| 27/04/2026 | 2330902 | ||||||
| 20/04/2026 | 2330902 | ||||||
| 13/04/2026 | 2330902 | ||||||
| 06/04/2026 | 2330902 | ||||||
| 30/03/2026 | 2330902 | ||||||
| 23/03/2026 | 2330902 | ||||||
| 16/03/2026 | 2330902 | ||||||
| 09/03/2026 | 2330902 | ||||||
| 02/03/2026 | 2330902 | ||||||
| 23/02/2026 | 2330902 | ||||||
| 16/02/2026 | 2330902 | ||||||
| 09/02/2026 | 2330902 | ||||||
| 02/02/2026 | 2330902 | ||||||
| 26/01/2026 | 2330902 | ||||||
| 19/01/2026 | 2330902 | ||||||
| 12/01/2026 | 2330902 | ||||||
| 05/01/2026 | 2330902 | ||||||
| 29/12/2025 | 2330902 | ||||||
| 22/12/2025 | 2330902 | ||||||
| 15/12/2025 | 2330902 | ||||||
| 08/12/2025 | 2330902 | ||||||
| 01/12/2025 | 2330902 | ||||||
| 24/11/2025 | 2330902 | ||||||
| 17/11/2025 | 2330902 | ||||||
| 10/11/2025 | 2330902 | ||||||
| 03/11/2025 | 2330902 | ||||||
| 27/10/2025 | 2330902 | ||||||
| 20/10/2025 | 2330902 | ||||||
| 13/10/2025 | 2330902 | ||||||
| 06/10/2025 | 2330902 | ||||||
| 29/09/2025 | 2330902 | ||||||
| 22/09/2025 | 2330902 | ||||||
| 15/09/2025 | 2330902 | ||||||
| 08/09/2025 | 2330902 | ||||||
| 01/09/2025 | 2330902 | ||||||
| 25/08/2025 | 2330902 | ||||||
| 18/08/2025 | 2330902 | ||||||
| 11/08/2025 | 2330902 | ||||||
| 04/08/2025 | 2330902 | ||||||
| 28/07/2025 | 2330902 | ||||||
| 21/07/2025 | 2330902 | ||||||
| 14/07/2025 | 2330902 | ||||||
| 07/07/2025 | 2330902 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.