| Type | Adult Novelties |
|---|---|
| Rating | 10 / 10 |
| Director | ZeroFox [2197403] |
| Founded | 11/07/2025 (484 days old) |
| Employees | 10 / 10 |
| Income | $15,515,701 / week ($2,205,361 / day) |
| Customers | 164,044 / week (23,035 / day) |
| Applications | Closed |
| Tracked | 07/07/2025 to 09/11/2026 (71 weekly snapshots) |
| Income rank | #157 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 10 stars, $17,113,057 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ZeroFox [2197403] | 09/03/2026 | Present | 36 |
| Player [3618422] | 19/01/2026 | 02/03/2026 | 7 |
| Player [3912051] | 29/12/2025 | 12/01/2026 | 3 |
| Player [3134466] | 08/09/2025 | 22/12/2025 | 16 |
| Player [3707305] | 07/07/2025 | 01/09/2025 | 9 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2197403 | 10 / 10 | $2,205,361 | $15,515,701 | 23,035 | 164,044 | |
| 02/11/2026 | 2197403 | 10 / 10 | $1,977,871 | $14,682,221 | 20,830 | 154,992 | |
| 26/10/2026 | 2197403 | 10 / 10 | $2,127,722 | $15,659,983 | 21,650 | 161,186 | |
| 19/10/2026 | 2197403 | 10 / 10 | $2,210,332 | $15,755,660 | 24,848 | 163,498 | |
| 12/10/2026 | 2197403 | 10 / 10 | $2,172,131 | $15,869,101 | 22,453 | 161,358 | |
| 05/10/2026 | 2197403 | 10 / 10 | $2,408,394 | $17,113,057 | 23,373 | 172,249 | |
| 28/09/2026 | 2197403 | 10 / 10 | $2,323,543 | $16,161,592 | 23,143 | 163,475 | |
| 21/09/2026 | 2197403 | 10 / 10 | $2,350,283 | $16,137,178 | 23,503 | 164,043 | |
| 14/09/2026 | 2197403 | ||||||
| 07/09/2026 | 2197403 | ||||||
| 31/08/2026 | 2197403 | ||||||
| 24/08/2026 | 2197403 | ||||||
| 17/08/2026 | 2197403 | ||||||
| 10/08/2026 | 2197403 | ||||||
| 03/08/2026 | 2197403 | ||||||
| 27/07/2026 | 2197403 | ||||||
| 20/07/2026 | 2197403 | ||||||
| 13/07/2026 | 2197403 | ||||||
| 06/07/2026 | 2197403 | ||||||
| 29/06/2026 | 2197403 | ||||||
| 22/06/2026 | 2197403 | ||||||
| 15/06/2026 | 2197403 | ||||||
| 08/06/2026 | 2197403 | ||||||
| 01/06/2026 | 2197403 | ||||||
| 25/05/2026 | 2197403 | ||||||
| 18/05/2026 | 2197403 | ||||||
| 11/05/2026 | 2197403 | ||||||
| 04/05/2026 | 2197403 | ||||||
| 27/04/2026 | 2197403 | ||||||
| 20/04/2026 | 2197403 | ||||||
| 13/04/2026 | 2197403 | ||||||
| 06/04/2026 | 2197403 | ||||||
| 30/03/2026 | 2197403 | ||||||
| 23/03/2026 | 2197403 | ||||||
| 16/03/2026 | 2197403 | ||||||
| 09/03/2026 | 2197403 | ||||||
| 02/03/2026 | 3618422 | ||||||
| 23/02/2026 | 3618422 | ||||||
| 16/02/2026 | 3618422 | ||||||
| 09/02/2026 | 3618422 | ||||||
| 02/02/2026 | 3618422 | ||||||
| 26/01/2026 | 3618422 | ||||||
| 19/01/2026 | 3618422 | ||||||
| 12/01/2026 | 3912051 | ||||||
| 05/01/2026 | 3912051 | ||||||
| 29/12/2025 | 3912051 | ||||||
| 22/12/2025 | 3134466 | ||||||
| 15/12/2025 | 3134466 | ||||||
| 08/12/2025 | 3134466 | ||||||
| 01/12/2025 | 3134466 | ||||||
| 24/11/2025 | 3134466 | ||||||
| 17/11/2025 | 3134466 | ||||||
| 10/11/2025 | 3134466 | ||||||
| 03/11/2025 | 3134466 | ||||||
| 27/10/2025 | 3134466 | ||||||
| 20/10/2025 | 3134466 | ||||||
| 13/10/2025 | 3134466 | ||||||
| 06/10/2025 | 3134466 | ||||||
| 29/09/2025 | 3134466 | ||||||
| 22/09/2025 | 3134466 | ||||||
| 15/09/2025 | 3134466 | ||||||
| 08/09/2025 | 3134466 | ||||||
| 01/09/2025 | 3707305 | ||||||
| 25/08/2025 | 3707305 | ||||||
| 18/08/2025 | 3707305 | ||||||
| 11/08/2025 | 3707305 | ||||||
| 04/08/2025 | 3707305 | ||||||
| 28/07/2025 | 3707305 | ||||||
| 21/07/2025 | 3707305 | ||||||
| 14/07/2025 | 3707305 | ||||||
| 07/07/2025 | 3707305 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.