| Type | Nightclub |
|---|---|
| Rating | 6 / 10 |
| Director | SulfNation [3796211] |
| Founded | 15/07/2025 (481 days old) |
| Employees | 8 / 12 |
| Income | $6,736,281 / week ($1,508,160 / day) |
| Customers | 100,907 / week (22,628 / day) |
| Applications | Open |
| Tracked | 14/07/2025 to 09/11/2026 (70 weekly snapshots) |
| Income rank | #29 of 180 active Nightclub companies |
| Type average | $5,431,456 / week, 1.70 stars |
| Peak | 6 stars, $10,983,444 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| SulfNation [3796211] | 14/07/2025 | Present | 70 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3796211 | 8 / 12 | $1,508,160 | $6,736,281 | 22,628 | 100,907 | |
| 02/11/2026 | 3796211 | 8 / 12 | $1,406,354 | $6,480,989 | 21,524 | 97,127 | |
| 26/10/2026 | 3796211 | 8 / 12 | $1,403,702 | $6,605,679 | 20,630 | 99,060 | |
| 19/10/2026 | 3796211 | 9 / 12 | $1,438,837 | $6,564,340 | 20,994 | 97,381 | |
| 12/10/2026 | 3796211 | 9 / 12 | $1,647,071 | $7,782,109 | 24,277 | 115,938 | |
| 05/10/2026 | 3796211 | 9 / 12 | $1,728,851 | $8,201,020 | 25,945 | 122,809 | |
| 28/09/2026 | 3796211 | 10 / 12 | $996,039 | $10,910,822 | 15,059 | 164,305 | |
| 21/09/2026 | 3796211 | 10 / 12 | $2,350,750 | $10,983,444 | 34,930 | 165,475 | |
| 14/09/2026 | 3796211 | ||||||
| 07/09/2026 | 3796211 | ||||||
| 31/08/2026 | 3796211 | ||||||
| 24/08/2026 | 3796211 | ||||||
| 17/08/2026 | 3796211 | ||||||
| 10/08/2026 | 3796211 | ||||||
| 03/08/2026 | 3796211 | ||||||
| 27/07/2026 | 3796211 | ||||||
| 20/07/2026 | 3796211 | ||||||
| 13/07/2026 | 3796211 | ||||||
| 06/07/2026 | 3796211 | ||||||
| 29/06/2026 | 3796211 | ||||||
| 22/06/2026 | 3796211 | ||||||
| 15/06/2026 | 3796211 | ||||||
| 08/06/2026 | 3796211 | ||||||
| 01/06/2026 | 3796211 | ||||||
| 25/05/2026 | 3796211 | ||||||
| 18/05/2026 | 3796211 | ||||||
| 11/05/2026 | 3796211 | ||||||
| 04/05/2026 | 3796211 | ||||||
| 27/04/2026 | 3796211 | ||||||
| 20/04/2026 | 3796211 | ||||||
| 13/04/2026 | 3796211 | ||||||
| 06/04/2026 | 3796211 | ||||||
| 30/03/2026 | 3796211 | ||||||
| 23/03/2026 | 3796211 | ||||||
| 16/03/2026 | 3796211 | ||||||
| 09/03/2026 | 3796211 | ||||||
| 02/03/2026 | 3796211 | ||||||
| 23/02/2026 | 3796211 | ||||||
| 16/02/2026 | 3796211 | ||||||
| 09/02/2026 | 3796211 | ||||||
| 02/02/2026 | 3796211 | ||||||
| 26/01/2026 | 3796211 | ||||||
| 19/01/2026 | 3796211 | ||||||
| 12/01/2026 | 3796211 | ||||||
| 05/01/2026 | 3796211 | ||||||
| 29/12/2025 | 3796211 | ||||||
| 22/12/2025 | 3796211 | ||||||
| 15/12/2025 | 3796211 | ||||||
| 08/12/2025 | 3796211 | ||||||
| 01/12/2025 | 3796211 | ||||||
| 24/11/2025 | 3796211 | ||||||
| 17/11/2025 | 3796211 | ||||||
| 10/11/2025 | 3796211 | ||||||
| 03/11/2025 | 3796211 | ||||||
| 27/10/2025 | 3796211 | ||||||
| 20/10/2025 | 3796211 | ||||||
| 13/10/2025 | 3796211 | ||||||
| 06/10/2025 | 3796211 | ||||||
| 29/09/2025 | 3796211 | ||||||
| 22/09/2025 | 3796211 | ||||||
| 15/09/2025 | 3796211 | ||||||
| 08/09/2025 | 3796211 | ||||||
| 01/09/2025 | 3796211 | ||||||
| 25/08/2025 | 3796211 | ||||||
| 18/08/2025 | 3796211 | ||||||
| 11/08/2025 | 3796211 | ||||||
| 04/08/2025 | 3796211 | ||||||
| 28/07/2025 | 3796211 | ||||||
| 21/07/2025 | 3796211 | ||||||
| 14/07/2025 | 3796211 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.