| Type | Sweet Shop |
|---|---|
| Rating | 6 / 10 |
| Director | The_Father [3846313] |
| Founded | 20/07/2025 (476 days old) |
| Employees | 9 / 9 |
| Income | $2,544,330 / week ($379,963 / day) |
| Customers | 9,049 / week (1,314 / day) |
| Applications | Closed |
| Tracked | 14/07/2025 to 09/11/2026 (70 weekly snapshots) |
| Income rank | #225 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 6 stars, $2,544,330 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| The_Father [3846313] | 14/07/2025 | Present | 70 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3846313 | 9 / 9 | $379,963 | $2,544,330 | 1,314 | 9,049 | |
| 02/11/2026 | 3846313 | 9 / 9 | $349,495 | $2,404,740 | 1,223 | 8,175 | |
| 26/10/2026 | 3846313 | 9 / 9 | $379,207 | $2,506,807 | 1,314 | 8,399 | |
| 19/10/2026 | 3846313 | 9 / 9 | $321,522 | $2,355,820 | 1,110 | 8,268 | |
| 12/10/2026 | 3846313 | 9 / 9 | $328,923 | $1,997,629 | 1,102 | 6,814 | |
| 05/10/2026 | 3846313 | 9 / 9 | $295,078 | $1,887,491 | 993 | 6,442 | |
| 28/09/2026 | 3846313 | 9 / 9 | $199,489 | $1,498,088 | 644 | 5,137 | |
| 21/09/2026 | 3846313 | 9 / 9 | $209,370 | $1,527,284 | 735 | 5,272 | |
| 14/09/2026 | 3846313 | ||||||
| 07/09/2026 | 3846313 | ||||||
| 31/08/2026 | 3846313 | ||||||
| 24/08/2026 | 3846313 | ||||||
| 17/08/2026 | 3846313 | ||||||
| 10/08/2026 | 3846313 | ||||||
| 03/08/2026 | 3846313 | ||||||
| 27/07/2026 | 3846313 | ||||||
| 20/07/2026 | 3846313 | ||||||
| 13/07/2026 | 3846313 | ||||||
| 06/07/2026 | 3846313 | ||||||
| 29/06/2026 | 3846313 | ||||||
| 22/06/2026 | 3846313 | ||||||
| 15/06/2026 | 3846313 | ||||||
| 08/06/2026 | 3846313 | ||||||
| 01/06/2026 | 3846313 | ||||||
| 25/05/2026 | 3846313 | ||||||
| 18/05/2026 | 3846313 | ||||||
| 11/05/2026 | 3846313 | ||||||
| 04/05/2026 | 3846313 | ||||||
| 27/04/2026 | 3846313 | ||||||
| 20/04/2026 | 3846313 | ||||||
| 13/04/2026 | 3846313 | ||||||
| 06/04/2026 | 3846313 | ||||||
| 30/03/2026 | 3846313 | ||||||
| 23/03/2026 | 3846313 | ||||||
| 16/03/2026 | 3846313 | ||||||
| 09/03/2026 | 3846313 | ||||||
| 02/03/2026 | 3846313 | ||||||
| 23/02/2026 | 3846313 | ||||||
| 16/02/2026 | 3846313 | ||||||
| 09/02/2026 | 3846313 | ||||||
| 02/02/2026 | 3846313 | ||||||
| 26/01/2026 | 3846313 | ||||||
| 19/01/2026 | 3846313 | ||||||
| 12/01/2026 | 3846313 | ||||||
| 05/01/2026 | 3846313 | ||||||
| 29/12/2025 | 3846313 | ||||||
| 22/12/2025 | 3846313 | ||||||
| 15/12/2025 | 3846313 | ||||||
| 08/12/2025 | 3846313 | ||||||
| 01/12/2025 | 3846313 | ||||||
| 24/11/2025 | 3846313 | ||||||
| 17/11/2025 | 3846313 | ||||||
| 10/11/2025 | 3846313 | ||||||
| 03/11/2025 | 3846313 | ||||||
| 27/10/2025 | 3846313 | ||||||
| 20/10/2025 | 3846313 | ||||||
| 13/10/2025 | 3846313 | ||||||
| 06/10/2025 | 3846313 | ||||||
| 29/09/2025 | 3846313 | ||||||
| 22/09/2025 | 3846313 | ||||||
| 15/09/2025 | 3846313 | ||||||
| 08/09/2025 | 3846313 | ||||||
| 01/09/2025 | 3846313 | ||||||
| 25/08/2025 | 3846313 | ||||||
| 18/08/2025 | 3846313 | ||||||
| 11/08/2025 | 3846313 | ||||||
| 04/08/2025 | 3846313 | ||||||
| 28/07/2025 | 3846313 | ||||||
| 21/07/2025 | 3846313 | ||||||
| 14/07/2025 | 3846313 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.