| Type | Clothing Store |
|---|---|
| Rating | 8 / 10 |
| Director | Ploppilopp [3907320] |
| Founded | 22/07/2025 (473 days old) |
| Employees | 12 / 12 |
| Income | $14,598,435 / week ($2,067,862 / day) |
| Customers | 44,034 / week (5,901 / day) |
| Applications | Open |
| Tracked | 21/07/2025 to 09/11/2026 (69 weekly snapshots) |
| Income rank | #40 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 9 stars, $14,598,435 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Ploppilopp [3907320] | 10/11/2025 | Present | 53 |
| Player [3808575] | 21/07/2025 | 03/11/2025 | 16 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3907320 | 12 / 12 | $2,067,862 | $14,598,435 | 5,901 | 44,034 | |
| 02/11/2026 | 3907320 | 11 / 12 | $1,978,063 | $13,468,178 | 5,839 | 40,094 | |
| 26/10/2026 | 3907320 | 12 / 12 | $1,958,643 | $13,971,155 | 5,969 | 42,618 | |
| 19/10/2026 | 3907320 | 11 / 12 | $1,924,186 | $13,770,889 | 5,598 | 41,033 | |
| 12/10/2026 | 3907320 | 12 / 12 | $2,038,762 | $14,026,883 | 6,192 | 42,204 | |
| 05/10/2026 | 3907320 | 12 / 12 | $2,045,140 | $14,191,783 | 5,902 | 42,922 | |
| 28/09/2026 | 3907320 | 12 / 12 | $2,098,217 | $13,825,397 | 6,495 | 41,040 | |
| 21/09/2026 | 3907320 | 12 / 12 | $1,967,855 | $13,745,810 | 5,925 | 40,852 | |
| 14/09/2026 | 3907320 | ||||||
| 07/09/2026 | 3907320 | ||||||
| 31/08/2026 | 3907320 | ||||||
| 24/08/2026 | 3907320 | ||||||
| 17/08/2026 | 3907320 | ||||||
| 10/08/2026 | 3907320 | ||||||
| 03/08/2026 | 3907320 | ||||||
| 27/07/2026 | 3907320 | ||||||
| 20/07/2026 | 3907320 | ||||||
| 13/07/2026 | 3907320 | ||||||
| 06/07/2026 | 3907320 | ||||||
| 29/06/2026 | 3907320 | ||||||
| 22/06/2026 | 3907320 | ||||||
| 15/06/2026 | 3907320 | ||||||
| 08/06/2026 | 3907320 | ||||||
| 01/06/2026 | 3907320 | ||||||
| 25/05/2026 | 3907320 | ||||||
| 18/05/2026 | 3907320 | ||||||
| 11/05/2026 | 3907320 | ||||||
| 04/05/2026 | 3907320 | ||||||
| 27/04/2026 | 3907320 | ||||||
| 20/04/2026 | 3907320 | ||||||
| 13/04/2026 | 3907320 | ||||||
| 06/04/2026 | 3907320 | ||||||
| 30/03/2026 | 3907320 | ||||||
| 23/03/2026 | 3907320 | ||||||
| 16/03/2026 | 3907320 | ||||||
| 09/03/2026 | 3907320 | ||||||
| 02/03/2026 | 3907320 | ||||||
| 23/02/2026 | 3907320 | ||||||
| 16/02/2026 | 3907320 | ||||||
| 09/02/2026 | 3907320 | ||||||
| 02/02/2026 | 3907320 | ||||||
| 26/01/2026 | 3907320 | ||||||
| 19/01/2026 | 3907320 | ||||||
| 12/01/2026 | 3907320 | ||||||
| 05/01/2026 | 3907320 | ||||||
| 29/12/2025 | 3907320 | ||||||
| 22/12/2025 | 3907320 | ||||||
| 15/12/2025 | 3907320 | ||||||
| 08/12/2025 | 3907320 | ||||||
| 01/12/2025 | 3907320 | ||||||
| 24/11/2025 | 3907320 | ||||||
| 17/11/2025 | 3907320 | ||||||
| 10/11/2025 | 3907320 | ||||||
| 03/11/2025 | 3808575 | ||||||
| 27/10/2025 | 3808575 | ||||||
| 20/10/2025 | 3808575 | ||||||
| 13/10/2025 | 3808575 | ||||||
| 06/10/2025 | 3808575 | ||||||
| 29/09/2025 | 3808575 | ||||||
| 22/09/2025 | 3808575 | ||||||
| 15/09/2025 | 3808575 | ||||||
| 08/09/2025 | 3808575 | ||||||
| 01/09/2025 | 3808575 | ||||||
| 25/08/2025 | 3808575 | ||||||
| 18/08/2025 | 3808575 | ||||||
| 11/08/2025 | 3808575 | ||||||
| 04/08/2025 | 3808575 | ||||||
| 28/07/2025 | 3808575 | ||||||
| 21/07/2025 | 3808575 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.