| Type | Mechanic Shop |
|---|---|
| Rating | 1 / 10 |
| Director | Diablo_Z [3752008] |
| Founded | 24/07/2025 (472 days old) |
| Employees | 2 / 5 |
| Income | $525,160 / week ($79,345 / day) |
| Customers | 2,062 / week (315 / day) |
| Applications | Open |
| Tracked | 21/07/2025 to 09/11/2026 (69 weekly snapshots) |
| Income rank | #88 of 269 active Mechanic Shop companies |
| Type average | $2,494,691 / week, 2.36 stars |
| Peak | 1 stars, $525,160 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Diablo_Z [3752008] | 21/07/2025 | Present | 69 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3752008 | 2 / 5 | $79,345 | $525,160 | 315 | 2,062 | |
| 02/11/2026 | 3752008 | 2 / 5 | $79,600 | $347,530 | 320 | 1,341 | |
| 26/10/2026 | 3752008 | 2 / 5 | $38,100 | $410,415 | 156 | 1,627 | |
| 19/10/2026 | 3752008 | 2 / 5 | $67,715 | $461,490 | 260 | 1,738 | |
| 12/10/2026 | 3752008 | 2 / 5 | $68,475 | $444,790 | 274 | 1,675 | |
| 05/10/2026 | 3752008 | 2 / 5 | $62,980 | $411,365 | 233 | 1,587 | |
| 28/09/2026 | 3752008 | 2 / 5 | $57,645 | $385,535 | 240 | 1,534 | |
| 21/09/2026 | 3752008 | 2 / 5 | $57,720 | $380,930 | 223 | 1,490 | |
| 14/09/2026 | 3752008 | ||||||
| 07/09/2026 | 3752008 | ||||||
| 31/08/2026 | 3752008 | ||||||
| 24/08/2026 | 3752008 | ||||||
| 17/08/2026 | 3752008 | ||||||
| 10/08/2026 | 3752008 | ||||||
| 03/08/2026 | 3752008 | ||||||
| 27/07/2026 | 3752008 | ||||||
| 20/07/2026 | 3752008 | ||||||
| 13/07/2026 | 3752008 | ||||||
| 06/07/2026 | 3752008 | ||||||
| 29/06/2026 | 3752008 | ||||||
| 22/06/2026 | 3752008 | ||||||
| 15/06/2026 | 3752008 | ||||||
| 08/06/2026 | 3752008 | ||||||
| 01/06/2026 | 3752008 | ||||||
| 25/05/2026 | 3752008 | ||||||
| 18/05/2026 | 3752008 | ||||||
| 11/05/2026 | 3752008 | ||||||
| 04/05/2026 | 3752008 | ||||||
| 27/04/2026 | 3752008 | ||||||
| 20/04/2026 | 3752008 | ||||||
| 13/04/2026 | 3752008 | ||||||
| 06/04/2026 | 3752008 | ||||||
| 30/03/2026 | 3752008 | ||||||
| 23/03/2026 | 3752008 | ||||||
| 16/03/2026 | 3752008 | ||||||
| 09/03/2026 | 3752008 | ||||||
| 02/03/2026 | 3752008 | ||||||
| 23/02/2026 | 3752008 | ||||||
| 16/02/2026 | 3752008 | ||||||
| 09/02/2026 | 3752008 | ||||||
| 02/02/2026 | 3752008 | ||||||
| 26/01/2026 | 3752008 | ||||||
| 19/01/2026 | 3752008 | ||||||
| 12/01/2026 | 3752008 | ||||||
| 05/01/2026 | 3752008 | ||||||
| 29/12/2025 | 3752008 | ||||||
| 22/12/2025 | 3752008 | ||||||
| 15/12/2025 | 3752008 | ||||||
| 08/12/2025 | 3752008 | ||||||
| 01/12/2025 | 3752008 | ||||||
| 24/11/2025 | 3752008 | ||||||
| 17/11/2025 | 3752008 | ||||||
| 10/11/2025 | 3752008 | ||||||
| 03/11/2025 | 3752008 | ||||||
| 27/10/2025 | 3752008 | ||||||
| 20/10/2025 | 3752008 | ||||||
| 13/10/2025 | 3752008 | ||||||
| 06/10/2025 | 3752008 | ||||||
| 29/09/2025 | 3752008 | ||||||
| 22/09/2025 | 3752008 | ||||||
| 15/09/2025 | 3752008 | ||||||
| 08/09/2025 | 3752008 | ||||||
| 01/09/2025 | 3752008 | ||||||
| 25/08/2025 | 3752008 | ||||||
| 18/08/2025 | 3752008 | ||||||
| 11/08/2025 | 3752008 | ||||||
| 04/08/2025 | 3752008 | ||||||
| 28/07/2025 | 3752008 | ||||||
| 21/07/2025 | 3752008 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.