| Type | Sweet Shop |
|---|---|
| Rating | 8 / 10 |
| Director | Dayveid [4050172] |
| Founded | 02/08/2025 (463 days old) |
| Employees | 10 / 10 |
| Income | $5,022,742 / week ($728,458 / day) |
| Customers | 17,459 / week (2,627 / day) |
| Applications | Open |
| Tracked | 28/07/2025 to 09/11/2026 (68 weekly snapshots) |
| Income rank | #148 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 8 stars, $5,022,742 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Dayveid [4050172] | 20/07/2026 | Present | 17 |
| Player [2029670] | 15/06/2026 | 13/07/2026 | 5 |
| Player [3573907] | 28/07/2025 | 08/06/2026 | 46 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4050172 | 10 / 10 | $728,458 | $5,022,742 | 2,627 | 17,459 | |
| 02/11/2026 | 4050172 | 10 / 10 | $701,484 | $4,395,520 | 2,637 | 16,593 | |
| 26/10/2026 | 4050172 | 9 / 10 | $691,300 | $4,732,298 | 2,402 | 16,989 | |
| 19/10/2026 | 4050172 | 9 / 10 | $655,612 | $3,961,167 | 2,115 | 14,334 | |
| 12/10/2026 | 4050172 | 10 / 10 | $727,081 | $4,849,413 | 2,588 | 17,856 | |
| 05/10/2026 | 4050172 | 10 / 10 | $688,848 | $4,840,092 | 2,456 | 17,321 | |
| 28/09/2026 | 4050172 | 10 / 10 | $689,691 | $4,807,777 | 2,700 | 17,840 | |
| 21/09/2026 | 4050172 | 10 / 10 | $669,731 | $4,780,938 | 2,439 | 17,666 | |
| 14/09/2026 | 4050172 | ||||||
| 07/09/2026 | 4050172 | ||||||
| 31/08/2026 | 4050172 | ||||||
| 24/08/2026 | 4050172 | ||||||
| 17/08/2026 | 4050172 | ||||||
| 10/08/2026 | 4050172 | ||||||
| 03/08/2026 | 4050172 | ||||||
| 27/07/2026 | 4050172 | ||||||
| 20/07/2026 | 4050172 | ||||||
| 13/07/2026 | 2029670 | ||||||
| 06/07/2026 | 2029670 | ||||||
| 29/06/2026 | 2029670 | ||||||
| 22/06/2026 | 2029670 | ||||||
| 15/06/2026 | 2029670 | ||||||
| 08/06/2026 | 3573907 | ||||||
| 01/06/2026 | 3573907 | ||||||
| 25/05/2026 | 3573907 | ||||||
| 18/05/2026 | 3573907 | ||||||
| 11/05/2026 | 3573907 | ||||||
| 04/05/2026 | 3573907 | ||||||
| 27/04/2026 | 3573907 | ||||||
| 20/04/2026 | 3573907 | ||||||
| 13/04/2026 | 3573907 | ||||||
| 06/04/2026 | 3573907 | ||||||
| 30/03/2026 | 3573907 | ||||||
| 23/03/2026 | 3573907 | ||||||
| 16/03/2026 | 3573907 | ||||||
| 09/03/2026 | 3573907 | ||||||
| 02/03/2026 | 3573907 | ||||||
| 23/02/2026 | 3573907 | ||||||
| 16/02/2026 | 3573907 | ||||||
| 09/02/2026 | 3573907 | ||||||
| 02/02/2026 | 3573907 | ||||||
| 26/01/2026 | 3573907 | ||||||
| 19/01/2026 | 3573907 | ||||||
| 12/01/2026 | 3573907 | ||||||
| 05/01/2026 | 3573907 | ||||||
| 29/12/2025 | 3573907 | ||||||
| 22/12/2025 | 3573907 | ||||||
| 15/12/2025 | 3573907 | ||||||
| 08/12/2025 | 3573907 | ||||||
| 01/12/2025 | 3573907 | ||||||
| 24/11/2025 | 3573907 | ||||||
| 17/11/2025 | 3573907 | ||||||
| 10/11/2025 | 3573907 | ||||||
| 03/11/2025 | 3573907 | ||||||
| 27/10/2025 | 3573907 | ||||||
| 20/10/2025 | 3573907 | ||||||
| 13/10/2025 | 3573907 | ||||||
| 06/10/2025 | 3573907 | ||||||
| 29/09/2025 | 3573907 | ||||||
| 22/09/2025 | 3573907 | ||||||
| 15/09/2025 | 3573907 | ||||||
| 08/09/2025 | 3573907 | ||||||
| 01/09/2025 | 3573907 | ||||||
| 25/08/2025 | 3573907 | ||||||
| 18/08/2025 | 3573907 | ||||||
| 11/08/2025 | 3573907 | ||||||
| 04/08/2025 | 3573907 | ||||||
| 28/07/2025 | 3573907 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.