| Type | Sweet Shop |
|---|---|
| Rating | 8 / 10 |
| Director | Peet22 [3868040] |
| Founded | 05/08/2025 (460 days old) |
| Employees | 10 / 10 |
| Income | $3,811,204 / week ($176,294 / day) |
| Customers | 13,802 / week (743 / day) |
| Applications | Open |
| Tracked | 04/08/2025 to 09/11/2026 (67 weekly snapshots) |
| Income rank | #189 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 9 stars, $6,371,989 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Peet22 [3868040] | 01/12/2025 | Present | 50 |
| Player [3872976] | 01/09/2025 | 24/11/2025 | 13 |
| Peet22 [3868040] | 04/08/2025 | 25/08/2025 | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3868040 | 10 / 10 | $176,294 | $3,811,204 | 743 | 13,802 | |
| 02/11/2026 | 3868040 | 10 / 10 | $921,825 | $6,371,989 | 3,066 | 20,510 | |
| 26/10/2026 | 3868040 | 9 / 10 | $782,135 | $6,007,018 | 2,530 | 19,274 | |
| 19/10/2026 | 3868040 | 10 / 10 | $864,549 | $3,444,171 | 2,848 | 11,834 | |
| 12/10/2026 | 3868040 | 10 / 10 | $805,203 | $5,561,382 | 2,672 | 18,504 | |
| 05/10/2026 | 3868040 | 10 / 10 | $886,013 | $5,984,306 | 2,693 | 18,914 | |
| 28/09/2026 | 3868040 | 10 / 10 | $849,283 | $6,064,994 | 2,801 | 19,182 | |
| 21/09/2026 | 3868040 | 10 / 10 | $883,278 | $6,034,754 | 2,807 | 18,964 | |
| 14/09/2026 | 3868040 | ||||||
| 07/09/2026 | 3868040 | ||||||
| 31/08/2026 | 3868040 | ||||||
| 24/08/2026 | 3868040 | ||||||
| 17/08/2026 | 3868040 | ||||||
| 10/08/2026 | 3868040 | ||||||
| 03/08/2026 | 3868040 | ||||||
| 27/07/2026 | 3868040 | ||||||
| 20/07/2026 | 3868040 | ||||||
| 13/07/2026 | 3868040 | ||||||
| 06/07/2026 | 3868040 | ||||||
| 29/06/2026 | 3868040 | ||||||
| 22/06/2026 | 3868040 | ||||||
| 15/06/2026 | 3868040 | ||||||
| 08/06/2026 | 3868040 | ||||||
| 01/06/2026 | 3868040 | ||||||
| 25/05/2026 | 3868040 | ||||||
| 18/05/2026 | 3868040 | ||||||
| 11/05/2026 | 3868040 | ||||||
| 04/05/2026 | 3868040 | ||||||
| 27/04/2026 | 3868040 | ||||||
| 20/04/2026 | 3868040 | ||||||
| 13/04/2026 | 3868040 | ||||||
| 06/04/2026 | 3868040 | ||||||
| 30/03/2026 | 3868040 | ||||||
| 23/03/2026 | 3868040 | ||||||
| 16/03/2026 | 3868040 | ||||||
| 09/03/2026 | 3868040 | ||||||
| 02/03/2026 | 3868040 | ||||||
| 23/02/2026 | 3868040 | ||||||
| 16/02/2026 | 3868040 | ||||||
| 09/02/2026 | 3868040 | ||||||
| 02/02/2026 | 3868040 | ||||||
| 26/01/2026 | 3868040 | ||||||
| 19/01/2026 | 3868040 | ||||||
| 12/01/2026 | 3868040 | ||||||
| 05/01/2026 | 3868040 | ||||||
| 29/12/2025 | 3868040 | ||||||
| 22/12/2025 | 3868040 | ||||||
| 15/12/2025 | 3868040 | ||||||
| 08/12/2025 | 3868040 | ||||||
| 01/12/2025 | 3868040 | ||||||
| 24/11/2025 | 3872976 | ||||||
| 17/11/2025 | 3872976 | ||||||
| 10/11/2025 | 3872976 | ||||||
| 03/11/2025 | 3872976 | ||||||
| 27/10/2025 | 3872976 | ||||||
| 20/10/2025 | 3872976 | ||||||
| 13/10/2025 | 3872976 | ||||||
| 06/10/2025 | 3872976 | ||||||
| 29/09/2025 | 3872976 | ||||||
| 22/09/2025 | 3872976 | ||||||
| 15/09/2025 | 3872976 | ||||||
| 08/09/2025 | 3872976 | ||||||
| 01/09/2025 | 3872976 | ||||||
| 25/08/2025 | 3868040 | ||||||
| 18/08/2025 | 3868040 | ||||||
| 11/08/2025 | 3868040 | ||||||
| 04/08/2025 | 3868040 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.